Puget Sound Kidney Centers-Lakewood is a dialysis facility registered with Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The provider number) is #502600. The address is 11950 47th Avenue Sw, Lakewood, WA 98499.
Provider Number | 502600 |
Network | 16 |
Facility Name | PUGET SOUND KIDNEY CENTERS-LAKEWOOD |
Chain Owned | Yes |
Chain Organization | PUGET SOUND KIDNEY CENTERS |
Address |
11950 47th Avenue Sw Lakewood WA 98499 |
Telephone | (425) 259-1827 |
Profit Type | Profit |
Five Star Date | 01/01/2016-12/31/2019 |
Certification or Recertification Date | 2020-01-24 |
Claims Date | 01/01/2019-12/31/2019 |
Late Shift | 1 |
Number of Dialysis Stations | 29 |
Offers In-Center Hemodialysis | 1 |
Offers Peritoneal Dialysis | 0 |
Offers Home Hemodialysis Training | 0 |
Patient Hospitalization Data Collection Period | 01/01/2019-12/31/2019 |
Patient Hospital Readmission Data Collection Period | 01/01/2019-12/31/2019 |
Patient Survival Data Collection Period | 01/01/2016-12/31/2019 |
Patient Hospitalization Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Patient Hospital Readmission Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Patient Survival Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Number of Patients in Hospitalization Summary | 1 |
Number of Patients in Hospital Readmission Summary | 0 |
Number of Patients in Survival Summary | 1 |
Patient Transfusion Data Collection Period | 01/01/2019-12/31/2019 |
Patient Transfusion Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Number of Patients included in Transfusion Summary | 1 |
Patient Infection Data Collection Period | 01/01/2019-12/31/2019 |
Patient Infection Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Fistula Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Number of Patients included in fistula summary | 1 |
Number of patients in long term catheter summary | 1 |
Number of patient months in long term catheter summary | 2 |
Long term catheter Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
CROWNWeb Date | 01/01/2019-12/31/2019 |
Adult HD Kt/V Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Adult PD Kt/V Data Availability | The dialysis center does not provide peritoneal dialysis during the reporting period. |
Pediatric HD Kt/V Data Availability | The dialysis center does not provide hemodialysis and/or peritoneal dialysis to pediatric patients during the reporting period. |
Number of adult HD patients with KT/V data | 1 |
Number of adult HD patient-months with Kt/V data | 2 |
Number of adult PD patients with KT/V data | 0 |
Number of pediatric HD patients with Kt/V data | 0 |
Number of pediatric PD patients with Kt/V data | 0 |
Pediatric PD Kt/V Data Availability | The dialysis center does not provide hemodialysis and/or peritoneal dialysis to pediatric patients during the reporting period. |
CROWNWeb Date | 01/01/2019-12/31/2019 |
Hypercalcemia Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Number of patients in hypercalcemia summary | 1 |
Number of patient-months in hypercalcemia summary | 2 |
Number of patients in Serum phosphorus summary | 0 |
Number of patient-months in Serum phosphorus summary | 0 |
Serum phosphorus Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Hgb <10 Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Hgb >12 Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Number of Dialysis Patients with Hgb data | 0 |
Number of patients in nPCR summary | 0 |
nPCR Data Availability | The dialysis center does not provide hemodialysis and/or peritoneal dialysis to pediatric patients during the reporting period. |
SWR Date | 01/01/2016-12/31/2018 |
Patient transplant waitlist Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Number of patients in this facility for SWR | 0 |
Patient prevalent transplant waitlist Data Availability | The dialysis center was not open long enough to supply sufficient measure data. |
Number of patients for PPPW | 0 |
Facility Name | Address | Telephone | Certification or Recertification Date |
---|---|---|---|
Puget Sound Kidney Center - Monroe · Puget Sound Kidney Centers | 18121 149th St Se, Monroe, WA 98272 | (360) 863-3313 | 2014-09-08 |
Puget Sound Kidney Centers | 1005 Pacific Ave, Everett, WA 98201 | (425) 259-5195 | 1981-04-15 |
Puget Sound Kidney Center Smokey Point · Puget Sound Kidney Centers | 18828 Smokey Point Blvd, Arlington, WA 98223 | (360) 454-5280 | 2005-03-15 |
Puget Sound Kidney Centers Anacortes | 809 31st St, Anacortes, WA 98221 | (360) 755-3586 | 2014-05-14 |
Puget Sound Kidney Center Whidbey Island · Puget Sound Kidney Centers | 430 Se Midway Blvd, Oak Harbor, WA 98277 | (360) 679-6706 | 2005-02-01 |
Puget Sound Kc South · Puget Sound Kidney Centers | 21309 44th Ave W, Mountlake Terrace, WA 98043 | (425) 744-1095 | 1997-08-06 |
Street Address |
11950 47TH AVENUE SW |
City | LAKEWOOD |
State | WA |
Zip Code | 98499 |
Facility Name | Address | Telephone | Certification or Recertification Date |
---|---|---|---|
Davita Lakewood Community Dialysis Center | 5919 Lakewood Towne Center Blvd Sw #A, Lakewood, WA 98499 | (253) 512-2400 | 1997-02-14 |
Facility Name | Address | Telephone | Certification or Recertification Date |
---|---|---|---|
Fmc - Lakewood Ohio Dialysis · Fresenius Medical Care | 13900 Detroit Avenue, Lakewood, OH 44107 | (216) 221-3034 | 2013-01-08 |
Davita Lakewood Crossing Dialysis | 1057 S Wadsworth Blvd Ste 100, Lakewood, CO 80226 | (720) 962-6199 | 2000-10-11 |
Davita West Lakewood Dialysis | 11700 W 2nd Pl, Ste 325, Lakewood, CO 80228 | (303) 987-4672 | 2013-12-04 |
Davita Lakewood Dialysis Center | 1750 Pierce St, Lakewood, CO 80214 | (303) 238-6111 | 1980-07-11 |
062570 Kidney Center of Bear Creek (Ara) · American Renal Associates | 11058 West Jewell Ave, Lakewood, CO 80232 | (303) 233-4204 | 2011-06-13 |
Davita Mayfair Dialysis | 4930 Paramount Blvd, Lakewood, CA 90712 | (424) 296-6870 | 2019-03-18 |
Fmc Lakewood Dialysis · Fresenius Medical Care | Seagull Shopping Plaza, 1328 River Avenue Ste 16, Lakewood, NJ 08701 | (732) 730-2222 | 2001-10-31 |
Davita Lakewood Dialysis Center | 4611 Silva Street, Lakewood, CA 90712 | (562) 633-7441 | 1978-07-11 |
Davita Mile High Home Dialysis | 1750 Pierce St Ste A, Lakewood, CO 80214 | (303) 232-0939 | 2002-08-23 |
Facility Name | Address | Telephone | Certification or Recertification Date |
---|---|---|---|
Nkc Bellevue Kidney Center · Northwest Kidney Centers | 1474 112th Ave Ne, Suite 100, Bellevue, WA 98004 | (425) 454-0067 | 1981-08-31 |
Palm Bay Kidney Center · Central Florida Kidney Centers | 220 Medplex Pkwy Ne, Palm Bay, FL 32907 | (321) 722-2709 | 1993-01-02 |
Nkc Kirkland Kidney Center · Northwest Kidney Centers | 11327 Ne 120th St, Kirkland, WA 98034 | (425) 821-8785 | 1996-04-29 |
Nkc Port Angeles Kidney Center · Northwest Kidney Centers | 809 Georgiana St, Port Angeles, WA 98362 | (360) 565-1435 | 1988-07-18 |
Melbourne Kidney Center · Central Florida Kidney Centers | 1400 S Apollo Blvd, Melbourne, FL 32901 | (321) 724-0461 | 1976-09-01 |
Nkc Snoqualmie Ridge Kidney Center · Northwest Kidney Centers | 35131 Se Douglas St Suite 113, Snoqualmie, WA 98065 | (425) 396-7090 | 2003-01-13 |
Nkc Scribner Kidney Center · Northwest Kidney Centers | 2150 N 107th, Suite 160, Seattle, WA 98133 | (206) 363-5090 | 1983-08-01 |
Nkc Federal Way East Kidney Center · Northwest Kidney Centers | 33820 Weyerhaeuser Way S Ste 100, Federal Way, WA 98001 | (253) 943-6262 | 2018-03-20 |
Nkc Seattle Kidney Center · Northwest Kidney Centers | 548 15th Ave, Seattle, WA 98122 | (206) 720-3940 | 1977-09-01 |
Nkc Seatac Kidney Center · Northwest Kidney Centers | 17900 International Blvd S, Ste 301, Seatac, WA 98188 | (206) 901-8700 | 1988-07-18 |
Do you have more infomration about Puget Sound Kidney Centers-Lakewood? Please fill in the following form.
This dataset includes 7 thousand dialysis facilities registered with Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on dialysis facilities include provider number, facility name, address, phone number, services, and quality of care provided.