Flagstaff Medical Center is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #030023. The hospital type is acute care hospitals. The address is 1200 North Beaver Street, Flagstaff, AZ 86002. The overall rating is 4.
| Facility ID | 030023 |
| Facility Name | FLAGSTAFF MEDICAL CENTER |
| Address |
1200 North Beaver Street Flagstaff AZ 86002 |
| County | Coconino |
| Telephone | (928) 779-3366 |
| Hospital Type | Acute Care Hospitals |
| Hospital Ownership | Voluntary non-profit - Private |
| Emergency Services | Yes |
| Overall Rating | 4 |
| Mortality Measure |
Total measures in the group: 7. Facility reported measures count: 7. Better than the national value: 0, No different: 7, Worse: 0 |
| Safety of Care Measure |
Total measures in the group: 8. Facility reported measures count: 7. Better than the national value: 1, No different: 6, Worse: 0 |
| Readmission Measure |
Total measures in the group: 11. Facility reported measures count: 9. Better than the national value: 1, No different: 7, Worse: 1 |
| Patient Experience Measure |
Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: , No different: , Worse: |
| Timly Effectiveness Measure |
Total measures in the group: 14. Facility reported measures count: 10. Better than the national value: , No different: , Worse: |
| Notes |
The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
| Question | Responses |
|---|---|
| Patients who reported that they "Always" received bathroom help as soon as they wanted | Percent: 67% |
| Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | Percent: 9% |
| Patients who reported that they "Usually" received bathroom help as soon as they wanted | Percent: 24% |
| Patients who reported that they "Always" received help after using the call button as soon as they wanted | Percent: 66% |
| Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | Percent: 7% |
| Patients who reported that they "Usually" received help after using the call button as soon as they wanted | Percent: 27% |
| Patients who reported that their room and bathroom were "Always" clean | Percent: 65% |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 13% |
| Patients who reported that their room and bathroom were "Usually" clean | Percent: 22% |
| Cleanliness - linear mean score | Score: 83 (scale 1-100) |
| Cleanliness - star rating | Rating: 2 (scale 1-5) |
| Patients who reported that their nurses "Always" communicated well | Percent: 78% |
| Nurse communication - linear mean score | Score: 91 (scale 1-100) |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 4% |
| Nurse communication - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that their nurses "Usually" communicated well | Percent: 18% |
| Patients who reported that their doctors "Always" communicated well | Percent: 79% |
| Doctor communication - linear mean score | Score: 91 (scale 1-100) |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 4% |
| Doctor communication - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that their doctors "Usually" communicated well | Percent: 17% |
| Patients who reported that they "Always" received help as soon as they wanted | Percent: 67% |
| Staff responsiveness - linear mean score | Score: 86 (scale 1-100) |
| Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 8% |
| Staff responsiveness - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that they "Usually" received help as soon as they wanted | Percent: 25% |
| Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 64% |
| Communication about medicines - linear mean score | Score: 79 (scale 1-100) |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 17% |
| Communication about medicines - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 19% |
| Discharge information - linear mean score | Score: 87 (scale 1-100) |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 13% |
| Discharge information - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 87% |
| Patients who "Agree" they understood their care when they left the hospital | Percent: 43% |
| Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 4% |
| Care transition - linear mean score | Score: 83 (scale 1-100) |
| Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 53% |
| Care transition - star rating | Rating: 4 (scale 1-5) |
| Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 36% |
| Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 3% |
| Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 61% |
| Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 48% |
| Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 6% |
| Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 46% |
| Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 44% |
| Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 3% |
| Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 53% |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 17% |
| Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 83% |
| Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 75% |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 4% |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 21% |
| Patients who reported that their doctors "Always" listened carefully to them | Percent: 76% |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 5% |
| Patients who reported that their doctors "Usually" listened carefully to them | Percent: 19% |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 86% |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 3% |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 11% |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 7% |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 19% |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 74% |
| Overall hospital rating - linear mean score | Score: 90 (scale 1-100) |
| Overall hospital rating - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 78% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 8% |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 14% |
| Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 73% |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 4% |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 23% |
| Patients who reported that their nurses "Always" listened carefully to them | Percent: 75% |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 4% |
| Patients who reported that their nurses "Usually" listened carefully to them | Percent: 21% |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 86% |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 2% |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 12% |
| Patients who reported that the area around their room was "Always" quiet at night | Percent: 53% |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 11% |
| Patients who reported that the area around their room was "Usually" quiet at night | Percent: 36% |
| Quietness - linear mean score | Score: 80 (scale 1-100) |
| Quietness - star rating | Rating: 3 (scale 1-5) |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 3% |
| Patients who reported YES, they would definitely recommend the hospital | Percent: 76% |
| Recommend hospital - linear mean score | Score: 90 (scale 1-100) |
| Patients who reported YES, they would probably recommend the hospital | Percent: 21% |
| Recommend hospital - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 50% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 27% |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 23% |
| Summary star rating | Rating: 3 (scale 1-5) |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 9% |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 91% |
| Measure Name | Compared to National | Denominator | Score | |
|---|---|---|---|---|
| Rate of complications for hip/knee replacement patients | No Different Than the National Rate | 706 | 2.5 | |
| Death rate for heart attack patients | No Different Than the National Rate | 216 | 14.7 | |
| Death rate for CABG surgery patients | No Different Than the National Rate | 89 | 3.4 | |
| Death rate for COPD patients | No Different Than the National Rate | 126 | 9.6 | |
| Death rate for heart failure patients | No Different Than the National Rate | 270 | 12.6 | |
| Death rate for pneumonia patients | No Different Than the National Rate | 418 | 12.7 | |
| Death rate for stroke patients | No Different Than the National Rate | 204 | 12 | |
| Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than the National Rate | 1835 | 1.04 | |
| Postoperative Respiratory Failure Rate | No Different Than the National Rate | 1685 | 3.92 | |
| Serious blood clots after surgery | No Different Than the National Rate | 3470 | 2.24 | |
| Blood stream infection after surgery | No Different Than the National Rate | 1785 | 3.64 | |
| A wound that splits open after surgery on the abdomen or pelvis | No Different Than the National Rate | 749 | 0.98 | |
| Accidental cuts and tears from medical treatment | No Different Than the National Rate | 1632 | 1.73 | |
| Pressure sores | Worse Than the National Rate | 5907 | 1.42 | |
| Deaths among Patients with Serious Treatable Complications after Surgery | No Different Than the National Rate | 120 | 166.71 | |
| Collapsed lung due to medical treatment | No Different Than the National Rate | 7448 | 0.31 | |
| Broken hip from a fall after surgery | No Different Than the National Rate | 6471 | 0.11 | |
| Serious complications | No Different Than the National Value | 1.04 | ||
| Perioperative Hemorrhage or Hematoma Rate | Worse Than the National Rate | 3232 | 3.86 |
| Street Address |
1200 NORTH BEAVER STREET |
| City | FLAGSTAFF |
| State | AZ |
| Zip Code | 86002 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Guidance Center, The | 2187 North Vickey Street, Flagstaff, AZ 86004 | (928) 527-1899 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Banner - University Medical Center Phoenix | 1111 East Mcdowell Road, Phoenix, AZ 85006 | (602) 239-2000 | 3 |
| Oro Valley Hospital | 1551 East Tangerine Road, Oro Valley, AZ 85755 | (520) 901-3500 | 4 |
| St. Joseph's Hospital and Medical Center | 350 West Thomas Road, Phoenix, AZ 85013 | (602) 406-3000 | 4 |
| Mayo Clinic Hospital | 5777 East Mayo Boulevard, Phoenix, AZ 85054 | (480) 515-6296 | 5 |
| Tucson Medical Center | 5301 East Grant Road, Tucson, AZ 85712 | (520) 327-5461 | 3 |
| Banner-University Medical Center South Campus | 2800 East Ajo Way, Tucson, AZ 85713 | (520) 874-2000 | 4 |
| Banner Ironwood Medical Center | 37000 North Gantzel Road, Queen Creek, AZ 85140 | (480) 394-4030 | 4 |
| Banner Del E. Webb Medical Center | 14502 West Meeker Boulevard, Sun City West, AZ 85375 | (623) 524-4000 | 4 |
| St. Mary's Hospital | 1601 West St Mary's Road, Tucson, AZ 85745 | (520) 872-3000 | 3 |
| St Joseph's Hospital | 350 North Wilmot Road, Tucson, AZ 85711 | (520) 873-3000 | 3 |
| Find all hospitals in the state of AZ | |||
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Cjw Medical Center | 7101 Jahnke Road, Richmond, VA 23225 | (804) 483-0000 | 3 |
| Jfk Medical Center | 5301 S Congress Ave, Atlantis, FL 33462 | (561) 965-7300 | 2 |
| Marshfield Medical Center-Neillsville/ Memorial Medical Center) | 216 Sunset Place, Neillsville, WI 54456 | (715) 743-3101 | |
| O U Medical Center | 700 Ne 13th Street, Oklahoma City, OK 73104 | (405) 271-4700 | 1 |
| Girard Medical Center | 302 North Hospital Drive, Girard, KS 66743 | (620) 724-8291 | |
| Big Sky Medical Center | 334 Town Center Ave, Big Sky, MT 59716 | (406) 995-6995 | |
| Shenandoah Medical Center | 300 Pershing Avenue, Shenandoah, IA 51601 | (712) 246-1230 | |
| Big Sky Medical Center | 334 Town Center Ave, Big Sky, MT 59716 | 4069956995 | |
| Au Medical Center | 1120 15th Street, Augusta, GA 30912 | (706) 721-6569 | 1 |
| Community Medical Center | 2827 Fort Missoula Rd, Missoula, MT 59804 | (406) 728-4100 | 3 |
Do you have more infomration about Flagstaff Medical Center? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.