Centura Health-St Anthony North Health Campus is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #060104. The hospital type is acute care hospitals. The address is 14300 Orchard Pkwy, Westminster, CO 80023. The overall rating is 5.
| Facility ID | 060104 |
| Facility Name | CENTURA HEALTH-ST ANTHONY NORTH HEALTH CAMPUS |
| Address |
14300 Orchard Pkwy Westminster CO 80023 |
| County | Broomfield |
| Telephone | (720) 627-0000 |
| Hospital Type | Acute Care Hospitals |
| Hospital Ownership | Voluntary non-profit - Private |
| Emergency Services | Yes |
| Overall Rating | 5 |
| Mortality Measure |
Total measures in the group: 7. Facility reported measures count: 5. Better than the national value: 0, No different: 5, Worse: 0 |
| Safety of Care Measure |
Total measures in the group: 8. Facility reported measures count: 7. Better than the national value: 1, No different: 6, Worse: 0 |
| Readmission Measure |
Total measures in the group: 11. Facility reported measures count: 8. Better than the national value: 1, No different: 7, Worse: 0 |
| Patient Experience Measure |
Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: , No different: , Worse: |
| Timly Effectiveness Measure |
Total measures in the group: 14. Facility reported measures count: 10. Better than the national value: , No different: , Worse: |
| Notes |
The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
| Question | Responses |
|---|---|
| Patients who reported that they "Always" received bathroom help as soon as they wanted | Percent: 65% |
| Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | Percent: 8% |
| Patients who reported that they "Usually" received bathroom help as soon as they wanted | Percent: 27% |
| Patients who reported that they "Always" received help after using the call button as soon as they wanted | Percent: 63% |
| Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | Percent: 8% |
| Patients who reported that they "Usually" received help after using the call button as soon as they wanted | Percent: 29% |
| Patients who reported that their room and bathroom were "Always" clean | Percent: 81% |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 4% |
| Patients who reported that their room and bathroom were "Usually" clean | Percent: 15% |
| Cleanliness - linear mean score | Score: 92 (scale 1-100) |
| Cleanliness - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that their nurses "Always" communicated well | Percent: 82% |
| Nurse communication - linear mean score | Score: 93 (scale 1-100) |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 3% |
| Nurse communication - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that their nurses "Usually" communicated well | Percent: 15% |
| Patients who reported that their doctors "Always" communicated well | Percent: 80% |
| Doctor communication - linear mean score | Score: 91 (scale 1-100) |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 5% |
| Doctor communication - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that their doctors "Usually" communicated well | Percent: 15% |
| Patients who reported that they "Always" received help as soon as they wanted | Percent: 64% |
| Staff responsiveness - linear mean score | Score: 85 (scale 1-100) |
| Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 8% |
| Staff responsiveness - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that they "Usually" received help as soon as they wanted | Percent: 28% |
| Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 70% |
| Communication about medicines - linear mean score | Score: 82 (scale 1-100) |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 15% |
| Communication about medicines - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 15% |
| Discharge information - linear mean score | Score: 89 (scale 1-100) |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 11% |
| Discharge information - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 89% |
| Patients who "Agree" they understood their care when they left the hospital | Percent: 38% |
| Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 6% |
| Care transition - linear mean score | Score: 83 (scale 1-100) |
| Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 56% |
| Care transition - star rating | Rating: 4 (scale 1-5) |
| Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 30% |
| Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 4% |
| Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 66% |
| Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 43% |
| Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 7% |
| Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 50% |
| Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 41% |
| Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 7% |
| Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 52% |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 12% |
| Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 88% |
| Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 76% |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 6% |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 18% |
| Patients who reported that their doctors "Always" listened carefully to them | Percent: 78% |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 5% |
| Patients who reported that their doctors "Usually" listened carefully to them | Percent: 17% |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 86% |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 3% |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 11% |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 6% |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 14% |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 80% |
| Overall hospital rating - linear mean score | Score: 91 (scale 1-100) |
| Overall hospital rating - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 81% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 6% |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 13% |
| Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 79% |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 3% |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 18% |
| Patients who reported that their nurses "Always" listened carefully to them | Percent: 81% |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 4% |
| Patients who reported that their nurses "Usually" listened carefully to them | Percent: 15% |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 86% |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 1% |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 13% |
| Patients who reported that the area around their room was "Always" quiet at night | Percent: 68% |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 4% |
| Patients who reported that the area around their room was "Usually" quiet at night | Percent: 28% |
| Quietness - linear mean score | Score: 88 (scale 1-100) |
| Quietness - star rating | Rating: 5 (scale 1-5) |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 4% |
| Patients who reported YES, they would definitely recommend the hospital | Percent: 78% |
| Recommend hospital - linear mean score | Score: 91 (scale 1-100) |
| Patients who reported YES, they would probably recommend the hospital | Percent: 18% |
| Recommend hospital - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 60% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 24% |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 16% |
| Summary star rating | Rating: 4 (scale 1-5) |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 9% |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 91% |
| Measure Name | Compared to National | Denominator | Score | |
|---|---|---|---|---|
| Rate of complications for hip/knee replacement patients | No Different Than the National Rate | 79 | 2.8 | |
| Death rate for heart attack patients | No Different Than the National Rate | 86 | 12.7 | |
| Death rate for CABG surgery patients | ||||
| Death rate for COPD patients | No Different Than the National Rate | 111 | 8.3 | |
| Death rate for heart failure patients | No Different Than the National Rate | 132 | 12 | |
| Death rate for pneumonia patients | No Different Than the National Rate | 159 | 15.2 | |
| Death rate for stroke patients | No Different Than the National Rate | 78 | 12.7 | |
| Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than the National Rate | 214 | 1.28 | |
| Postoperative Respiratory Failure Rate | No Different Than the National Rate | 205 | 5.69 | |
| Serious blood clots after surgery | No Different Than the National Rate | 582 | 2.74 | |
| Blood stream infection after surgery | No Different Than the National Rate | 204 | 4.69 | |
| A wound that splits open after surgery on the abdomen or pelvis | No Different Than the National Rate | 166 | 0.89 | |
| Accidental cuts and tears from medical treatment | No Different Than the National Rate | 475 | 1.37 | |
| Pressure sores | No Different Than the National Rate | 1593 | 0.24 | |
| Deaths among Patients with Serious Treatable Complications after Surgery | Number of Cases Too Small | |||
| Collapsed lung due to medical treatment | No Different Than the National Rate | 2457 | 0.23 | |
| Broken hip from a fall after surgery | No Different Than the National Rate | 2187 | 0.11 | |
| Serious complications | No Different Than the National Value | 0.82 | ||
| Perioperative Hemorrhage or Hematoma Rate | No Different Than the National Rate | 535 | 2.30 |
| Street Address |
14300 ORCHARD PKWY |
| City | WESTMINSTER |
| State | CO |
| Zip Code | 80023 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Carroll Hospital Center | 200 Memorial Avenue, Westminster, MD 21157 | (410) 848-3000 | 2 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Sky Ridge Medical Center | 10101 Ridgegate Parkway, Lone Tree, CO 80124 | (720) 225-1000 | 5 |
| Presbyterian St Luke's Medical Center | 1719 E 19th Ave, Denver, CO 80218 | (303) 839-6000 | 4 |
| Centura Health-St Anthony Hospital | 11600 West 2nd Plc, Lakewood, CO 80228 | (721) 321-0000 | 4 |
| Good Samaritan Medical Center LLC | 200 Exempla Cir, Lafayette, CO 80026 | (303) 689-4000 | 5 |
| St. Anthony Summit Medical Center | 340 Peak One Drive, Frisco, CO 80443 | (970) 668-3300 | 5 |
| Uchealth Yampa Valley Medical Center | 1024 Central Park Dr, Steamboat Springs, CO 80487 | (970) 879-1322 | 5 |
| Heart of The Rockies Regional Medical Center | 1000 Rush Dr, Salida, CO 81201 | (719) 530-2200 | 5 |
| Montrose Memorial Hospital | 800 S 3rd St, Montrose, CO 81401 | (970) 249-2211 | 4 |
| Community Hospital | 2351 G Road, Grand Junction, CO 81505 | (970) 242-0920 | 5 |
| Lutheran Medical Center | 8300 W 38th Ave, Wheat Ridge, CO 80033 | (303) 425-4500 | 4 |
| Find all hospitals in the state of CO | |||
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Centura Health-Porter Adventist Hospital | 2525 S Downing St, Denver, CO 80210 | (303) 778-1955 | 4 |
| Centura Health-St Thomas More Hospital | 1338 Phay Avenue, Canon City, CO 81212 | 7192852000 | 3 |
| Centura Health-Avista Adventist Hospital | 100 Health Park Dr, Louisville, CO 80027 | (303) 673-1280 | 5 |
| Franciscan St Anthony Health - Michigan City | 3500 Franciscan Way, Michigan City, IN 46360 | (219) 879-8511 | 3 |
| Centura Health-St Anthony Hospital | 11600 West 2nd Plc, Lakewood, CO 80228 | (721) 321-0000 | 4 |
| Southeast Georgia Health System -- Camden Campus | 2000 Dan Proctor Drive, Saint Marys, GA 31558 | (912) 576-6401 | 3 |
| Orthocolorado Hospital At St Anthony Med Campus | 11650 West 2nd Place, Lakewood, CO 80228 | (720) 321-5000 | |
| Centura Health-Penrose St Francis Health Services | 2222 North Nevada Ave, Colorado Springs, CO 80923 | (719) 776-5000 | 4 |
| University of Kansas Health System - St Francis Campus | 1700 Sw 7th Street, Topeka, KS 66606 | (785) 295-8000 | 4 |
| Centura Health-St Thomas More Hospital | 1338 Phay Avenue, Canon City, CO 81212 | (719) 285-2000 | 3 |
Do you have more infomration about Centura Health-St Anthony North Health Campus? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.