Orlando Health-Health Central Hospital is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #100030. The hospital type is acute care hospitals. The address is 10000 W Colonial Dr, Ocoee, FL 34761. The overall rating is 3.
| Facility ID | 100030 |
| Facility Name | ORLANDO HEALTH-HEALTH CENTRAL HOSPITAL |
| Address |
10000 W Colonial Dr Ocoee FL 34761 |
| County | Orange |
| Telephone | (407) 296-1000 |
| Hospital Type | Acute Care Hospitals |
| Hospital Ownership | Government - State |
| Emergency Services | Yes |
| Overall Rating | 3 |
| Mortality Measure |
Total measures in the group: 7. Facility reported measures count: 6. Better than the national value: 0, No different: 6, Worse: 0 |
| Safety of Care Measure |
Total measures in the group: 8. Facility reported measures count: 7. Better than the national value: 1, No different: 5, Worse: 1 |
| Readmission Measure |
Total measures in the group: 11. Facility reported measures count: 10. Better than the national value: 0, No different: 9, Worse: 1 |
| Patient Experience Measure |
Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: , No different: , Worse: |
| Timly Effectiveness Measure |
Total measures in the group: 14. Facility reported measures count: 7. Better than the national value: , No different: , Worse: |
| Notes |
The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
| Question | Responses |
|---|---|
| Patients who reported that they "Always" received bathroom help as soon as they wanted | Percent: 65% |
| Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | Percent: 12% |
| Patients who reported that they "Usually" received bathroom help as soon as they wanted | Percent: 23% |
| Patients who reported that they "Always" received help after using the call button as soon as they wanted | Percent: 66% |
| Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | Percent: 11% |
| Patients who reported that they "Usually" received help after using the call button as soon as they wanted | Percent: 23% |
| Patients who reported that their room and bathroom were "Always" clean | Percent: 75% |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 9% |
| Patients who reported that their room and bathroom were "Usually" clean | Percent: 16% |
| Cleanliness - linear mean score | Score: 88 (scale 1-100) |
| Cleanliness - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that their nurses "Always" communicated well | Percent: 79% |
| Nurse communication - linear mean score | Score: 91 (scale 1-100) |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 5% |
| Nurse communication - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that their nurses "Usually" communicated well | Percent: 16% |
| Patients who reported that their doctors "Always" communicated well | Percent: 77% |
| Doctor communication - linear mean score | Score: 90 (scale 1-100) |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 6% |
| Doctor communication - star rating | Rating: 2 (scale 1-5) |
| Patients who reported that their doctors "Usually" communicated well | Percent: 17% |
| Patients who reported that they "Always" received help as soon as they wanted | Percent: 65% |
| Staff responsiveness - linear mean score | Score: 84 (scale 1-100) |
| Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 11% |
| Staff responsiveness - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that they "Usually" received help as soon as they wanted | Percent: 24% |
| Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 60% |
| Communication about medicines - linear mean score | Score: 76 (scale 1-100) |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 21% |
| Communication about medicines - star rating | Rating: 2 (scale 1-5) |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 19% |
| Discharge information - linear mean score | Score: 77 (scale 1-100) |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 23% |
| Discharge information - star rating | Rating: 1 (scale 1-5) |
| Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 77% |
| Patients who "Agree" they understood their care when they left the hospital | Percent: 44% |
| Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 9% |
| Care transition - linear mean score | Score: 78 (scale 1-100) |
| Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 47% |
| Care transition - star rating | Rating: 2 (scale 1-5) |
| Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 42% |
| Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 6% |
| Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 52% |
| Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 46% |
| Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 11% |
| Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 43% |
| Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 46% |
| Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 9% |
| Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 45% |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 25% |
| Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 75% |
| Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 72% |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 8% |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 20% |
| Patients who reported that their doctors "Always" listened carefully to them | Percent: 76% |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 6% |
| Patients who reported that their doctors "Usually" listened carefully to them | Percent: 18% |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 84% |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 5% |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 11% |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 10% |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 19% |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 71% |
| Overall hospital rating - linear mean score | Score: 87 (scale 1-100) |
| Overall hospital rating - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 74% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 8% |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 18% |
| Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 74% |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 6% |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 20% |
| Patients who reported that their nurses "Always" listened carefully to them | Percent: 77% |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 5% |
| Patients who reported that their nurses "Usually" listened carefully to them | Percent: 18% |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 87% |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 4% |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 9% |
| Patients who reported that the area around their room was "Always" quiet at night | Percent: 63% |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 10% |
| Patients who reported that the area around their room was "Usually" quiet at night | Percent: 27% |
| Quietness - linear mean score | Score: 84 (scale 1-100) |
| Quietness - star rating | Rating: 4 (scale 1-5) |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 7% |
| Patients who reported YES, they would definitely recommend the hospital | Percent: 72% |
| Recommend hospital - linear mean score | Score: 87 (scale 1-100) |
| Patients who reported YES, they would probably recommend the hospital | Percent: 21% |
| Recommend hospital - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 46% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 34% |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 20% |
| Summary star rating | Rating: 2 (scale 1-5) |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 22% |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 78% |
| Measure Name | Compared to National | Denominator | Score | |
|---|---|---|---|---|
| Rate of complications for hip/knee replacement patients | No Different Than the National Rate | 190 | 2.1 | |
| Death rate for heart attack patients | No Different Than the National Rate | 184 | 13 | |
| Death rate for CABG surgery patients | ||||
| Death rate for COPD patients | No Different Than the National Rate | 238 | 7.7 | |
| Death rate for heart failure patients | No Different Than the National Rate | 326 | 9.5 | |
| Death rate for pneumonia patients | No Different Than the National Rate | 307 | 16.6 | |
| Death rate for stroke patients | No Different Than the National Rate | 84 | 14.1 | |
| Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than the National Rate | 529 | 1.28 | |
| Postoperative Respiratory Failure Rate | No Different Than the National Rate | 503 | 6.01 | |
| Serious blood clots after surgery | No Different Than the National Rate | 1054 | 3.51 | |
| Blood stream infection after surgery | No Different Than the National Rate | 529 | 3.87 | |
| A wound that splits open after surgery on the abdomen or pelvis | No Different Than the National Rate | 176 | 0.90 | |
| Accidental cuts and tears from medical treatment | No Different Than the National Rate | 723 | 1.08 | |
| Pressure sores | No Different Than the National Rate | 4109 | 0.50 | |
| Deaths among Patients with Serious Treatable Complications after Surgery | No Different Than the National Rate | 27 | 140.78 | |
| Collapsed lung due to medical treatment | No Different Than the National Rate | 5681 | 0.21 | |
| Broken hip from a fall after surgery | No Different Than the National Rate | 5176 | 0.11 | |
| Serious complications | No Different Than the National Value | 0.90 | ||
| Perioperative Hemorrhage or Hematoma Rate | No Different Than the National Rate | 991 | 2.55 |
| Street Address |
10000 W COLONIAL DR |
| City | OCOEE |
| State | FL |
| Zip Code | 34761 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Doctors Hospital of Sarasota | 5731 Bee Ridge Rd, Sarasota, FL 34233 | (941) 342-1100 | 5 |
| Adventhealth Sebring | 4200 Sun N Lake Blvd, Sebring, FL 33871 | (863) 314-4466 | 5 |
| Florida Hospital Zephyrhills | 7050 Gall Blvd, Zephyrhills, FL 33541 | (813) 615-7219 | 5 |
| Adventhealth Daytona Beach | 301 Memorial Medical Parkway, Daytona Beach, FL 32117 | (386) 231-6000 | 5 |
| Jupiter Medical Center | 1210 S Old Dixie Hwy, Jupiter, FL 33458 | (561) 747-2234 | 5 |
| Florida Hospital Carrollwood | 7171 N Dale Mabry Hwy, Tampa, FL 33614 | (813) 615-7219 | 5 |
| Sarasota Memorial Hospital | 1700 S Tamiami Trl, Sarasota, FL 34239 | (941) 917-9000 | 5 |
| Morton Plant Mease Healthcare Countryside | 3231 Mcmullen Booth Rd, Safety Harbor, FL 34695 | (727) 734-6950 | 5 |
| Memorial Hospital Miramar | 1901 Sw 172nd Ave, Miramar, FL 33029 | (954) 538-5000 | 5 |
| Adventhealth North Pinellas | 1395 S Pinellas Ave, Tarpon Springs, FL 34689 | (813) 615-7219 | 5 |
| Find all hospitals in the state of FL | |||
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Halifax Health /Uf Health Medical Center of Delton | 3300 Halifax Crossings Blvd, Deltona, FL 32725 | (386) 425-4806 | |
| South Central Ks Med Center | 6401 Patterson Parkway, Arkansas City, KS 67005 | (620) 442-2500 | 3 |
| Merit Health Central | 1850 Chadwick Dr, Jackson, MS 39204 | (601) 376-1000 | 2 |
| Centura Health-Penrose St Francis Health Services | 2222 North Nevada Ave, Colorado Springs, CO 80923 | (719) 776-5000 | 4 |
| Mclaren Central Michigan | 1221 South Drive, Mount Pleasant, MI 48858 | (989) 772-6700 | 5 |
| Novant Health Uva Health Haymarket Medical Center | 15225 Healthcote Boulevard, Haymarket, VA 20169 | (571) 284-1000 | 3 |
| Blackberry Center - Oglethorpe of Orlando | 91 Beehive Cir, Saint Cloud, FL 34769 | (321) 805-5090 | |
| South Central Reg Med Ctr | 1220 Jefferson St Box 607, Laurel, MS 39440 | (601) 426-4000 | 2 |
| South Central Health | 1007 4th Ave S, Wishek, ND 58495 | (701) 452-2326 | |
| Central Carolina Hospital | 1135 Carthage St, Sanford, NC 27330 | (919) 774-2100 | 2 |
Do you have more infomration about Orlando Health-Health Central Hospital? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.