Och Regional Medical Center is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #250050. The hospital type is acute care hospitals. The address is 400 Hospital Road /Mail Po Box 1506, Starkville, MS 39760. The overall rating is 2.
| Facility ID | 250050 |
| Facility Name | OCH REGIONAL MEDICAL CENTER |
| Address |
400 Hospital Road /Mail Po Box 1506 Starkville MS 39760 |
| County | Oktibbeha |
| Telephone | (662) 323-4320 |
| Hospital Type | Acute Care Hospitals |
| Hospital Ownership | Government - Local |
| Emergency Services | Yes |
| Overall Rating | 2 |
| Mortality Measure |
Total measures in the group: 7. Facility reported measures count: 4. Better than the national value: 0, No different: 3, Worse: 1 |
| Safety of Care Measure |
Total measures in the group: 8. Facility reported measures count: 4. Better than the national value: 0, No different: 4, Worse: 0 |
| Readmission Measure |
Total measures in the group: 11. Facility reported measures count: 7. Better than the national value: 0, No different: 7, Worse: 0 |
| Patient Experience Measure |
Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: , No different: , Worse: |
| Timly Effectiveness Measure |
Total measures in the group: 14. Facility reported measures count: 11. Better than the national value: , No different: , Worse: |
| Notes |
The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
| Question | Responses |
|---|---|
| Patients who reported that they "Always" received bathroom help as soon as they wanted | Percent: 58% |
| Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | Percent: 20% |
| Patients who reported that they "Usually" received bathroom help as soon as they wanted | Percent: 22% |
| Patients who reported that they "Always" received help after using the call button as soon as they wanted | Percent: 63% |
| Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | Percent: 12% |
| Patients who reported that they "Usually" received help after using the call button as soon as they wanted | Percent: 25% |
| Patients who reported that their room and bathroom were "Always" clean | Percent: 77% |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 7% |
| Patients who reported that their room and bathroom were "Usually" clean | Percent: 16% |
| Cleanliness - linear mean score | Score: 89 (scale 1-100) |
| Cleanliness - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that their nurses "Always" communicated well | Percent: 77% |
| Nurse communication - linear mean score | Score: 90 (scale 1-100) |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 7% |
| Nurse communication - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that their nurses "Usually" communicated well | Percent: 16% |
| Patients who reported that their doctors "Always" communicated well | Percent: 82% |
| Doctor communication - linear mean score | Score: 92 (scale 1-100) |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 4% |
| Doctor communication - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that their doctors "Usually" communicated well | Percent: 14% |
| Patients who reported that they "Always" received help as soon as they wanted | Percent: 60% |
| Staff responsiveness - linear mean score | Score: 80 (scale 1-100) |
| Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 16% |
| Staff responsiveness - star rating | Rating: 2 (scale 1-5) |
| Patients who reported that they "Usually" received help as soon as they wanted | Percent: 24% |
| Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 59% |
| Communication about medicines - linear mean score | Score: 72 (scale 1-100) |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 25% |
| Communication about medicines - star rating | Rating: 2 (scale 1-5) |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 16% |
| Discharge information - linear mean score | Score: 86 (scale 1-100) |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 14% |
| Discharge information - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 86% |
| Patients who "Agree" they understood their care when they left the hospital | Percent: 47% |
| Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 8% |
| Care transition - linear mean score | Score: 78 (scale 1-100) |
| Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 45% |
| Care transition - star rating | Rating: 2 (scale 1-5) |
| Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 42% |
| Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 7% |
| Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 51% |
| Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 52% |
| Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 9% |
| Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 39% |
| Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 48% |
| Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 7% |
| Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 45% |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 15% |
| Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 85% |
| Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 80% |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 4% |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 16% |
| Patients who reported that their doctors "Always" listened carefully to them | Percent: 79% |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 6% |
| Patients who reported that their doctors "Usually" listened carefully to them | Percent: 15% |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 86% |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 3% |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 11% |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 12% |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 24% |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 64% |
| Overall hospital rating - linear mean score | Score: 86 (scale 1-100) |
| Overall hospital rating - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 76% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 13% |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 11% |
| Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 73% |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 8% |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 19% |
| Patients who reported that their nurses "Always" listened carefully to them | Percent: 75% |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 8% |
| Patients who reported that their nurses "Usually" listened carefully to them | Percent: 17% |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 83% |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 6% |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 11% |
| Patients who reported that the area around their room was "Always" quiet at night | Percent: 69% |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 6% |
| Patients who reported that the area around their room was "Usually" quiet at night | Percent: 25% |
| Quietness - linear mean score | Score: 87 (scale 1-100) |
| Quietness - star rating | Rating: 4 (scale 1-5) |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 8% |
| Patients who reported YES, they would definitely recommend the hospital | Percent: 63% |
| Recommend hospital - linear mean score | Score: 84 (scale 1-100) |
| Patients who reported YES, they would probably recommend the hospital | Percent: 29% |
| Recommend hospital - star rating | Rating: 2 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 41% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 38% |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 21% |
| Summary star rating | Rating: 3 (scale 1-5) |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 13% |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 87% |
| Measure Name | Compared to National | Denominator | Score | |
|---|---|---|---|---|
| Rate of complications for hip/knee replacement patients | No Different Than the National Rate | 83 | 2.4 | |
| Death rate for heart attack patients | Number of Cases Too Small | |||
| Death rate for CABG surgery patients | ||||
| Death rate for COPD patients | No Different Than the National Rate | 59 | 11.5 | |
| Death rate for heart failure patients | No Different Than the National Rate | 66 | 12.7 | |
| Death rate for pneumonia patients | Worse Than the National Rate | 208 | 20.7 | |
| Death rate for stroke patients | No Different Than the National Rate | 42 | 15.1 | |
| Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than the National Rate | 209 | 1.30 | |
| Postoperative Respiratory Failure Rate | No Different Than the National Rate | 196 | 4.77 | |
| Serious blood clots after surgery | No Different Than the National Rate | 400 | 2.99 | |
| Blood stream infection after surgery | No Different Than the National Rate | 171 | 4.37 | |
| A wound that splits open after surgery on the abdomen or pelvis | No Different Than the National Rate | 66 | 0.90 | |
| Accidental cuts and tears from medical treatment | No Different Than the National Rate | 125 | 1.17 | |
| Pressure sores | No Different Than the National Rate | 1035 | 0.34 | |
| Deaths among Patients with Serious Treatable Complications after Surgery | Number of Cases Too Small | |||
| Collapsed lung due to medical treatment | No Different Than the National Rate | 1285 | 0.24 | |
| Broken hip from a fall after surgery | No Different Than the National Rate | 1087 | 0.11 | |
| Serious complications | No Different Than the National Value | 0.82 | ||
| Perioperative Hemorrhage or Hematoma Rate | No Different Than the National Rate | 386 | 2.39 |
| Street Address |
400 HOSPITAL ROAD /MAIL PO BOX 1506 |
| City | STARKVILLE |
| State | MS |
| Zip Code | 39760 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Baptist Memorial Hospital Golden Triangle Inc | 2520 5th Street N, Columbus, MS 39703 | (662) 244-1500 | 3 |
| North Mississippi Medical Center-Gilmore Amory | 1105 Earl Frye Blvd, Amory, MS 38821 | (662) 256-7111 | 3 |
| North Mississippi Medical Center | 830 S Gloster Street, Tupelo, MS 38801 | (662) 377-6608 | 4 |
| Webster General Hospital/ Swing Bed | 70 Medical Plaza, Eupora, MS 39744 | (662) 258-6221 | 4 |
| Merit Health Natchez | 52 Sergeant Prentiss Drive, Natchez, MS 39120 | (601) 443-2100 | 3 |
| Singing River Gulfport | 15200 Community Road, Gulfport, MS 39503 | (228) 575-7000 | 3 |
| Covington County Hospital Cah | 701 South Holly Avenue, Collins, MS 39428 | (601) 765-6711 | 4 |
| University of Mississippi Medical Center- Grenada | 960 Avent Drive, Grenada, MS 38901 | (662) 227-7000 | 3 |
| Mississippi Baptist Medical Center | 1225 N State St, Jackson, MS 39202 | (601) 968-1000 | 4 |
| Merit Health Wesley | 5001 W Hardy St, Hattiesburg, MS 39402 | (601) 268-8000 | 3 |
| Find all hospitals in the state of MS | |||
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Dch Regional Medical Center | 809 University Boulevard East, Tuscaloosa, AL 35401 | (205) 759-7111 | 2 |
| Lancaster Regional Medical Center | 250 College Avenue, Lancaster, PA 17604 | 7172918123 | 3 |
| Mat-Su Regional Medical Center | 2500 South Woodworth Loop, Palmer, AK 99645 | (907) 861-6000 | 4 |
| Dyersburg Regional Medical Center | 400 East Tickle Street, Dyersburg, TN 38024 | (731) 285-2410 | 2 |
| Cheyenne Regional Medical Center | 214 East 23rd Street, Cheyenne, WY 82001 | (307) 634-2273 | 3 |
| Rutland Regional Medical Center | 160 Allen St, Rutland, VT 05701 | (802) 775-7111 | 4 |
| Regional Medical Center | 709 W Main Street, Manchester, IA 52057 | (563) 927-3232 | |
| Mangum Regional Medical Center | 1 Wickersham Drive, Mangum, OK 73554 | (580) 782-3353 | |
| Huron Regional Medical Center | 172 Fourth Street Se, Huron, SD 57350 | (605) 353-6200 | 2 |
| Bradford Regional Medical Center | 116 Interstate Parkway, Bradford, PA 16701 | 8143684143 | 3 |
Do you have more infomration about Och Regional Medical Center? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.