Chi Health Lakeside is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #280130. The hospital type is acute care hospitals. The address is 16901 Lakeside Hills Ct, Omaha, NE 68130. The overall rating is 4.
| Facility ID | 280130 |
| Facility Name | CHI HEALTH LAKESIDE |
| Address |
16901 Lakeside Hills Ct Omaha NE 68130 |
| County | Douglas |
| Telephone | (402) 717-8000 |
| Hospital Type | Acute Care Hospitals |
| Hospital Ownership | Voluntary non-profit - Church |
| Emergency Services | Yes |
| Overall Rating | 4 |
| Mortality Measure |
Total measures in the group: 7. Facility reported measures count: 6. Better than the national value: 0, No different: 6, Worse: 0 |
| Safety of Care Measure |
Total measures in the group: 8. Facility reported measures count: 7. Better than the national value: 1, No different: 6, Worse: 0 |
| Readmission Measure |
Total measures in the group: 11. Facility reported measures count: 8. Better than the national value: 1, No different: 5, Worse: 2 |
| Patient Experience Measure |
Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: , No different: , Worse: |
| Timly Effectiveness Measure |
Total measures in the group: 14. Facility reported measures count: 11. Better than the national value: , No different: , Worse: |
| Notes |
The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
| Question | Responses |
|---|---|
| Patients who reported that they "Always" received bathroom help as soon as they wanted | Percent: 66% |
| Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | Percent: 8% |
| Patients who reported that they "Usually" received bathroom help as soon as they wanted | Percent: 26% |
| Patients who reported that they "Always" received help after using the call button as soon as they wanted | Percent: 56% |
| Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | Percent: 8% |
| Patients who reported that they "Usually" received help after using the call button as soon as they wanted | Percent: 36% |
| Patients who reported that their room and bathroom were "Always" clean | Percent: 70% |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 9% |
| Patients who reported that their room and bathroom were "Usually" clean | Percent: 21% |
| Cleanliness - linear mean score | Score: 86 (scale 1-100) |
| Cleanliness - star rating | Rating: 2 (scale 1-5) |
| Patients who reported that their nurses "Always" communicated well | Percent: 80% |
| Nurse communication - linear mean score | Score: 92 (scale 1-100) |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 4% |
| Nurse communication - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that their nurses "Usually" communicated well | Percent: 16% |
| Patients who reported that their doctors "Always" communicated well | Percent: 83% |
| Doctor communication - linear mean score | Score: 93 (scale 1-100) |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 2% |
| Doctor communication - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that their doctors "Usually" communicated well | Percent: 15% |
| Patients who reported that they "Always" received help as soon as they wanted | Percent: 61% |
| Staff responsiveness - linear mean score | Score: 84 (scale 1-100) |
| Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 8% |
| Staff responsiveness - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that they "Usually" received help as soon as they wanted | Percent: 31% |
| Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 63% |
| Communication about medicines - linear mean score | Score: 78 (scale 1-100) |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 18% |
| Communication about medicines - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 19% |
| Discharge information - linear mean score | Score: 86 (scale 1-100) |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 14% |
| Discharge information - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 86% |
| Patients who "Agree" they understood their care when they left the hospital | Percent: 43% |
| Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 5% |
| Care transition - linear mean score | Score: 82 (scale 1-100) |
| Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 52% |
| Care transition - star rating | Rating: 3 (scale 1-5) |
| Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 35% |
| Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 5% |
| Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 60% |
| Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 46% |
| Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 6% |
| Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 48% |
| Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 46% |
| Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 5% |
| Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 49% |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 18% |
| Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 82% |
| Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 77% |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 3% |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 20% |
| Patients who reported that their doctors "Always" listened carefully to them | Percent: 81% |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 2% |
| Patients who reported that their doctors "Usually" listened carefully to them | Percent: 17% |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 91% |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 2% |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 7% |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 7% |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 20% |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 73% |
| Overall hospital rating - linear mean score | Score: 89 (scale 1-100) |
| Overall hospital rating - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 77% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 7% |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 16% |
| Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 74% |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 4% |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 22% |
| Patients who reported that their nurses "Always" listened carefully to them | Percent: 78% |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 4% |
| Patients who reported that their nurses "Usually" listened carefully to them | Percent: 18% |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 88% |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 2% |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 10% |
| Patients who reported that the area around their room was "Always" quiet at night | Percent: 63% |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 7% |
| Patients who reported that the area around their room was "Usually" quiet at night | Percent: 30% |
| Quietness - linear mean score | Score: 85 (scale 1-100) |
| Quietness - star rating | Rating: 4 (scale 1-5) |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 5% |
| Patients who reported YES, they would definitely recommend the hospital | Percent: 72% |
| Recommend hospital - linear mean score | Score: 88 (scale 1-100) |
| Patients who reported YES, they would probably recommend the hospital | Percent: 23% |
| Recommend hospital - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 48% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 29% |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 23% |
| Summary star rating | Rating: 3 (scale 1-5) |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 9% |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 91% |
| Measure Name | Compared to National | Denominator | Score | |
|---|---|---|---|---|
| Rate of complications for hip/knee replacement patients | No Different Than the National Rate | 512 | 2 | |
| Death rate for heart attack patients | No Different Than the National Rate | 145 | 12.5 | |
| Death rate for CABG surgery patients | ||||
| Death rate for COPD patients | No Different Than the National Rate | 124 | 8.3 | |
| Death rate for heart failure patients | No Different Than the National Rate | 265 | 9.3 | |
| Death rate for pneumonia patients | No Different Than the National Rate | 262 | 15.5 | |
| Death rate for stroke patients | No Different Than the National Rate | 170 | 12.7 | |
| Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than the National Rate | 770 | 1.43 | |
| Postoperative Respiratory Failure Rate | No Different Than the National Rate | 747 | 7.73 | |
| Serious blood clots after surgery | No Different Than the National Rate | 1315 | 4.08 | |
| Blood stream infection after surgery | No Different Than the National Rate | 702 | 4.35 | |
| A wound that splits open after surgery on the abdomen or pelvis | No Different Than the National Rate | 268 | 0.88 | |
| Accidental cuts and tears from medical treatment | No Different Than the National Rate | 643 | 1.28 | |
| Pressure sores | No Different Than the National Rate | 3221 | 0.14 | |
| Deaths among Patients with Serious Treatable Complications after Surgery | No Different Than the National Rate | 37 | 147.61 | |
| Collapsed lung due to medical treatment | No Different Than the National Rate | 4185 | 0.33 | |
| Broken hip from a fall after surgery | No Different Than the National Rate | 3532 | 0.10 | |
| Serious complications | No Different Than the National Value | 0.93 | ||
| Perioperative Hemorrhage or Hematoma Rate | No Different Than the National Rate | 1236 | 2.19 |
| Street Address |
16901 LAKESIDE HILLS CT |
| City | OMAHA |
| State | NE |
| Zip Code | 68130 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Douglas County Health Center | 4102 Woolworth Ave, Omaha, NE 68105 | (402) 444-7676 | |
| Boys Town National Research Hospital | 555 North 30th St, Omaha, NE 68131 | (531) 355-6524 | |
| Nebraska Orthopaedic Hospital | 2808 South 143rd Plz, Omaha, NE 68144 | (402) 637-1600 | |
| The Nebraska Methodist Hospital | 8303 Dodge St, Omaha, NE 68114 | (402) 354-4000 | 5 |
| The Nebraska Medical Center | 987400 Nebraska Medical Center, Omaha, NE 68198 | (402) 559-4000 | 3 |
| Midwest Surgical Hospital LLC | 7915 Farnam Drive, Omaha, NE 68114 | (402) 399-1900 | |
| Chi Health Bergan Mercy | 7500 Mercy Rd, Omaha, NE 68124 | (402) 398-6060 | 4 |
| Nebraska Spine Hospital, LLC | P O Box 34400, 6901 North 72nd St, Ste 20300, Omaha, NE 68122 | (402) 572-3000 | |
| Children's Hospital & Medical Center | 8200 Dodge St, Omaha, NE 68114 | (402) 955-5400 | |
| Chi Health Immanuel | 6901 North 72nd St, Omaha, NE 68122 | (402) 572-2121 | 4 |
| Find all hospitals in the same city | |||
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Chi St Lukes Lakeside Hospital | 17400 St Lukes Way, The Woodlands, TX 77384 | (936) 266-4055 | |
| Orlando Health-Health Central Hospital | 10000 W Colonial Dr, Ocoee, FL 34761 | (407) 296-1000 | 3 |
| Centura Health-Penrose St Francis Health Services | 2222 North Nevada Ave, Colorado Springs, CO 80923 | (719) 776-5000 | 4 |
| Walter B Jones Center Lakeside Psychiatric Hospita | 2577 West Fifth Street, Greenville, NC 27834 | (252) 830-3426 | |
| Lakeside Women's Hospital, A Member of Integris He | 11200 North Portland Avenue, Oklahoma City, OK 73120 | (405) 936-1500 | |
| Valor Health | 1202 East Locust Street, Emmett, ID 83617 | (208) 365-3561 | |
| Providence Health | 120 Gateway Corporate Blvd, Columbia, SC 29203 | (803) 256-5300 | 2 |
| Chi Health Midlands | 11111 South 84th St, Papillion, NE 68046 | (402) 593-3000 | 4 |
| Chi Health Immanuel | 6901 North 72nd St, Omaha, NE 68122 | (402) 572-2121 | 4 |
| Essentia Health Ada | 201 9th Street West, Ada, MN 56510 | (218) 784-5000 |
Do you have more infomration about Chi Health Lakeside? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.