Luxottica of America Inc is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0180150407. The address is 496 Plaza Dr, Plaza At West Covina, West Covina, CA 91790-2854.
| Provider Transaction Access Number (PTAN) | 0180150407 |
| Practice Name | LENSCRAFTERS #0101 |
| Business Name | LUXOTTICA OF AMERICA INC |
| Address |
496 Plaza Dr Plaza At West Covina West Covina CA 91790-2854 |
| Telephone | 6268144681 |
| Participation Begin Date | 2010-03-31 |
| Specialities List | Optician |
| Supplies List | Prosthetic Lenses: Conventional Eyeglasses |
| Accepts Assignement | False |
| Contracted for Competitive Bidding Area (CBA) | False |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Luxottica of America Inc · Lenscrafters #00250 | 3535 Us Hwy One, Princeton Market Fair, Princeton, NJ 08540-5903 | 6095200014 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #00546 | 1250 S Washington St, Fashion Crossing, North Attleboro, MA 02760-6227 | 5086955000 | 2010-03-31 |
| Luxottica of America Inc · Pearle Vision #6427 | 17250 Southcenter Parkway, #128, Tukwila, WA 98188 | 2065755096 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #0721 | 1300 W Sunset Rd, Galleria At Sunset Ste #1617, Henderson, NV 89014-6623 | 7024360040 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters # 02267 | 1320 Torrence Ave, Calumet City, IL 60409-5512 | 7088685190 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #004 | 7900 Shelbyville Rd, Louisville, KY 40222-5451 | 5023278838 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters 5606 | 13230 Harrell Pkwy, Ste 300, Noblesville, IN 46060-3319 | 3177701633 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafter #460 | 30 Mall Dr W, Ste 267, Jersey City, NJ 07310-1603 | 2016265800 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #3893 | 125 Westchester Ave, Ste 3100a, White Plains, NY 10601-4525 | 9144484703 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #581 | 304 N Garden, Bloomington, MN 55425-5519 | 9528589410 | 2010-03-31 |
| Find all suppliers with the same name | |||
| Street Address |
496 PLAZA DR PLAZA AT WEST COVINA |
| City | WEST COVINA |
| State | CA |
| Zip Code | 91790-2854 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Sheldon M. Golden Od, Optometric Corporation · Golden Optometric Group | 1026 West Covina Pkwy, Suite B, West Covina, CA 91790-8212 | 6269625868 | 1988-01-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Pnk Pharmacy, Inc. · Tlc Medical Arts Pharmacy | 1500 W West Covina Pkwy, Ste 100, West Covina, CA 91790-2729 | 6263387233 | 2015-11-16 |
| Longs Drug Stores California LLC · Cvs Pharmacy #09735 | 727 S Glendora Ave, West Covina, CA 91790-3707 | 6263377284 | 2019-01-01 |
| Healthcare Medical Supplies Inc | 1535 W Merced Ave, Ste 100, West Covina, CA 91790-3404 | 6265870400 | 2019-01-30 |
| Ducens Med-Tech, Inc · Special Care Medical Supply | 350 S Glendora Ave, West Covina, CA 91790-3043 | 8885025822 | 2016-04-03 |
| Star Healthcare Inc · Bright Care Pharmacy | 140 N Orange Ave, Ste 103, West Covina, CA 91790-2032 | 6262511630 | 2020-06-03 |
| Walgreen Co · Walgreens #9656 | 1131 S Glendora Ave, West Covina, CA 91790-4955 | 6263380904 | 2020-03-01 |
| Active Life. LLC · Active Life LLC | 1135 S Sunset Ave, Ste 302, West Covina, CA 91790-3964 | 6267276455 | 2004-05-11 |
| Sheldon M. Golden Od, Optometric Corporation · Golden Optometric Group | 1026 West Covina Pkwy, Suite B, West Covina, CA 91790-8212 | 6269625868 | 1988-01-01 |
| Merced Medical Apothecary Inc · Merced Medical Pharmacy | 1515 W Merced Ave, West Covina, CA 91790-3403 | 6269623685 | 2010-03-12 |
| Dang Pharmacy Group Inc | 1250 S Sunset Ave, Ste 207, West Covina, CA 91790-3962 | 6269608696 | 2008-07-21 |
| Find all suppliers in the same zip code | |||
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Medical Facilities of America Supply Services, LLC | 2917 Penn Forest Boulevard, Suite 10, Roanoke, VA 24018-4374 | 5407767497 | 2011-03-21 |
| Pharmacy Corporation of America | 1667 E Landis Ave, Vineland, NJ 08361-2942 | 8007322940 | 2020-01-18 |
| Lingraphicare America Inc | 103 Carnegie Ctr, Ste 104, Princeton, NJ 08540-6235 | 6092751300 | 2002-03-25 |
| Albertsons LLC · Sav-On Pharmacy #0101 | 1650 W State St, Boise, ID 83702-4040 | 2083448660 | 2001-01-01 |
| 1st America Infusion Services LLC | 212 Northside Dr, Valdosta, GA 31602-1858 | 2292423060 | 2021-02-01 |
| Dme of America Inc | 9116 S Federal Hwy, Port St Lucie, FL 34952-3485 | 7723984700 | 2012-01-13 |
| Proscript America Inc | 4151 Southwest Fwy, Ste 373, Houston, TX 77027-7312 | 2818166501 | 2016-05-13 |
| Mid America Spine & Rehab LLC | 1030 Old Des Peres Rd, Des Peres, MO 63131-1865 | 3149668989 | 2005-01-01 |
| Rx America · Berkshire Pharmacy | 11 Berkshire Ave, Redwood City, CA 94063-3632 | 6502169800 | 2014-04-19 |
| Americas Dme, Inc. · America's Dme, Inc. | 10 Fairway Dr, Ste 100f, Deerfield Beach, FL 33441-1801 | 8445260359 | 2021-05-11 |
Do you have more infomration about Luxottica of America Inc? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.