Luxottica of America Inc is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0180150893. The address is 2899 Whiteford Rd Twp Rte 929, York, PA 17402-8914.
| Provider Transaction Access Number (PTAN) | 0180150893 |
| Practice Name | LENSCRAFTERS #503 |
| Business Name | LUXOTTICA OF AMERICA INC |
| Address |
2899 Whiteford Rd Twp Rte 929 York PA 17402-8914 |
| Telephone | 7178401919 |
| Participation Begin Date | 2010-03-31 |
| Specialities List | Optician |
| Supplies List | Prosthetic Lenses: Conventional Eyeglasses |
| Accepts Assignement | False |
| Contracted for Competitive Bidding Area (CBA) | False |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Luxottica of America Inc · Lenscrafters #513 | 122 Southpark Ctr, Strongsville, OH 44136-9316 | 4405721666 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #798 | 7330 164th Ave Ne, Ste E150, Redmond, WA 98052-7852 | 4258692408 | 2010-03-31 |
| Luxottica of America Inc · Pearle Vision #6427 | 17250 Southcenter Parkway, #128, Tukwila, WA 98188 | 2065755096 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #720 | 6909 N Loop 1604 E, Ste 1170, San Antonio, TX 78247-5313 | 2105997645 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #581 | 304 N Garden, Bloomington, MN 55425-5519 | 9528589410 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafter #460 | 30 Mall Dr W, Ste 267, Jersey City, NJ 07310-1603 | 2016265800 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #277 | 3340 Mall Loop Dr Spc 1249, Westfield Louis Joliet Mall, Joliet, IL 60431 | 8154361770 | 2010-03-31 |
| Luxottica of America Inc | 13300 S Cleveland Ave, Ste 45, Fort Myers, FL 33907-3883 | 2394331110 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #00546 | 1250 S Washington St, Fashion Crossing, North Attleboro, MA 02760-6227 | 5086955000 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #004 | 7900 Shelbyville Rd, Louisville, KY 40222-5451 | 5023278838 | 2010-03-31 |
| Find all suppliers with the same name | |||
| Street Address |
2899 WHITEFORD RD TWP RTE 929 |
| City | YORK |
| State | PA |
| Zip Code | 17402-8914 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Weaver Eye Associates, LLC | 2700 Eastern Blvd, York, PA 17402-2906 | 7177577023 | 2013-01-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Lincare Inc | 2350 Freedom Way, Ste 100, York, PA 17402-8200 | 7177416682 | 2004-01-01 |
| Apria Healthcare LLC | 2350 Freedom Way, # 106, York, PA 17402-8200 | 7177413222 | 2014-01-01 |
| Weis Markets Inc · Weis Pharmacy 5 | 2400 E Market St, York, PA 17402-2409 | 7177575941 | 2008-09-01 |
| Sams East Inc · Sam's Club Pharmacy #10-8161 | 2801 E Market St, York, PA 17402-2406 | 7177575620 | 2013-05-15 |
| Pennsylvania Cvs Pharmacy, L.L.C. · Cvs Pharmacy #16576 | 2610 Pleasant Valley Rd, York, PA 17402-9609 | 7177550462 | 2019-01-01 |
| The Giant Company, LLC · Giant Pharmacy 6079 | 275 Pauline Dr, South York Plaza, York, PA 17402 | 7177415309 | 2019-01-01 |
| Walgreen Co · Walgreens #9591 | 2350 E Market St, York, PA 17402-2859 | 7178403846 | 2020-03-01 |
| East Goshen Pharmacy, Inc. · Bioscrip Infusion Services | 3419 Concord Rd, York, PA 17402-9001 | 7177557333 | 2011-01-01 |
| Thrift Drug Inc · Rite Aid Pharmacy 11033 | 3300 East Market Street, York, PA 17402-2619 | 7178400204 | 2014-01-28 |
| Gsh Home Med Care LLC · Wellspan Medical Equipment | 2350 Freedom Way, Ste 206, York, PA 17402-8200 | 7178125342 | 1998-01-01 |
| Find all suppliers in the same zip code | |||
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Mid America Eye Center Pa · Mid-America Eye Center Pa | 3830 W 75th St, Prairie Village, KS 66208-4128 | 9133841441 | 1989-07-01 |
| Lingraphicare America Inc | 103 Carnegie Ctr, Ste 104, Princeton, NJ 08540-6235 | 6092751300 | 2002-03-25 |
| Pharmacy Corporation of America | 688 Kinoole St 110, Hilo, HI 96720-3868 | 8664235815 | 2020-01-18 |
| Americas Dme, Inc. · America's Dme, Inc. | 10 Fairway Dr, Ste 100f, Deerfield Beach, FL 33441-1801 | 8445260359 | 2021-05-11 |
| Pharmacy Corporation of America | 9052 Independence Ave, Daphne, AL 36526-5613 | 2516256270 | 2020-01-18 |
| Pharmacy Corporation of America | 1667 E Landis Ave, Vineland, NJ 08361-2942 | 8007322940 | 2020-01-18 |
| 1st America Infusion Services LLC | 212 Northside Dr, Valdosta, GA 31602-1858 | 2292423060 | 2021-02-01 |
| America's Healthcare At Home, Inc. · America's Healthcare At Home Inc | 1510 Caton Center Dr, Ste R, Baltimore, MD 21227-1526 | 4107379200 | 2004-05-13 |
| Orthocare America Inc. | 199 S Chillicothe Rd, Ste 100, Aurora, OH 44202-7846 | 3305622455 | 2002-10-04 |
| Rx America · Berkshire Pharmacy | 11 Berkshire Ave, Redwood City, CA 94063-3632 | 6502169800 | 2014-04-19 |
Do you have more infomration about Luxottica of America Inc? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.