Luxottica of America Inc is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0180151175. The address is 140 N Northwest Hwy, Shops At Uptown Optique Ste #B1a, Park Ridge, IL 60068-3342.
| Provider Transaction Access Number (PTAN) | 0180151175 |
| Practice Name | LUXOTTICA RETAIL NORTH AMERICA INC |
| Business Name | LUXOTTICA OF AMERICA INC |
| Address |
140 N Northwest Hwy Shops At Uptown Optique Ste #B1a Park Ridge IL 60068-3342 |
| Telephone | 8472921689 |
| Participation Begin Date | 2010-03-31 |
| Specialities List | Optician |
| Supplies List | Prosthetic Lenses: Conventional Eyeglasses |
| Accepts Assignement | False |
| Contracted for Competitive Bidding Area (CBA) | False |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Luxottica of America Inc · Lenscrafters #839 | 1450 Wo Ezell Blvd, Spartanburg, SC 29301 | 8645872020 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #513 | 122 Southpark Ctr, Strongsville, OH 44136-9316 | 4405721666 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #3893 | 125 Westchester Ave, Ste 3100a, White Plains, NY 10601-4525 | 9144484703 | 2010-03-31 |
| Luxottica of America Inc · Pearle Vision #6427 | 17250 Southcenter Parkway, #128, Tukwila, WA 98188 | 2065755096 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #00861 | 32 Wyoming Valley Mall, # 33, Wilkes Barre, PA 18702-6810 | 5708191611 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #00422 | 771 S 30th St, Indian Mound Mall #9001, Heath, OH 43056-4200 | 7405223867 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #0721 | 1300 W Sunset Rd, Galleria At Sunset Ste #1617, Henderson, NV 89014-6623 | 7024360040 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters 5606 | 13230 Harrell Pkwy, Ste 300, Noblesville, IN 46060-3319 | 3177701633 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters #0101 | 496 Plaza Dr, Plaza At West Covina, West Covina, CA 91790-2854 | 6268144681 | 2010-03-31 |
| Luxottica of America Inc · Lenscrafters # 02267 | 1320 Torrence Ave, Calumet City, IL 60409-5512 | 7088685190 | 2010-03-31 |
| Find all suppliers with the same name | |||
| Street Address |
140 N NORTHWEST HWY SHOPS AT UPTOWN OPTIQUE STE #B1A |
| City | PARK RIDGE |
| State | IL |
| Zip Code | 60068-3342 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Walgreen Co · Walgreens #4540 | 901 W Touhy Ave, Park Ridge, IL 60068-3230 | 8473840125 | 2020-03-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Ridge Optical LLC | 444 N Northwest Hwy, Ste 360, Park Ridge, IL 60068-3277 | 8478232127 | 2004-05-21 |
| Walgreen Co · Walgreens #13924 | 1775 W Dempster St Ste T01116, Park Ridge, IL 60068-1143 | 8476922184 | 2020-03-01 |
| American Drug Stores LLC · Osco Drug #3481 | 481 Busse Hwy, Park Ridge, IL 60068-3252 | 8476963680 | 1989-10-01 |
| B2b Global Usa, Inc · Exclusive Medical Supplies and Serv | 1420 Renaissance Dr, # 311, Park Ridge, IL 60068-1330 | 7734651200 | 2009-11-19 |
| Walgreen Co · Walgreens #4540 | 901 W Touhy Ave, Park Ridge, IL 60068-3230 | 8473840125 | 2020-03-01 |
| Roundys Supermarkets Inc · Mariano's Pharmacy #8525 | 1900s Cumberland Ave, Park Ridge, IL 60068-5235 | 8476963846 | 2007-10-01 |
| Highland Park Cvs LLC · Cvs Pharmacy #04396 | 2648 Dempster St, Park Ridge, IL 60068-8404 | 8472982802 | 2003-02-11 |
| Walgreen Co · Walgreens #15907 | 800 Devon Ave, Park Ridge, IL 60068-4760 | 8478257194 | 2020-03-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Blooming Health LLC | 40 Park Ave, Park Ridge, NJ 07656-1240 | 2015542200 | 2021-01-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| 1st America Infusion Services LLC | 212 Northside Dr, Valdosta, GA 31602-1858 | 2292423060 | 2021-02-01 |
| Lingraphicare America Inc | 103 Carnegie Ctr, Ste 104, Princeton, NJ 08540-6235 | 6092751300 | 2002-03-25 |
| I G G of America Inc · I Gg America | 514 Progress Dr, Ste X, Linthicum, MD 21090 | 8776749700 | 2003-01-01 |
| Scooters America LLC | 170 Stewart Rd Sw, Pacific, WA 98047-2108 | 2538963535 | 2002-07-15 |
| Pharmacy Corporation of America | 337 Northlake Blvd, Ste 1024, Altamonte Springs, FL 32701-5264 | 4077679010 | 2020-01-18 |
| Heart of America Eye Care, P.A. · Heart of America Eye Care Pa | 8800 W. 75th Street, Suite 140, Shawnee Mission, KS 66204 | 9133623210 | 1983-10-01 |
| Pharmacy Corporation of America | 1667 E Landis Ave, Vineland, NJ 08361-2942 | 8007322940 | 2020-01-18 |
| Medical Services of America Inc | 109 Virginia Ave, Richlands, VA 24641-2945 | 2769630160 | 2009-01-01 |
| Proscript America Inc | 4151 Southwest Fwy, Ste 373, Houston, TX 77027-7312 | 2818166501 | 2016-05-13 |
| Rx America · Berkshire Pharmacy | 11 Berkshire Ave, Redwood City, CA 94063-3632 | 6502169800 | 2014-04-19 |
Do you have more infomration about Luxottica of America Inc? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.