Pharmacy Corporation of America is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0196160008. The address is 337 Northlake Blvd, Ste 1024, Altamonte Springs, FL 32701-5264.
| Provider Transaction Access Number (PTAN) | 0196160008 |
| Practice Name | PHARMACY CORPORATION OF AMERICA |
| Business Name | PHARMACY CORPORATION OF AMERICA |
| Address |
337 Northlake Blvd Ste 1024 Altamonte Springs FL 32701-5264 |
| Telephone | 4077679010 |
| Participation Begin Date | 2020-01-18 |
| Specialities List |
Orthotic Personnel Pharmacy |
| Supplies List |
Epoetin Immunosuppressive Drugs Infusion Drugs Nebulizer Drugs Oral Anticancer Drugs Oral Antiemetic Drugs Blood Glucose Monitors/Supplies (Non-Mail Order) |
| Accepts Assignement | True |
| Contracted for Competitive Bidding Area (CBA) | False |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Pharmacy Corporation of America · Pharmerica | 950 W County Line Rd, Ste 100, Jackson, MS 39213-9302 | 6019561132 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 25316 74th Ave S, Ste 105, Kent, WA 98032-6022 | 8005628386 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 1950 Commonwealth Ln, Tallahassee, FL 32303-3196 | 8008731335 | 2020-01-18 |
| Pharmacy Corporation of America · Express Care | 26 Fairfax St Se, Ste C, Leesburg, VA 20175-3621 | 8557666500 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 5255 E River Rd, Ste 204, Fridley, MN 55421-1005 | 7635712220 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 215 Fast Ice Dr, Midland, MI 48642-6167 | 8888373636 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 1289 N Post Oak Rd, Ste 130, Houston, TX 77055-7253 | 7136801325 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 3809 Mccain Park Dr, Ste 105, North Little Rock, AR 72116-7853 | 5017531529 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 3690 Nw 53rd St, Ste 104, Fort Lauderdale, FL 33309-2452 | 8007007217 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 3375 Koapaka St, Ste H435, Honolulu, HI 96819-1870 | 8088328232 | 2020-01-18 |
| Find all suppliers with the same name | |||
| Street Address |
337 NORTHLAKE BLVD STE 1024 |
| City | ALTAMONTE SPRINGS |
| State | FL |
| Zip Code | 32701-5264 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Bioplus Specialty Pharmacy Services LLC · Bioplusspecialtypharmacyservicesllc | 376 Northlake Blvd, Altamonte Springs, FL 32701-5261 | 4078308820 | 1998-01-01 |
| Soleo Health Inc | 474 Northlake Blvd, Ste 1016, Altamonte Springs, FL 32701-5245 | 4076701230 | 2021-01-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Walgreen Co · Walgreens #6922 | 113 Maitland Ave, Altamonte Springs, FL 32701-4901 | 4073314698 | 2020-03-01 |
| Luxottica of America Inc · Lenscrafters #304 | 451 E Altamonte Dr, Ste #1467, Altamonte Springs, FL 32701 | 4078307448 | 2010-03-31 |
| Hope 4 Healing, Inc. · Hope 4 Healing Inc | 283 Cranes Roost Blvd, Ste 111, Altamonte Springs, FL 32701-3437 | 4072803645 | 2011-12-02 |
| Hanger Prosthetics & Orthotics Inc · Hanger Clinic | 745 Orienta Ave Ste 1041, Altamonte Springs, FL 32701-5675 | 4077408774 | 1998-01-01 |
| Soleo Health Inc | 474 Northlake Blvd, Ste 1016, Altamonte Springs, FL 32701-5245 | 4076701230 | 2021-01-01 |
| Florida Eye Clinic P.A. · Florida Eye Clinic Pa | 160 Boston Ave, Altamonte Springs, FL 32701-4706 | 4078347776 | 2002-01-01 |
| Visionworks Inc | 430 E Altamonte Dr, Ste 1040, Altamonte Springs, FL 32701-4660 | 4078300087 | 2005-01-01 |
| Publix Super Markets, Inc · Publix Pharmacy #0742 | 482 E Altamonte Dr, Ste 1005, Altamonte Springs, FL 32701 | 4072609985 | 2016-12-07 |
| Publix Super Markets, Inc · Publix Pharmacy #1661 | 503 E Altamonte Dr, Altamonte Springs, FL 32701-4702 | 4075512260 | 2016-12-07 |
| Bioplus Specialty Pharmacy Services LLC · Bioplusspecialtypharmacyservicesllc | 376 Northlake Blvd, Altamonte Springs, FL 32701-5261 | 4078308820 | 1998-01-01 |
| Find all suppliers in the same zip code | |||
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Luxottica of America Inc | 6401 Bluebonnet Blvd, Baton Rouge, LA 70836-6401 | 2257669907 | 2010-03-31 |
| Luxottica of America Inc · Luxottica Retail North America Inc | 10300 Little Patuxent Pkwy, Ste 1005b, Columbia, MD 21044-7006 | 4107402278 | 2010-03-31 |
| Luxottica of America Inc · Luxottica Retail North America Inc | 618 W Huntington Dr, Monrovia, CA 91016-3206 | 6263035125 | 2010-03-31 |
| Dme of America Inc | 9116 S Federal Hwy, Port St Lucie, FL 34952-3485 | 7723984700 | 2012-01-13 |
| Proscript America Inc | 4151 Southwest Fwy, Ste 373, Houston, TX 77027-7312 | 2818166501 | 2016-05-13 |
| Luxottica of America Inc | 13300 S Cleveland Ave, Ste 45, Fort Myers, FL 33907-3883 | 2394331110 | 2010-03-31 |
| Luxottica of America Inc · Luxottica Retail North America Inc | 1281 E 120th Ave, Thornton, CO 80233-5731 | 7209290329 | 2010-03-31 |
| Rx America · Berkshire Pharmacy | 11 Berkshire Ave, Redwood City, CA 94063-3632 | 6502169800 | 2014-04-19 |
| Luxottica of America Inc | 3408 S Florida Ave, Lakeland, FL 33803-4765 | 8636462707 | 2010-03-31 |
| Luxottica of America Inc · Luxottica Retail North America Inc. | 840 Willow Rd Ste N, Willow Festival S/C Optique, Northbrook, IL 60062-6823 | 8474121521 | 2010-03-31 |
Do you have more infomration about Pharmacy Corporation of America? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.