Pharmacy Corporation of America is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0196160062. The address is 688 Kinoole St 110, Hilo, HI 96720-3868.
| Provider Transaction Access Number (PTAN) | 0196160062 |
| Practice Name | PHARMACY CORPORATION OF AMERICA |
| Business Name | PHARMACY CORPORATION OF AMERICA |
| Address |
688 Kinoole St 110 Hilo HI 96720-3868 |
| Telephone | 8664235815 |
| Participation Begin Date | 2020-01-18 |
| Specialities List |
Medical Supply Company Other Certified Other Pharmacy |
| Supplies List |
Epoetin Immunosuppressive Drugs Infusion Drugs Nebulizer Drugs Oral Anticancer Drugs Oral Antiemetic Drugs Enteral Nutrients Enteral Equipment and/or Supplies |
| Accepts Assignement | True |
| Contracted for Competitive Bidding Area (CBA) | False |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Pharmacy Corporation of America · Pharmerica | 950 W County Line Rd, Ste 100, Jackson, MS 39213-9302 | 6019561132 | 2020-01-18 |
| Pharmacy Corporation of America · Express Care | 26 Fairfax St Se, Ste C, Leesburg, VA 20175-3621 | 8557666500 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 25316 74th Ave S, Ste 105, Kent, WA 98032-6022 | 8005628386 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 24165 Detroit Rd, Westlake, OH 44145-1516 | 4406177646 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 509 Mineral Trce, Ste 200, Hoover, AL 35244-4507 | 8004767874 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 105 Arc Dr, Saint Louis, MO 63146-3502 | 8554408584 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 3690 Nw 53rd St, Ste 104, Fort Lauderdale, FL 33309-2452 | 8007007217 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 350 Myles Standish Blvd, Ste 104, Taunton, MA 02780-7387 | 5084275000 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 1507 W 51st St, Sioux Falls, SD 57105-6648 | 6053387007 | 2020-01-18 |
| Pharmacy Corporation of America · Pharmerica | 215 Fast Ice Dr, Midland, MI 48642-6167 | 8888373636 | 2020-01-18 |
| Find all suppliers with the same name | |||
| Street Address |
688 KINOOLE ST 110 |
| City | HILO |
| State | HI |
| Zip Code | 96720-3868 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Rainbow Medical Supply Inc. | 224 Haili St, Ste B, Hilo, HI 96720-2975 | 8089823834 | 1999-01-01 |
| Kokua Orthotic Solutions | 688 Kinoole St, Ste 110, Hilo, HI 96720-3868 | 8087316886 | 2017-08-02 |
| Longs Drug Stores California LLC · Longs Drugs #09620 | 555 Kilauea Ave, Hilo, HI 96720-3011 | 8089359075 | 2019-01-01 |
| Shiigi Drug Co., Inc. · Shiigi Drug Co Inc | 333 Kilauea Ave, Hilo, HI 96720-3013 | 8089350001 | 1966-07-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Kokua Orthotic Solutions | 688 Kinoole St, Ste 110, Hilo, HI 96720-3868 | 8087316886 | 2017-08-02 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Longs Drug Stores California LLC · Longs Drugs #17599 | 391 E Makaala St, Hilo, HI 96720-5146 | 8089208606 | 2019-01-01 |
| Apria Healthcare LLC | 811 Laukapu St, Ste 9, Hilo, HI 96720-5073 | 8089691211 | 2014-01-01 |
| Longs Drug Stores California LLC · Longs Drugs #09620 | 555 Kilauea Ave, Hilo, HI 96720-3011 | 8089359075 | 2019-01-01 |
| Mrs Hilo LLC | 34 W Kawailani St, Hilo, HI 96720-5649 | 8089358887 | 2020-07-14 |
| Big Island Optical Inc | 1216 Kinoole St, Hilo, HI 96720-4134 | 8089351360 | 2003-01-01 |
| Safeway Inc · Safeway Pharmacy #2893 | 381 E Makaala St, Hilo, HI 96720 | 8083993800 | 2017-01-01 |
| Walmart Inc · Walmart Pharmacy 10-2473 | 325 Makaala St, Hilo, HI 96720-5144 | 8089691062 | 2019-01-01 |
| Shiigi Drug Co., Inc. · Shiigi Drug Co Inc | 333 Kilauea Ave, Hilo, HI 96720-3013 | 8089350001 | 1966-07-01 |
| Rainbow Medical Supply Inc. | 224 Haili St, Ste B, Hilo, HI 96720-2975 | 8089823834 | 1999-01-01 |
| Puna Plantation Hawaii Ltd · Kta Puainako Pharmacy | 50 E Puainako St, Hilo, HI 96720-5243 | 8089598700 | 2007-06-08 |
| Find all suppliers in the same zip code | |||
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Luxottica of America Inc · Luxottica Retail North America Inc | 10300 Little Patuxent Pkwy, Ste 1005b, Columbia, MD 21044-7006 | 4107402278 | 2010-03-31 |
| Luxottica of America Inc · Luxottica Retail North America Inc. | 840 Willow Rd Ste N, Willow Festival S/C Optique, Northbrook, IL 60062-6823 | 8474121521 | 2010-03-31 |
| Rx America · Berkshire Pharmacy | 11 Berkshire Ave, Redwood City, CA 94063-3632 | 6502169800 | 2014-04-19 |
| Dme of America Inc | 9116 S Federal Hwy, Port St Lucie, FL 34952-3485 | 7723984700 | 2012-01-13 |
| Luxottica of America Inc · Luxottica Retail North America Inc | 1281 E 120th Ave, Thornton, CO 80233-5731 | 7209290329 | 2010-03-31 |
| Orthocare America Inc. | 199 S Chillicothe Rd, Ste 100, Aurora, OH 44202-7846 | 3305622455 | 2002-10-04 |
| Proscript America Inc | 4151 Southwest Fwy, Ste 373, Houston, TX 77027-7312 | 2818166501 | 2016-05-13 |
| Luxottica of America Inc | 9537 Destiny Usa Dr, Syracuse, NY 13204-9501 | 3154748490 | 2010-03-31 |
| Mid America Eye Center Pa · Mid-America Eye Center Pa | 3830 W 75th St, Prairie Village, KS 66208-4128 | 9133841441 | 1989-07-01 |
| Luxottica of America Inc · Luzottica Retail North America Inc | 1057 Broad St, Sumter Mall Ste #48, Sumter, SC 08150-2565 | 8037755050 | 2010-03-31 |
Do you have more infomration about Pharmacy Corporation of America? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.