Walgreen Co is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0282936321. The address is 10672 Colonial Blvd, Fort Myers, FL 33913-8701.
Provider Transaction Access Number (PTAN) | 0282936321 |
Practice Name | WALGREENS #10964 |
Business Name | WALGREEN CO |
Address |
10672 Colonial Blvd Fort Myers FL 33913-8701 |
Telephone | 2392250216 |
Participation Begin Date | 2020-03-01 |
Specialities List | Pharmacy |
Supplies List |
Epoetin Immunosuppressive Drugs Infusion Drugs Nebulizer Drugs Oral Anticancer Drugs Oral Antiemetic Drugs Blood Glucose Monitors/Supplies (Non-Mail Order) |
Accepts Assignement | False |
Contracted for Competitive Bidding Area (CBA) | False |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Walgreen Co · Walgreens #5214 | 8955 N Tarrant Pkwy, North Richland Hills, TX 76182-8466 | 8174282585 | 2020-03-01 |
Walgreen Co · Walgreens #2079 | 3131 E Thunderbird Rd, Phoenix, AZ 85032-5600 | 6029924726 | 2020-03-01 |
Walgreen Co · Walgreens #07168 | 3441 Kildaire Farm Rd, Cary, NC 27518-1545 | 9193874124 | 2020-03-01 |
Walgreen Co · Walgreens #6905 | 399 S Us Highway 45, Lindenhurst, IL 60046-7404 | 8473562066 | 2020-03-01 |
Walgreen Co · Walgreens #9006 | 3619 Us 27, Sebring, FL 33870-1642 | 8634025624 | 2020-03-01 |
Walgreen Co · Walgreens #6935 | 10 Park Ridge Dr, Stevens Point, WI 54481-4344 | 7153447368 | 2020-03-01 |
Walgreen Co · Walgreens #11541 | 4110 S 10th Ave, Caldwell, ID 83605-5706 | 2084020154 | 2020-03-01 |
Walgreen Co · Walgreens #7674 | 905 Crystal Falls Parkway, Leander, TX 78641 | 5125280970 | 2020-03-01 |
Walgreen Co · Walgreens #12982 | 2828 N Bryant Blvd, San Angelo, TX 76903-2865 | 3256554957 | 2020-03-01 |
Walgreen Co · Walgreens #18101 | 448 S King St, Leesburg, VA 20175-3619 | 7037773111 | 2020-03-01 |
Find all suppliers with the same name |
Street Address |
10672 COLONIAL BLVD |
City | FORT MYERS |
State | FL |
Zip Code | 33913-8701 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Holiday Cvs LLC · Cvs Pharmacy #17148 | 10000 Gulf Center Dr, Fort Myers, FL 33913-8961 | 2394322656 | 2019-01-01 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Rx To Go, LLC | 14543 Global Pkwy, Ste 100, Fort Myers, FL 33913-9446 | 8669798646 | 2007-10-08 |
Option Care Enterprises Inc | 14580 Global Parkway, Suite 108, Fort Myers, FL 33913-8887 | 2395613456 | 2021-01-01 |
Publix Super Markets, Inc · Publix Pharmacy #1564 | 13121 Paul J Doherty Pkwy, Fort Myers, FL 33913-8893 | 2393407735 | 2016-12-07 |
Eventus Rx Inc. | 11300 Lindbergh Blvd, Ste 107, Fort Myers, FL 33913-8827 | 3522620003 | 2018-09-18 |
Holiday Cvs LLC · Cvs Pharmacy #17148 | 10000 Gulf Center Dr, Fort Myers, FL 33913-8961 | 2394322656 | 2019-01-01 |
Aon Pharmacy, LLC · Aon Pharmacy LLC | 14543 Global Pkwy, Ste 110, Fort Myers, FL 33913-9446 | 8338861725 | 2018-07-11 |
Millennium Health Care Inc.. · Millennium Respiratory Services | 13720 Jetport Commerce Pkwy, Ste 6, Fort Myers, FL 33913-7753 | 2393379242 | 2017-01-01 |
Lincare Inc | 13880 Treeline Avenue, Units 1-5, Fort Myers, FL 33913-8840 | 2397682422 | 2004-01-01 |
Lifestyles Healthcare Group Pa | 11300 Lindbergh Blvd, Ste 110, Fort Myers, FL 33913-8827 | 2393349355 | 2017-04-01 |
Holiday Cvs LLC · Cvs Pharmacy # 02982 | 13591 Jetport Commerce Pkwy, Fort Myers, FL 33913-7871 | 2392251505 | 2019-01-01 |
Find all suppliers in the same zip code |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Walgreen Louisiana Co Inc · Walgreens #4305 | 900 Canal St, New Orleans, LA 70112-2504 | 5045681271 | 2009-10-06 |
Walgreen Eastern Co Inc · Walgreens #2977 | 1101 Main St, Brockton, MA 02301-6828 | 5085803164 | 1998-01-01 |
Walgreen Louisiana Co Inc · Walgreens #3889 | 4110 General Degaulle Dr, New Orleans, LA 70131-8231 | 5044333297 | 2009-10-06 |
Walgreen Eastern Co Inc · Walgreens #2669 | 20 Weston St, Waltham, MA 02453-7758 | 7818919525 | 1998-01-01 |
Walgreen Louisiana Co Inc · Walgreens #4290 | 100 N Military Rd, Slidell, LA 70461-4197 | 9856450488 | 2009-10-06 |
Walgreen Eastern Co Inc · Walgreens #6161 | 100 Broadway, Elmwood Park, NJ 07407-3025 | 2017960204 | 1998-01-01 |
Walgreen Louisiana Co Inc · Walgreens #4566 | 2700 Johnston St, Lafayette, LA 70503-3242 | 3372329317 | 2009-10-06 |
Walgreen Louisiana Co Inc · Walgreens #5472 | 821 W Esplanade Ave, Kenner, LA 70065-2758 | 5044685479 | 2009-10-06 |
Walgreen Louisiana Co Inc · Walgreens #4007 | 1260 Front St, Slidell, LA 70458-2054 | 9856415557 | 2009-10-06 |
Thrift Drug Inc · Rite Aid Pharmacy 10964 | 200 Memorial Blvd, Connellsville, PA 15425-2654 | 7246288460 | 2014-01-28 |
Do you have more infomration about Walgreen Co? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.