Walgreen Co is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0282939167. The address is 448 S King St, Leesburg, VA 20175-3619.
Provider Transaction Access Number (PTAN) | 0282939167 |
Practice Name | WALGREENS #18101 |
Business Name | WALGREEN CO |
Address |
448 S King St Leesburg VA 20175-3619 |
Telephone | 7037773111 |
Participation Begin Date | 2020-03-01 |
Specialities List | Pharmacy |
Supplies List |
Epoetin Immunosuppressive Drugs Infusion Drugs Nebulizer Drugs Oral Anticancer Drugs Oral Antiemetic Drugs Blood Glucose Monitors/Supplies (Non-Mail Order) |
Accepts Assignement | False |
Contracted for Competitive Bidding Area (CBA) | False |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Walgreen Co · Walgreens #5100 | 22202 Westheimer Pkwy, Katy, TX 77450-8306 | 2816936808 | 2020-03-01 |
Walgreen Co · Walgreens #7934 | 301 S Us Highway 131, Three Rivers, MI 49093-8833 | 2692799066 | 2020-03-01 |
Walgreen Co · Walgreens #1813 | 18568 Ventura Blvd, Tarzana, CA 91356-4146 | 8187761363 | 2020-03-01 |
Walgreen Co · Walgreens #5162 | 8310 Abrams Rd, Dallas, TX 75243-7604 | 2145036286 | 2020-03-01 |
Walgreen Co · Walgreens #5214 | 8955 N Tarrant Pkwy, North Richland Hills, TX 76182-8466 | 8174282585 | 2020-03-01 |
Walgreen Co · Walgreens #07168 | 3441 Kildaire Farm Rd, Cary, NC 27518-1545 | 9193874124 | 2020-03-01 |
Walgreen Co · Walgreens #5392 | 420 S Sossaman Rd, Mesa, AZ 85208-2001 | 4803254777 | 2020-03-01 |
Walgreen Co · Walgreens #9006 | 3619 Us 27, Sebring, FL 33870-1642 | 8634025624 | 2020-03-01 |
Walgreen Co · Walgreens #12982 | 2828 N Bryant Blvd, San Angelo, TX 76903-2865 | 3256554957 | 2020-03-01 |
Walgreen Co · Walgreens #6935 | 10 Park Ridge Dr, Stevens Point, WI 54481-4344 | 7153447368 | 2020-03-01 |
Find all suppliers with the same name |
Street Address |
448 S KING ST |
City | LEESBURG |
State | VA |
Zip Code | 20175-3619 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Pharmacy Corporation of America · Express Care | 26 Fairfax St Se, Ste C, Leesburg, VA 20175-3621 | 8557666500 | 2020-01-18 |
Nai Saturn Eastern LLC · Safeway Pharmacy #4218 | 437 S King St, Leesburg, VA 20175-3618 | 7037711741 | 2015-03-09 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Wal-Mart Stores East Lp · Walmart Pharmacy 10-1904 | 19360 Compass Creek Parkway, Leesburg, VA 20175 | 7037790164 | 2014-07-01 |
Wegmans Food Markets, Inc. · Wegmans Food Markets Inc #044 | 101 Crosstrail Blvd Se, Leesburg, VA 20175-4660 | 7036692255 | 2010-10-24 |
Walgreen Co · Walgreens #10690 | 424 Sycolin Rd Se, Leesburg, VA 20175-5687 | 7037772354 | 2020-03-01 |
Pharmacy Corporation of America · Express Care | 26 Fairfax St Se, Ste C, Leesburg, VA 20175-3621 | 8557666500 | 2020-01-18 |
Nai Saturn Eastern LLC · Safeway Pharmacy #4218 | 437 S King St, Leesburg, VA 20175-3618 | 7037711741 | 2015-03-09 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
U-Save-It Pharmacy Inc · U Save It Leesburg | 100 Tabitha St, Leesburg, GA 31763-4933 | 2294366992 | 2014-09-04 |
Virginia Cvs Pharmacy LLC · Cvs Pharmacy #16994 | 1200 Edwards Ferry Rd Ne, Leesburg, VA 20176-3318 | 7037778059 | 2019-01-01 |
Coren Eye Group PLLC · Eyecare Center of Leesburg | 112 E Dixie Ave, Leesburg, FL 34748-6350 | 3527871956 | 2017-11-10 |
Walgreen Co · Walgreens #6163 | 2010 Citrus Blvd, Leesburg, FL 34748-3005 | 3523260735 | 2020-03-01 |
Corkreans The Pharmacist Inc | 32713 County Road 473, Leesburg, FL 34788-8856 | 3527428080 | 2018-12-05 |
Publix Super Markets, Inc · Publix Pharmacy # 0815 | 717 N 14th St, Leesburg, FL 34748-4205 | 3527870664 | 2016-12-07 |
Virginia Cvs Pharmacy LLC · Cvs Pharmacy # 04038y | 19305 Ruby Dr, Leesburg, VA 20176-6508 | 5713335918 | 2019-01-01 |
Wal-Mart Stores East Lp · Walmart Pharmacy #10-0800 | 2501 Citrus Blvd, Leesburg, FL 34748-7204 | 3523264044 | 2014-07-01 |
Publix Super Markets, Inc · Publix Pharmacy #1349 | 1212 Us Highway 19 S, Leesburg, GA 31763-4877 | 2294310569 | 2016-12-07 |
Giant of Maryland LLC · Giant Pharmacy #799 | 61 Catoctin Cir Ne, Leesburg, VA 20176-3100 | 7037719518 | 2010-09-01 |
Find all suppliers in the same city |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Walgreen Eastern Co Inc · Walgreens #3859 | 4815 Broadway, Depew, NY 14043-3926 | 7166837971 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #4058 | 9312 Astoria Blvd, East Elmhurst, NY 11369-1533 | 7184263455 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #3102 | 210 S Broadway, Hicksville, NY 11801-5002 | 5164332711 | 1998-01-01 |
Walgreen Louisiana Co Inc · Walgreens #4290 | 100 N Military Rd, Slidell, LA 70461-4197 | 9856450488 | 2009-10-06 |
Walgreen Eastern Co Inc · Walgreens #03470 | 984 New York Ave, Huntington Station, NY 11746-1202 | 6312712965 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #4361 | 17-77 River Rd, Fair Lawn, NJ 07410-1205 | 2017961141 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #09332 | 50 South Ave W, Cranford, NJ 07016-2695 | 9087891991 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #7628 | 10 W Main St, Smithtown, NY 11787-2615 | 6317240381 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #3663 | 4098 Edgmont Ave, Brookhaven, PA 19015-2211 | 6108768815 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #3900 | 227 S Main St, Manchester, NH 03102-4838 | 6036668521 | 1998-01-01 |
Do you have more infomration about Walgreen Co? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.