Walgreen Eastern Co Inc is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0401670050. The address is 176 Broadway, Salem, NH 03079-1325.
Provider Transaction Access Number (PTAN) | 0401670050 |
Practice Name | WALGREENS #2566 |
Business Name | WALGREEN EASTERN CO INC |
Address |
176 Broadway Salem NH 03079-1325 |
Telephone | 6038933667 |
Participation Begin Date | 1998-01-01 |
Specialities List | Pharmacy |
Supplies List |
Epoetin Immunosuppressive Drugs Infusion Drugs Nebulizer Drugs Oral Anticancer Drugs Oral Antiemetic Drugs Blood Glucose Monitors/Supplies (Non-Mail Order) |
Accepts Assignement | False |
Contracted for Competitive Bidding Area (CBA) | False |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Walgreen Eastern Co Inc · Walgreens Pharmacy 03898 | 45 Cumberland St, Woonsocket, RI 02895-3301 | 4017655010 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #4535 | 107 N Main St, Randolph, MA 02368-4629 | 7819637713 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #3102 | 210 S Broadway, Hicksville, NY 11801-5002 | 5164332711 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #4116 | 4120 Hempstead Tpke, Bethpage, NY 11714-5600 | 5165208809 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #2055 | 10962 Francis Lewis Blvd, Queens Village, NY 11429-1753 | 7187404988 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #2011 | 446 Boston Rd, Billerica, MA 01821-2714 | 9786702188 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #1824 | 30 Hazard Ave, Enfield, CT 06082-3713 | 8607413503 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens Pharmacy 03719 | 25 Putnam Pike, Johnston, RI 02919-2029 | 4012313562 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #6470 | 750 Washington St, Weymouth, MA 02188-3325 | 7813315301 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #2564 | 25 Storey Ave, Newburyport, MA 01950-1869 | 9784620709 | 1998-01-01 |
Find all suppliers with the same name |
Street Address |
176 BROADWAY |
City | SALEM |
State | NH |
Zip Code | 03079-1325 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Cvs Manchester Nh, L.L.C. · Cvs Pharmacy# 05862 | 5 Hampstead Rd, Salem, NH 03079-2404 | 6038709023 | 2019-01-01 |
Wal-Mart Stores East Lp · Wal-Mart Pharmacy 10-2142 | 300n Broadway 344, Salem, NH 03079-2122 | 6038946128 | 2014-07-01 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Maxi Drug North Inc · Rite Aid Pharmacy 10273 | 53 S Broadway, Salem, NH 03079-3022 | 6038709494 | 2009-08-30 |
Maxi Drug North Inc · Rite Aid Pharmacy 10272 | 142 Main St, Salem, NH 03079-3106 | 6038944693 | 2009-08-30 |
Cvs Manchester Nh, L.L.C. · Cvs Pharmacy #16544 | 203 S Broadway, Salem, NH 03079 | 6038700083 | 2019-01-01 |
Cvs Manchester Nh, L.L.C. · Cvs Pharmacy 01004 | 512 S Broadway, Salem, NH 03079-4306 | 6038985983 | 2019-01-01 |
Wal-Mart Stores East Lp · Wal-Mart Pharmacy 10-2142 | 300n Broadway 344, Salem, NH 03079-2122 | 6038946128 | 2014-07-01 |
Boston Brace International Inc. · Boston Orthotics & Prosthetics | 23 Stiles Rd, Ste 218, Salem, NH 03079-2854 | 6037722388 | 2018-01-01 |
Cvs Manchester Nh, L.L.C. · Cvs Pharmacy# 05862 | 5 Hampstead Rd, Salem, NH 03079-2404 | 6038709023 | 2019-01-01 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Walmart Inc · Wal Mart Pharmacy 10-1920 | 5250 Commercial St Se, Salem, OR 97306-1018 | 5033781822 | 2019-01-01 |
Avalina Pharmacy Inc | 3507 Commercial St Se, Salem, OR 97302-3829 | 5039309537 | 2019-09-03 |
Walgreen Co · Walgreens #4257 | 4380 Commercial St Se, Salem, OR 97302-3914 | 5033998148 | 2020-03-01 |
Mlm Pharmacy, Inc. · Mlm Pharmacy Inc | 215 N Broadway, Salem, IL 62881-1511 | 6185480070 | 2020-05-26 |
Walgreen Co · Walgreens #9287 | 124 Lancaster Dr Se, Salem, OR 97317-5331 | 5034285004 | 2020-03-01 |
Wisdom Drug LLC · Vandivort Drug | 117 W 4th St, Salem, MO 65560-1255 | 5737294114 | 2019-01-02 |
Cvs Pharmacy Inc · Cvs Pharmacy # 01025 | 272 Highland Avenue, Salem, MA 01970-1831 | 9787454943 | 2019-01-01 |
Hook Superx LLC · Cvs Pharmacy #06722 | 103 E Hackberry St, Salem, IN 47167-2001 | 8128836929 | 2019-01-01 |
Walgreen Co · Walgreens #9377 | 2124 E State St, Salem, OH 44460-2455 | 3303378001 | 2020-03-01 |
Walgreen Co · Walgreens #17009 | 803 S Main St, Salem, IN 47167-1043 | 8128831023 | 2020-03-01 |
Find all suppliers in the same city |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Eastern Va Orthotics & Prosthetics, Inc | 3517 Lingfield Cv, Suffolk, VA 23435-2387 | 7578502835 | 1998-01-01 |
Nai Saturn Eastern LLC · Safeway Pharmacy #0107 | 7595 Greenbelt Rd, Greenbelt, MD 20770-3403 | 3013458777 | 2015-03-09 |
Eastern Iowa Sleep Supply, LLC | 275 10th St Se, Ste 1130-B, Cedar Rapids, IA 52403-2450 | 3193695140 | 2021-03-23 |
Nai Saturn Eastern LLC · Safeway Pharmacy #2808 | 3830 Georgia Ave Nw, Washington, DC 20011-5841 | 2027224067 | 2015-03-09 |
Eastern Pedorthics Inc | 70 Route 31 South, Pennington, NJ 08534-1612 | 6097377701 | 1995-01-01 |
Nai Saturn Eastern LLC · Safeway Pharmacy #3274 | 3702 E West Hwy, Hyattsville, MD 20782-2013 | 3019551943 | 2015-03-09 |
Venkateswara LLC · Eastern's Pharmacy | 515 Minor Ave, Ste 120, Seattle, WA 98104-2138 | 2066226094 | 2019-11-01 |
Eastern Pharmacy Inc | 1159 E Michigan Ave, Ypsilanti, MI 48198-5807 | 7344859900 | 2006-05-01 |
Guardian Pharmacy of Eastern Nc, LLC | 1031 E Mountain St, Bldg 319, Kernersville, NC 27284-7998 | 8667688479 | 2012-08-23 |
Eastern Medical Eye Center P C · Eastern Medical Eye Center PC | 52 Medical Park Dr E, Ste 211, Birmingham, AL 35235-3422 | 2058383696 | 1997-10-01 |
Do you have more infomration about Walgreen Eastern Co Inc? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.