Walgreen Eastern Co Inc is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0401670138. The address is 12 E Main Rd, Middletown, RI 02842-4912.
Provider Transaction Access Number (PTAN) | 0401670138 |
Practice Name | WALGREENS #3000 |
Business Name | WALGREEN EASTERN CO INC |
Address |
12 E Main Rd Middletown RI 02842-4912 |
Telephone | 4018478520 |
Participation Begin Date | 1998-01-01 |
Specialities List | Pharmacy |
Supplies List |
Epoetin Immunosuppressive Drugs Infusion Drugs Nebulizer Drugs Oral Anticancer Drugs Oral Antiemetic Drugs Blood Glucose Monitors/Supplies (Non-Mail Order) |
Accepts Assignement | False |
Contracted for Competitive Bidding Area (CBA) | False |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Walgreen Eastern Co Inc · Walgreens #4535 | 107 N Main St, Randolph, MA 02368-4629 | 7819637713 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #6470 | 750 Washington St, Weymouth, MA 02188-3325 | 7813315301 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens Pharmacy 03719 | 25 Putnam Pike, Johnston, RI 02919-2029 | 4012313562 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens Pharmacy 03898 | 45 Cumberland St, Woonsocket, RI 02895-3301 | 4017655010 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #3267 | 2043 Kensington Ave, Amherst, NY 14226-4722 | 7168391906 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #2669 | 20 Weston St, Waltham, MA 02453-7758 | 7818919525 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #1824 | 30 Hazard Ave, Enfield, CT 06082-3713 | 8607413503 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #4116 | 4120 Hempstead Tpke, Bethpage, NY 11714-5600 | 5165208809 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #1013 | 5564-68 Broadway, Bronx, NY 10463 | 7185485580 | 1998-01-01 |
Walgreen Eastern Co Inc · Walgreens #2011 | 446 Boston Rd, Billerica, MA 01821-2714 | 9786702188 | 1998-01-01 |
Find all suppliers with the same name |
Street Address |
12 E MAIN RD |
City | MIDDLETOWN |
State | RI |
Zip Code | 02842-4912 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Eye Health Associates of Rhode Island Inc | 73 Valley Rd, Middletown, RI 02842-5234 | 4018410966 | 2012-12-01 |
Matt's Coastal Pharmacy LLC | 88 E Main Rd, Middletown, RI 02842-4912 | 4016195020 | 2017-03-15 |
Rhode Island Cvs Pharmacy LLC · Cvs Pharmacy #00493 | 99 E Main Rd, Middletown, RI 02842-4953 | 4018470254 | 2019-01-01 |
Empire Vision Center Inc. · Visionworks | 99 E Main Rd, Middletown, RI 02842-4983 | 4018487400 | 1979-02-01 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Matt's Coastal Pharmacy LLC | 88 E Main Rd, Middletown, RI 02842-4912 | 4016195020 | 2017-03-15 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Empire Vision Center Inc. · Visionworks | 99 E Main Rd, Middletown, RI 02842-4983 | 4018487400 | 1979-02-01 |
Stop and Shop Supermarket Co LLC · Stop & Shop #708 | 1360 W Main Rd, Middletown, RI 02842-6301 | 4018499640 | 2009-09-01 |
Eye Health Associates of Rhode Island Inc | 73 Valley Rd, Middletown, RI 02842-5234 | 4018410966 | 2012-12-01 |
Rhode Island Cvs Pharmacy LLC · Cvs Pharmacy #00493 | 99 E Main Rd, Middletown, RI 02842-4953 | 4018470254 | 2019-01-01 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Cvs Albany LLC · Cvs Pharmacy # 02361 | 245 E Main St, Middletown, NY 10940-4017 | 8453441056 | 2019-01-01 |
Walgreen Co · Walgreens #11067 | 396 E Main St, Middletown, DE 19709-1482 | 3023781891 | 2020-03-01 |
Walgreen Co · Walgreens #11055 | 4465 Summit Bridge Rd, Middletown, DE 19709-9549 | 3023761600 | 2020-03-01 |
Ohio Cvs Stores LLC · Cvs Pharmacy #06133 | 440 Oxford State Rd, Middletown, OH 45044-7434 | 5134239243 | 2019-01-01 |
Walgreen Co · Walgreens #19661 | 1447 Hwy 35, Middletown, NJ 07748-2030 | 7326714234 | 2020-03-01 |
Pennsylvania Cvs Pharmacy, L.L.C. · Cvs Pharmacy # 01625 | 1565 W Harrisburg Pike, Middletown, PA 17057-4852 | 7179449681 | 2019-01-01 |
Walgreen Co · Walgreens #11075 | 2470 N Dupont Pkwy, Middletown, DE 19709-9653 | 3023769743 | 2020-03-01 |
Walgreen Co · Walgreens #6471 | 700 S Breiel Blvd, Middletown, OH 45044-6202 | 5134258702 | 2020-03-01 |
Walgreen Co · Walgreens #12462 | 700 S Ridge Ave, Middletown, DE 19709-4649 | 3023789512 | 2020-03-01 |
Walgreen Co · Walgreens #3677 | 12101 Shelbyville Rd, Middletown, KY 40243-1044 | 5022447037 | 2020-03-01 |
Find all suppliers in the same city |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Nai Saturn Eastern LLC · Safeway Pharmacy #1460 | 1781 Forest Dr, Annapolis, MD 21401-4229 | 4106262717 | 2015-03-09 |
Nai Saturn Eastern LLC · Safeway Pharmacy #0764 | 2500n Harrison St, Arlington, VA 22207-1600 | 7035386911 | 2015-03-09 |
Guardian Pharmacy of Eastern Nc, LLC | 1031 E Mountain St, Bldg 319, Kernersville, NC 27284-7998 | 8667688479 | 2012-08-23 |
Eastern Utah Eye Physicians Inc | 200 N Fairgrounds Rd, Ste 2, Price, UT 84501-4205 | 4356378689 | 2009-11-24 |
Eastern Medical Eye Center P C · Eastern Medical Eye Center PC | 52 Medical Park Dr E, Ste 211, Birmingham, AL 35235-3422 | 2058383696 | 1997-10-01 |
Nai Saturn Eastern LLC · Safeway Pharmacy #2808 | 3830 Georgia Ave Nw, Washington, DC 20011-5841 | 2027224067 | 2015-03-09 |
Eastern Iowa Sleep Supply, LLC | 275 10th St Se, Ste 1130-B, Cedar Rapids, IA 52403-2450 | 3193695140 | 2021-03-23 |
Eastern Pulmonary Services, Inc. · Eastern Pulmonary Services Inc | 916 Pleasant St, Ste 2, Norwood, MA 02062-4640 | 8574000044 | 2009-01-01 |
Eastern Valley Drugs, Inc | 1310 Eastern Valley Rd, Bessemer, AL 35020-8609 | 2054259800 | 2000-01-01 |
Nai Saturn Eastern LLC · Safeway Pharmacy #3274 | 3702 E West Hwy, Hyattsville, MD 20782-2013 | 3019551943 | 2015-03-09 |
Do you have more infomration about Walgreen Eastern Co Inc? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.