Walgreen Eastern Co Inc is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0401670195. The address is 4815 Broadway, Depew, NY 14043-3926.
| Provider Transaction Access Number (PTAN) | 0401670195 |
| Practice Name | WALGREENS #3859 |
| Business Name | WALGREEN EASTERN CO INC |
| Address |
4815 Broadway Depew NY 14043-3926 |
| Telephone | 7166837971 |
| Participation Begin Date | 1998-01-01 |
| Specialities List | Pharmacy |
| Supplies List |
Epoetin Immunosuppressive Drugs Infusion Drugs Nebulizer Drugs Oral Anticancer Drugs Oral Antiemetic Drugs Blood Glucose Monitors/Supplies (Non-Mail Order) |
| Accepts Assignement | False |
| Contracted for Competitive Bidding Area (CBA) | False |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Walgreen Eastern Co Inc · Walgreens #2669 | 20 Weston St, Waltham, MA 02453-7758 | 7818919525 | 1998-01-01 |
| Walgreen Eastern Co Inc · Walgreens #6470 | 750 Washington St, Weymouth, MA 02188-3325 | 7813315301 | 1998-01-01 |
| Walgreen Eastern Co Inc · Walgreens #2564 | 25 Storey Ave, Newburyport, MA 01950-1869 | 9784620709 | 1998-01-01 |
| Walgreen Eastern Co Inc · Walgreens #04403 | 418 Quincy Ave, Quincy, MA 02169-8130 | 6174724483 | 1998-01-01 |
| Walgreen Eastern Co Inc · Walgreens #2977 | 1101 Main St, Brockton, MA 02301-6828 | 5085803164 | 1998-01-01 |
| Walgreen Eastern Co Inc · Walgreens #2055 | 10962 Francis Lewis Blvd, Queens Village, NY 11429-1753 | 7187404988 | 1998-01-01 |
| Walgreen Eastern Co Inc · Walgreen Co 4092 | 593 Market St, Elmwood Park, NJ 07407-3111 | 2017975839 | 1998-01-01 |
| Walgreen Eastern Co Inc · Walgreens #03897 | 10 Young St, Tonawanda, NY 14150-2208 | 7166921894 | 1998-01-01 |
| Walgreen Eastern Co Inc · Walgreens #1824 | 30 Hazard Ave, Enfield, CT 06082-3713 | 8607413503 | 1998-01-01 |
| Walgreen Eastern Co Inc · Walgreens #4116 | 4120 Hempstead Tpke, Bethpage, NY 11714-5600 | 5165208809 | 1998-01-01 |
| Find all suppliers with the same name | |||
| Street Address |
4815 BROADWAY |
| City | DEPEW |
| State | NY |
| Zip Code | 14043-3926 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Eckerd Corporation · Rite Aid Pharmacy 10809 | 4900 Broadway, Depew, NY 14043-3934 | 7166814255 | 2002-11-03 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Eckerd Corporation · Rite Aid Pharmacy 10809 | 4900 Broadway, Depew, NY 14043-3934 | 7166814255 | 2002-11-03 |
| Buffalo Orthopedic Brace, Inc. · Buffalo Orthopedic Brace Inc | 6140 Transit Rd, Ste 1, Depew, NY 14043-1536 | 7166811000 | 1998-01-01 |
| Broadway Penora Inc. | 5175 Broadway, Depew, NY 14043-4025 | 7165153435 | 2010-12-06 |
| Cvs Albany LLC · Cvs Pharmacy #00578 | 1231 French Rd, Depew, NY 14043-4808 | 7166683434 | 2019-01-01 |
| Tops Markets LLC · Tops Pharmacy #220 | 4777 Transit Rd, Depew, NY 14043-4772 | 7165153290 | 1995-06-03 |
| Wal-Mart Stores East Lp · Walmart Pharmacy 10-5027 | 4975 Transit Rd, Depew, NY 14043-4617 | 7162063087 | 2014-07-01 |
| Moden-Giroux Inc · Transit Hill Pharmacy | 6344 Transit Rd, Depew, NY 14043-1031 | 7166839444 | 2001-01-01 |
| Tops Markets LLC · Tops Pharmacy #237 | 6363 Transit Rd, Depew, NY 14043-1096 | 7166010183 | 1995-06-03 |
| Catholic Health System Infusion Pharmacy Inc · Catholic Health Infusion Pharmacy | 6350 Transit Rd, Depew, NY 14043-1039 | 7166854870 | 2009-06-24 |
| Rite Aid of New York Inc · Rite Aid Pharmacy 01500 | 6000 Transit Rd, Depew, NY 14043-1530 | 7166834706 | 2008-09-01 |
| Find all suppliers in the same zip code | |||
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Eastern Va Orthotics & Prosthetics, Inc | 3517 Lingfield Cv, Suffolk, VA 23435-2387 | 7578502835 | 1998-01-01 |
| Eastern Valley Drugs, Inc | 1310 Eastern Valley Rd, Bessemer, AL 35020-8609 | 2054259800 | 2000-01-01 |
| Eastern Carolina Foot An Ankle Specialists, Inc · Eastern Carolina Foot & Ankle Speci | 2140 W Arlington Blvd, Ste D, Greenville, NC 27834-5709 | 2528301000 | 1997-06-01 |
| Nai Saturn Eastern LLC · Safeway Pharmacy #4872 | 6235 Oxon Hill Rd, Oxon Hill, MD 20745-3010 | 3018390729 | 2015-03-09 |
| Eastern Cranial Affiliates LLC | 10523 Main St, Ste 100, Fairfax, VA 22030-3310 | 7038075899 | 2003-05-29 |
| Eastern Utah Eye Physicians Inc | 200 N Fairgrounds Rd, Ste 2, Price, UT 84501-4205 | 4356378689 | 2009-11-24 |
| Nai Saturn Eastern LLC · Safeway Pharmacy #3274 | 3702 E West Hwy, Hyattsville, MD 20782-2013 | 3019551943 | 2015-03-09 |
| Venkateswara LLC · Eastern's Pharmacy | 515 Minor Ave, Ste 120, Seattle, WA 98104-2138 | 2066226094 | 2019-11-01 |
| Guardian Pharmacy of Eastern Nc, LLC | 1031 E Mountain St, Bldg 319, Kernersville, NC 27284-7998 | 8667688479 | 2012-08-23 |
| Eastern Pulmonary Services, Inc. · Eastern Pulmonary Services Inc | 916 Pleasant St, Ste 2, Norwood, MA 02062-4640 | 8574000044 | 2009-01-01 |
Do you have more infomration about Walgreen Eastern Co Inc? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.