Med-Fast Pharmacy Inc is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0456130024. The address is 2003 Sheffield Rd, Ste C, Aliquippa, PA 15001-2758.
Provider Transaction Access Number (PTAN) | 0456130024 |
Practice Name | MED-FAST COMPOUNDING PHARMACY |
Business Name | MED-FAST PHARMACY INC |
Address |
2003 Sheffield Rd Ste C Aliquippa PA 15001-2758 |
Telephone | 8664446290 |
Participation Begin Date | 2021-06-07 |
Specialities List | Pharmacy |
Supplies List |
Immunosuppressive Drugs Epoetin Infusion Drugs Nebulizer Drugs Oral Anticancer Drugs Oral Antiemetic Drugs Commodes, Urinals, Bedpans Blood Glucose Monitors/Supplies (Non-Mail Order) Blood Glucose Monitors/Supplies (Mail Order) Heat & Cold Applications Canes and/or Crutches Walkers Orthoses: Off-The-Shelf Nebulizer Equipment and/or Supplies |
Accepts Assignement | True |
Contracted for Competitive Bidding Area (CBA) | False |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Med-Fast Pharmacy Inc | 2003 Sheffield Rd, Ste B, Aliquippa, PA 15001-2758 | 8008503396 | 2021-06-07 |
Med-Fast Pharmacy Inc · Med-Fast Homecare | 2003 Sheffield Rd, Aliquippa, PA 15001-2758 | 7243785325 | 2021-06-07 |
Street Address |
2003 SHEFFIELD RD STE C |
City | ALIQUIPPA |
State | PA |
Zip Code | 15001-2758 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Med-Fast Pharmacy Inc · Med-Fast Homecare | 2003 Sheffield Rd, Aliquippa, PA 15001-2758 | 7243785325 | 2021-06-07 |
Med-Fast Pharmacy Inc | 2003 Sheffield Rd, Ste B, Aliquippa, PA 15001-2758 | 8008503396 | 2021-06-07 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Thrift Drug Inc · Rite Aid Pharmacy 10888 | 2302 Sheffield Rd, Aliquippa, PA 15001-2302 | 7243755558 | 2014-01-28 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Optometric Care, Inc · Optometric Care Inc | 2576 Brodhead Rd, Aliquippa, PA 15001-4380 | 7243788585 | 1984-10-01 |
Pennsylvania Cvs Pharmacy, L.L.C. · Cvs Pharmacy #04055 | 2719 Brodhead Rd, Aliquippa, PA 15001-2793 | 7243785737 | 2019-01-01 |
Thrift Drug Inc · Rite Aid Pharmacy 10888 | 2302 Sheffield Rd, Aliquippa, PA 15001-2302 | 7243755558 | 2014-01-28 |
Pennsylvania Cvs Pharmacy, L.L.C. · Cvs Pharmacy #02392 | 3000 Heights Rd, Aliquippa, PA 15001-5157 | 7248574040 | 2019-01-01 |
Giant Eagle Inc · Giant Eagle Pharmacy #0094 | 3113 Green Garden Road, Green Garden Plaza, Aliquippa, PA 15001 | 7243789170 | 1998-01-01 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Geisinger Pharmacy, LLC | 4752 Sr 655, Ste A, Belleville, PA 17004 | 7179352341 | 2021-01-07 |
Geisinger Pharmacy, LLC | 400 Highland Ave, Ste B, Lewistown, PA 17044-1167 | 7172427392 | 2021-01-07 |
Professional Pharmacy & Convalescent Products, Ltd | 920 N Charlotte St, Pottstown, PA 19464-3959 | 6103232115 | 2021-01-27 |
Geisinger Pharmacy, LLC | 531 Mt Pleasant Dr, Scranton, PA 18503-1987 | 5709632305 | 2021-01-07 |
Sav-Mor Pharmacy Inc | 2232 S 7th St, Philadelphia, PA 19148-3261 | 2154671220 | 2021-05-19 |
Tri-State Snoring and Sleep Center | 4950 York Rd, Unit 2h, Holicong, PA 18928-5000 | 2157943898 | 2021-01-12 |
Upmc Community Provider Services Inc · Upmc Presbyterian Prescription Shop | 200 Lothrop St, Ste E-173, Pittsburgh, PA 15213-2536 | 4128640900 | 2021-03-19 |
Geisinger Pharmacy, LLC | 114 Lt Michael Cleary Dr, Dallas, PA 18612-1649 | 5702551167 | 2021-01-07 |
Complete Care Prosthetics and Orthotics LLC · Complete Care P and O | 600 Washington Ave, # 18uc, Philadelphia, PA 19147-4836 | 2152980604 | 2021-03-23 |
Geisinger Pharmacy, LLC | 175 S Wilkes Barre Blvd, Wilkes Barre, PA 18702-5040 | 5708210808 | 2021-01-07 |
Find all suppliers in the state of PA |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Anderson Compounding Pharmacy Inc | 310 Bluff City Hwy, Ste 1, Bristol, TN 37620-4602 | 4237644136 | 2008-01-16 |
Campbells Compounding Pharmacy Inc | 4760 Sweetwater Blvd, Ste 103, Sugar Land, TX 77479-3173 | 2819802555 | 2019-09-17 |
Fast Relief Medical Supplies Inc | 351 S Cypress Rd, Ste 313, Pompano Beach, FL 33060-7167 | 8003000141 | 2020-11-10 |
Med Fast Pharmacy LLC | 1311 Edwin Miller Blvd, Martinsburg, WV 25404-3703 | 3042640300 | 2004-09-14 |
Paragon Compounding Pharmacy, Inc · Paragon Compounding Pharmacy Inc | 1585 W Broadway, Ste A, Anaheim, CA 92802-1358 | 7147075099 | 2019-03-30 |
Compounding Pharmacy Solutions | 6105 Beverly Hill Street, Suite 201, Houston, TX 77057-6716 | 7137832836 | 2012-06-25 |
Town & Country Compounding and Consultation Services LLC | 535 E Crescent Ave, Ramsey, NJ 07446-2922 | 2014472020215 | 2014-10-21 |
J&M Pharmacy and Compounding Center, LLC · J & M Pharmacy & Compounding Center | 2040 2nd Ave E, Ste C, Oneonta, AL 35121-2731 | 2052742740 | 2010-02-03 |
Fast & Friendly Pharmacy LLC | 140 Empire Blvd, Ste 1, Brooklyn, NY 11225-3365 | 7184842300 | 2014-07-07 |
Fast Access Specialty Therapeutics LLC · Infucare Rx | 8101 Ridgepoint Dr, Ste 100, Irving, TX 75063-3165 | 8773278881 | 2012-11-27 |
Do you have more infomration about Med-Fast Pharmacy Inc? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.