National Seating & Mobility Inc is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0570710069. The address is 8550 N 91st Ave, Ste 79, Peoria, AZ 85345-8368.
| Provider Transaction Access Number (PTAN) | 0570710069 |
| Practice Name | NATIONAL SEATING & MOBILITY, INC. |
| Business Name | NATIONAL SEATING & MOBILITY INC |
| Address |
8550 N 91st Ave Ste 79 Peoria AZ 85345-8368 |
| Telephone | 6234863588 |
| Participation Begin Date | 2001-01-01 |
| Specialities List | Medical Supply Company Other |
| Supplies List |
Commodes, Urinals, Bedpans Hospital Beds (Electric) Hospital Beds (Manual) Support Surfaces: Pressure Reducing Beds/Mats/Pads Canes and/or Crutches Patient Lifts Power Operated Vehicles (Scooters) Walkers Wheelchairs (Standard Manual) Wheelchairs (Standard Manual Related Accessories) Wheelchairs (Standard Power) Wheelchairs (Standard Power Related Accessories) Wheelchairs (Complex Rehabilitative Manual) Wheelchairs (Complex Rehab Manual Rel Accessories) Wheelchairs (Complex Rehabilitative Power) Wheelchairs (Complex Rehab Power Rel Accessories) Wheelchair Seating/Cushions |
| Accepts Assignement | False |
| Contracted for Competitive Bidding Area (CBA) | False |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 25608 I-30 North, Bryant, AR 72022-9357 | 5015687688 | 2001-01-01 |
| National Seating & Mobility Inc | 2030 Center St, Ste 103, Northampton, PA 18067-1357 | 6104400435 | 2001-01-01 |
| National Seating & Mobility Inc | 1125 E. Sanford Ct, Anaheim, CA 92805-6822 | 7149399322 | 2001-01-01 |
| National Seating & Mobility Inc | 1719 West 2800 South, Suite 102, Ogden, UT 84401-3263 | 8013921010 | 2001-01-01 |
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 1406 Sw 13th Ct, Pompano Beach, FL 33069-4709 | 9549465793 | 2001-01-01 |
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 825 Arnold Dr, Ste 112, Martinez, CA 94553-6837 | 9253135770 | 2001-01-01 |
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 3936 Nw Urbandale Dr, Urbandale, IA 50322-7922 | 5152701522 | 2001-01-01 |
| National Seating & Mobility Inc | 5709 Lacey Blvd Se, Ste 200, Lacey, WA 98503-2495 | 3609983588 | 2001-01-01 |
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 1775 Old Highway 8 Nw, Ste 103, New Brighton, MN 55112-1891 | 6517567419 | 2001-01-01 |
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 4300 Ford Street Ext., Unit 101, Fort Myers, FL 33916-9318 | 2399367070 | 2001-01-01 |
| Find all suppliers with the same name | |||
| Street Address |
8550 N 91ST AVE STE 79 |
| City | PEORIA |
| State | AZ |
| Zip Code | 85345-8368 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Apria Healthcare LLC · Apria Healthcare Inc | 8550 N 91st Ave, Bldg H Ste 85-89, Peoria, AZ 85345-8311 | 6238721392 | 2014-01-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| German Dobson Cvs LLC · Cvs Pharmacy #16700 | 9350 W Northern Ave, Glendale, AZ 85305-1103 | 6238773481 | 2019-01-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Cvs 3745 Peoria LLC · Cvs Pharmacy #03745 | 10727 W Olive Ave, Peoria, AZ 85345-9202 | 6238158238 | 2019-01-01 |
| Rider Mobility Inc. | 9800 N 91st Ave, Ste 116, Peoria, AZ 85345-8374 | 6235005668 | 2019-04-15 |
| Walmart Inc · Walmart Pharmacy 10-1533 | 7975 W Peoria Ave, Peoria, AZ 85345-5941 | 6238784307 | 2019-01-01 |
| Arizona Cvs Stores LLC · Cvs Pharmacy #09237 | 9856 W Peoria Ave, Peoria, AZ 85345-6110 | 6239778260 | 2006-06-02 |
| Smiths Food & Drug Centers Inc · Frys Food and Drug Store #56 | 9043 W Olive Ave, Peoria, AZ 85345-7049 | 6239791383 | 2001-07-01 |
| Safeway Inc · Safeway Pharmacy #1662 | 10641 W Olive Ave, Peoria, AZ 85345-7323 | 6235836688 | 2017-01-01 |
| Luxottica of America Inc · Lenscrafters #5627 | 9780 W Northern Ave, Ste 1120, Peoria, AZ 85345-4607 | 6238770701 | 2010-03-31 |
| Walgreen Co · Walgreens #5222 | 9040 W Peoria Ave, Peoria, AZ 85345-6406 | 6239792180 | 2020-03-01 |
| Nationwide Vision Center, LLC | 9069 W Olive Ave, Ste 112, Peoria, AZ 85345-9124 | 6234869663 | 1998-01-01 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Hudson Home Health Care, Inc. · National Seating & Mobility | 625 Broadway Unit C, Bangor, ME 04401-3375 | 8332407292 | 1998-01-01 |
| Certified Seating and Mobility | 1700 Defoor Ave Nw, Suite E, Atlanta, GA 30318-7530 | 4043308680 | 2016-03-03 |
| United Seating and Mobility LLC · Numotion | 120 Purity Rd, Penn Hills, PA 15235-4441 | 4127494600 | 2001-07-09 |
| United Seating and Mobility LLC · Numotion | 125 Thunderbird Lane, Ste 1, East Peoria, IL 61611-5536 | 3096990509 | 2001-07-09 |
| United Seating and Mobility LLC · Numotion | 13450 Smith Road, Ste 600 A, Aurora, CO 80011-2045 | 3037811474 | 2001-07-09 |
| United Seating and Mobility LLC · Numotion | 16b Brozzini Ct, Greenville, SC 29615-5339 | 8648771434 | 2001-07-09 |
| United Seating and Mobility LLC · Numotion | 2809 Newby Rd Sw, Ste 106, Huntsville, AL 35805-4745 | 2567054646 | 2001-07-09 |
| United Seating and Mobility LLC · Numotion | 11975 Sw Herman Rd, Ste C, Tualatin, OR 97062-8082 | 5035821955 | 2001-07-09 |
| Hudson Home Health Care, Inc. · National Seating & Mobility Ne | 315 Derry Rd Route 102, Unit 4 & 5, Hudson, NH 03051-3049 | 6035892235 | 1998-01-01 |
| United Seating and Mobility LLC · Numotion | 5909 Hampton Oaks Pkwy, Ste F, Tampa, FL 33610-9581 | 8136268476 | 2001-07-09 |
Do you have more infomration about National Seating & Mobility Inc? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.