National Seating & Mobility Inc is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0570710099. The address is 3941 Deep Rock Rd, Richmond, VA 23233-1474.
| Provider Transaction Access Number (PTAN) | 0570710099 |
| Practice Name | NATIONAL SEATING & MOBILITY, INC |
| Business Name | NATIONAL SEATING & MOBILITY INC |
| Address |
3941 Deep Rock Rd Richmond VA 23233-1474 |
| Telephone | 8447721170 |
| Participation Begin Date | 2001-01-01 |
| Specialities List | Medical Supply Company Other |
| Supplies List |
Commodes, Urinals, Bedpans Hospital Beds (Electric) Hospital Beds (Manual) Speech Generating Devices Support Surfaces: Pressure Reducing Beds/Mats/Pads Traction Equipment Canes and/or Crutches Patient Lifts Power Operated Vehicles (Scooters) Seat Lift Mechanisms Walkers Wheelchairs (Standard Manual) Wheelchairs (Standard Manual Related Accessories) Wheelchairs (Standard Power) Wheelchairs (Standard Power Related Accessories) Wheelchairs (Complex Rehabilitative Manual) Wheelchairs (Complex Rehab Manual Rel Accessories) Wheelchairs (Complex Rehabilitative Power) Wheelchairs (Complex Rehab Power Rel Accessories) Wheelchair Seating/Cushions Ostomy Supplies Tracheotomy Supplies Enteral Nutrients |
| Accepts Assignement | False |
| Contracted for Competitive Bidding Area (CBA) | False |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 10341 Hercules Rd, Freeland, MI 48623-8805 | 9896251511 | 2001-01-01 |
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 2415 Heinz Rd, Ste 1, Iowa City, IA 52240-2660 | 3194714530 | 2001-01-01 |
| National Seating & Mobility Inc | 6553 South Cottonwood St, Murray, UT 84107-7007 | 8012816601 | 2001-01-01 |
| National Seating & Mobility Inc | 5709 Lacey Blvd Se, Ste 200, Lacey, WA 98503-2495 | 3609983588 | 2001-01-01 |
| National Seating & Mobility Inc | 1125 E. Sanford Ct, Anaheim, CA 92805-6822 | 7149399322 | 2001-01-01 |
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 117 N Keystone Ave, Sayre, PA 18840-1403 | 5708827436 | 2001-01-01 |
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 8550 N 91st Ave, Ste 79, Peoria, AZ 85345-8368 | 6234863588 | 2001-01-01 |
| National Seating & Mobility Inc · National Seating & Mobility, Inc. | 1406 Sw 13th Ct, Pompano Beach, FL 33069-4709 | 9549465793 | 2001-01-01 |
| National Seating & Mobility Inc | 1190 Dell Ave, Ste L, Campbell, CA 95008-6614 | 4089200390 | 2001-01-01 |
| National Seating & Mobility Inc | 2030 Center St, Ste 103, Northampton, PA 18067-1357 | 6104400435 | 2001-01-01 |
| Find all suppliers with the same name | |||
| Street Address |
3941 DEEP ROCK RD |
| City | RICHMOND |
| State | VA |
| Zip Code | 23233-1474 |
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| Wegmans Food Markets, Inc. · Wegmans Pharmacy #130 | 12200 Wegmans Blvd, Henrico, VA 23233-7814 | 8043774145 | 2010-10-24 |
| Virginia Cvs Pharmacy LLC · Cvs Pharmacy#10990 | 12455 W Broad St, Richmond, VA 23233-7667 | 8043640989 | 2019-01-01 |
| Kroger Limited Partnership I · Kroger Pharmacy #517 | 11895 W Broad St, Henrico, VA 23233-1065 | 8043603268 | 2003-08-27 |
| Luxottica of America Inc · Lenscrafters #1669 | 11736 W Broad St, Richmond, VA 23233-1189 | 8043601890 | 2010-03-31 |
| Virginia Cvs Pharmacy LLC · Cvs Pharmacy #01994 | 3001 Lauderdale Dr, Richmond, VA 23233-7800 | 8043607598 | 2019-01-01 |
| Publix North Carolina, Lp · Publix Pharmacy #1587 | 3460 Pump Rd, Henrico, VA 23233-1111 | 8042539867 | 2015-01-01 |
| Joseph E Droter Od PC · Joseph E Droter Od C | 10835 Ridgefield Pkwy, Richmond, VA 23233-3501 | 8047411204 | 2006-03-28 |
| Eye Surgeons of Richmond Inc · Virginia Eye Institute | 12018 W Broad St, Ste 100, Henrico, VA 23233-7796 | 8042871380 | 1992-01-01 |
| Publix North Carolina, Lp · Publix Pharmacy #1590 | 2250 John Rolfe Pkwy, Henrico, VA 23233-6913 | 8045914324 | 2015-01-01 |
| Walgreen Co · Walgreens #15344 | 11500 W Broad St, Richmond, VA 23233-1117 | 8043602531 | 2020-03-01 |
| Find all suppliers in the same zip code | |||
| Supplier Name | Address | Telephone | Participation Begin Date |
|---|---|---|---|
| United Seating and Mobility LLC · Numotion | 1221 Profit Dr, Dallas, TX 75247-3919 | 9723239393 | 2001-07-09 |
| United Seating and Mobility LLC · Numotion | 125 Thunderbird Lane, Ste 1, East Peoria, IL 61611-5536 | 3096990509 | 2001-07-09 |
| Hudson Home Health Care, Inc. · National Seating & Mobility | 625 Broadway Unit C, Bangor, ME 04401-3375 | 8332407292 | 1998-01-01 |
| Asm LLC · Action Seating & Mobility | 3214 E 21st St, Tulsa, OK 74114-1811 | 9186228999 | 2007-05-14 |
| United Seating and Mobility LLC · Numotion | 6724 Thompson Rd, Syracuse, NY 13211-2183 | 3154452220 | 2001-07-09 |
| Asm LLC · Action Seating & Mobility | 9871 Brockington Rd, Ste 6, Sherwood, AR 72120-3592 | 5016838493 | 2007-05-14 |
| United Seating and Mobility LLC · Numotion | 16b Brozzini Ct, Greenville, SC 29615-5339 | 8648771434 | 2001-07-09 |
| United Seating and Mobility LLC · Numotion | 11106 25th Avenue East, Suite A, Tacoma, WA 98445-5328 | 2538302020 | 2001-07-09 |
| United Seating and Mobility LLC · Numotion | 11975 Sw Herman Rd, Ste C, Tualatin, OR 97062-8082 | 5035821955 | 2001-07-09 |
| United Seating and Mobility LLC · Numotion | 2809 Newby Rd Sw, Ste 106, Huntsville, AL 35805-4745 | 2567054646 | 2001-07-09 |
Do you have more infomration about National Seating & Mobility Inc? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.