Wal-Mart Stores East Lp is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #4355052704. The address is 2150 Tamiami Trail, Port Charlotte, FL 33948-2136.
Provider Transaction Access Number (PTAN) | 4355052704 |
Practice Name | WALMART PHARMACY 10-6937 |
Business Name | WAL-MART STORES EAST LP |
Address |
2150 Tamiami Trail Port Charlotte FL 33948-2136 |
Telephone | 9412496129 |
Participation Begin Date | 2014-07-01 |
Specialities List | Pharmacy |
Supplies List |
Epoetin Immunosuppressive Drugs Infusion Drugs Nebulizer Drugs Oral Anticancer Drugs Oral Antiemetic Drugs Blood Glucose Monitors/Supplies (Non-Mail Order) Blood Glucose Monitors/Supplies (Mail Order) Ostomy Supplies Enteral Nutrients Surgical Dressings |
Accepts Assignement | False |
Contracted for Competitive Bidding Area (CBA) | False |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Wal-Mart Stores East Lp · Walmart Pharmacy 10-2540 | 63 Perkins Rd, Clarion, PA 16214-0181 | 8142260901 | 2014-07-01 |
Wal-Mart Stores East Lp · Walmart Pharmacy 10-2605 | 2145 Eastern Ave, Gallipolis, OH 45631-1873 | 7404410175 | 2014-07-01 |
Wal-Mart Stores East Lp · Walmart Pharmacy #10-0837 | 333 E Walnut St, Thayer, MO 65791-1523 | 4172642112 | 2014-07-01 |
Wal-Mart Stores East Lp · Walmart Pharmacy 10-1436 | 6294 Forest Hill Blvd, West Palm Beach, FL 33415-6109 | 5619663106 | 2014-07-01 |
Wal-Mart Stores East Lp · Wal-Mart 10-2233 | 7400 Guilford Dr, Frederick, MD 21704-5100 | 3016312171 | 2014-07-01 |
Wal-Mart Stores East Lp · Wal-Mart Pharmacy 10-2904 | 700 Oak St, Brockton, MA 02301-1105 | 5085845955 | 2014-07-01 |
Wal-Mart Stores East Lp · Wal-Mart Pharmacy 10-2261 | 1031 Ten Rod Rd, North Kingstown, RI 02852-4125 | 4012943455 | 2014-07-01 |
Wal-Mart Stores East Lp · Wal Mart Pharmacy 10-5255 | 6216 Elliott Drive, Tampa, FL 33615-2650 | 8132493152 | 2014-07-01 |
Wal-Mart Stores East Lp · Walmart Pharmacy 10-3746 | 412 Bert Kouns Industrial Loop, Shreveport, LA 71106-8127 | 3188400477 | 2014-07-01 |
Wal-Mart Stores East Lp · Wal-Mart Pharmacy 10-4243 | 11493 N Linden Rd, Clio, MI 48420-8586 | 8105644278 | 2014-07-01 |
Find all suppliers with the same name |
Street Address |
2150 TAMIAMI TRAIL |
City | PORT CHARLOTTE |
State | FL |
Zip Code | 33948-2136 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Shrinathjee LLC · Best Rx Pharmacy | 1825 Tamiami Trl, Unit B7, Port Charlotte, FL 33948-1056 | 9419795301 | 2019-02-20 |
Publix Super Markets, Inc · Publix Pharmacy 1013 | 19451 Cochran Blvd, Unit 2000, Port Charlotte, FL 33948-2008 | 9412352388 | 2016-12-07 |
Walgreen Co · Walgreens #7875 | 1800 Tamiami Trl, Port Charlotte, FL 33948-1043 | 9416254847 | 2020-03-01 |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Holiday Cvs LLC · Cvs Pharmacy #16211 | 1400a Tamiami Trl, Port Charlotte, FL 33948-1004 | 9412551682 | 2019-01-01 |
Shrinathjee LLC · Best Rx Pharmacy | 1825 Tamiami Trl, Unit B7, Port Charlotte, FL 33948-1056 | 9419795301 | 2019-02-20 |
David M Klein, M.D., Ophthalmologist, P.A. · David M Klein, Md Opthalmologist, P | 1600 Tamiami Trl, Ste 101, Port Charlotte, FL 33948-1104 | 9417640035 | 1998-01-01 |
Publix Super Markets, Inc · Publix Pharmacy 1013 | 19451 Cochran Blvd, Unit 2000, Port Charlotte, FL 33948-2008 | 9412352388 | 2016-12-07 |
Clean Medics LLC | 1620 Tamiami Trl, Ste 214, Port Charlotte, FL 33948-4017 | 9419096020 | 2021-04-28 |
Charlotte Optical Inc | 18401 Murdock Cir, Unit A, Port Charlotte, FL 33948-1026 | 9416259077 | 1998-01-01 |
Wal-Mart Stores East Lp · Walmart Pharmacy 10-0721 | 19100 Murdock Cir, Port Charlotte, FL 33948-1022 | 9416258825 | 2014-07-01 |
Trucare Med Inc | 1620 Tamiami Trl, Ste 211, Port Charlotte, FL 33948-4017 | 9414007889 | 2019-05-06 |
Walgreen Co · Walgreens #7875 | 1800 Tamiami Trl, Port Charlotte, FL 33948-1043 | 9416254847 | 2020-03-01 |
Sams East Inc · Sam's Pharmacy 10-6445 | 17700 Murdock Cir, Port Charlotte, FL 33948-1054 | 9412550177 | 2013-05-15 |
Find all suppliers in the same zip code |
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Wal-Mart Stores Texas LLC · Walmart Pharmacy 10-1837 | 9451 Fm 1960 Bypass Rd W, Humble, TX 77338-4035 | 2815408861 | 2001-11-29 |
Wal-Mart Stores Texas LLC · Walmart Pharmacy 10-0900 | 2801 Avenue F Nw, Childress, TX 79201-2229 | 9409376168 | 2001-11-29 |
Wal-Mart Stores Texas LLC · Walmart Pharmacy 10-2979 | 7401 Park Vista Blvd, Fort Worth, TX 76137-3769 | 8176050404 | 2001-11-29 |
Wal-Mart Stores Texas LLC · Walmart Pharmacy 10-3828 | 4006 Estes Pkwy, Longview, TX 75603-1712 | 9032342083 | 2001-11-29 |
Wal-Mart Stores Texas LLC · Walmart Pharmacy 10-0768 | 1313 Fry Rd, Katy, TX 77449-3343 | 2815781123 | 2001-11-29 |
Walmart Inc · Wal-Mart Stores Inc | 19191 N Kelsey St, Monroe, WA 98272-1459 | 3603654036 | 2019-01-01 |
Wal-Mart Stores Texas LLC · Walmart Pharmacy 10-0077 | 3701 N Main St, Taylor, TX 76574-4975 | 5123526333 | 2001-11-29 |
Wal-Mart Stores Texas LLC · Walmart Pharmacy 10-651 | 4145 North Dowlen Road, Beaumont, TX 77706-6852 | 4098993615 | 2001-11-29 |
Wal-Mart Stores Texas LLC · Walmart Pharmacy 10-2439 | 8700 N Highway 146, Baytown, TX 77523-6001 | 2819183067 | 2001-11-29 |
Walmart Inc · Wal-Mart Stores Inc 10-0664 | 4301 N Vine St, Hays, KS 67601-9484 | 7856250037 | 2019-01-01 |
Do you have more infomration about Wal-Mart Stores East Lp? Please fill in the following form.
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.