Lakeside Health and Rehab is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #045315. The provider type is Medicare and Medicaid. The ownership type is for profit - limited liability company. The address is 1207 Willow Run Road, Lake City, AR 72437. The overall rating is 4.
| Federal Provider Number | 045315 |
| Provider Name | LAKESIDE HEALTH AND REHAB |
| Legal Business Name | CHC LAKESIDE NURSING CENTER, LLC |
| Address |
1207 Willow Run Road Lake City AR 72437 |
| County | Craighead |
| Telephone | 8702378151 |
| Ownership Type | For profit - Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1996-09-01 |
| Number of Certified Beds | 75 |
| Average Number of Residents per Day | 58.8 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 4 |
| Health Inspection Rating | 4 |
| Quality Measure Rating | 4 |
| Long Stay Quality Measure Rating | 5 |
| Short Stay Quality Measure Rating | 3 |
| Staffing Rating | 2 |
| Registered Nurses Staffing Rating | 1 |
| Reported CNA Staffing Hours per Resident per Day | 2.83383 |
| Reported LPN Staffing Hours per Resident per Day | 1.10319 |
| Reported RN Staffing Hours per Resident per Day | 0.33653 |
| Reported Licensed Staffing Hours per Resident per Day | 1.43973 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.27356 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.04403 |
| Expected CNA Staffing Hours per Resident per Day | 2.02612 |
| Expected LPN Staffing Hours per Resident per Day | 0.67265 |
| Expected RN Staffing Hours per Resident per Day | 0.43879 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.13756 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.87954 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.21515 |
| Adjusted RN Staffing Hours per Resident per Day | 0.30693 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 4.35847 |
| Rating Cycle 1 Standard Survey Health Date | 2019-12-19 |
| Rating Cycle 1 Total Number of Health Deficiencies | 8 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 6 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 1 |
| Rating Cycle 1 Health Deficiency Score | 64 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 64 |
| Rating Cycle 2 Standard Health Survey Date | 2018-11-15 |
| Rating Cycle 2 Total Number of Health Deficiencies | 1 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 0 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 1 |
| Rating Cycle 2 Health Deficiency Score | 8 |
| Rating Cycle 2 Number of Health Revisits | 0 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 8 |
| Rating Cycle 3 Standard Health Survey Date | 2017-11-02 |
| Rating Cycle 3 Total Number of Health Deficiencies | 2 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 2 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 16 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 16 |
| Total Weighted Health Survey Score | 37.333 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 2 |
| Number of Citations from Infection Control Inspections | 1 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | VANN, DAVID | Individual | 50% | since 11/01/2018 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | WRIGHT, BOYD | Individual | 50% | since 11/01/2018 |
| MANAGING EMPLOYEE | YAHNKE, LISA | Individual | since 11/01/2018 | |
| OFFICER | VANN, DAVID | Individual | since 11/01/2018 | |
| OFFICER | WRIGHT, BOYD | Individual | since 11/01/2018 |
| Street Address |
1207 WILLOW RUN ROAD |
| City | LAKE CITY |
| State | AR |
| Zip Code | 72437 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Dr Ronald E Mcnair Nursing & Rehabilitation Center · Rural Business Inc | 56 Genesis Drive, Lake City, SC 29560 | 8433893685 | 1991-05-31 | 1 |
| Baya Pointe Nursing and Rehabilitation Center · Baya Nursing and Rehabilitation LLC | 587 Se Ermine Ave, Lake City, FL 32025 | 3867527800 | 1994-01-25 | 1 |
| Avalon Healthcare Center · Lake City Mgt LLC | 1270 Sw Main Blvd, Lake City, FL 32055 | 3867527900 | 1978-08-15 | 3 |
| Rehabilitation Center of Lake City, The · Sf Brevard, LLC | 298 Sw Prosperity Place, Lake City, FL 32024 | 3862693900 | 2019-08-20 | 4 |
| Mayo Clinic Health System - Lake City · Mayo Clinic Health System-Lake City | 500 West Grant Street, Lake City, MN 55041 | 6513451144 | 1978-03-20 | 5 |
| Solaris Healthcare Lake City LLC | 560 Sw Mcfarlane Ave, Lake City, FL 32055 | 3867584777 | 1992-05-26 | 5 |
| Shady Oaks · Vsl Lake City LLC | 1409 West Main Street, Lake City, IA 51449 | 7124643106 | 1968-09-06 | 5 |
| Lake City Nursing and Rehabilitation Center LLC · Lake City Nursing and Rehabilitation Center, LLC | 2055 Rex Road, Lake City, GA 30260 | 4043615114 | 1993-01-04 | 1 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Apple Creek Health and Rehab, LLC | 1570 W Centerton Blvd, Centerton, AR 72719 | 4792244817 | 2017-09-12 | 4 |
| Colonel Glenn Health and Rehab, LLC · Colonel Glenn Health and Rehab LLC | 13700 David O Dodd Road, Little Rock, AR 72210 | 5019078200 | 2016-07-22 | 3 |
| Community Compassion Center of Yellville · Community Compassion Yellville | 620 North Panther Avenue, Yellville, AR 72687 | 8704494201 | 2012-12-15 | 2 |
| Katherine's Place At Wedington · Wcnc, Inc. | 4405 West Persimmon Street, Fayetteville, AR 72704 | 4794446108 | 2010-08-19 | 3 |
| Cla-Clif Nursing and Rehab Center, Inc. | 1214 North Main, Brinkley, AR 72021 | 8707343636 | 2009-06-19 | 5 |
| Crestpark Marianna, L L C · Crestpark Marianna LLC | 700 West Chestnut, Marianna, AR 72360 | 8702953466 | 2012-05-22 | 4 |
| Mitchell's Nursing Home, Inc · Mitchells Nursing Home Inc | 501 W 10th, Danville, AR 72833 | 4794952914 | 2013-07-17 | 4 |
| The Village At Valley Ranch · Vvr Healthcare Operations LLC | 6411 Valley Ranch Drive, Little Rock, AR 72223 | 5018688857 | 2010-03-23 | 2 |
| Barrow Creek Health and Rehab · Slr Health Services, LLC | 2600 Barrow Road, Little Rock, AR 72204 | 5012244173 | 2010-07-25 | |
| Ashley Rehabilitation and Health Care Center · Ltc of Rogers, LLC | 2600 N 22nd Street, Rogers, AR 72756 | 4798996778 | 2007-06-27 | 3 |
| Find all nursing homes in the state of AR | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Heritage Lakeside · Rice Lake Rehabilitation and Care Center LLC | 1016 Lakeshore Dr, Rice Lake, WI 54868 | 7152349101 | 2000-03-01 | 1 |
| Lakeside Special Care Center · Ghc of Lakeside LLC | 11962 Woodside Avenue, Lakeside, CA 92040 | 6195611222 | 2014-06-02 | 5 |
| Lakeside Rehabilitation and Care Center · Stratford Hospital District | 4306 24th St, Lubbock, TX 79410 | 8067932555 | 1992-11-10 | 1 |
| Powerback Rehabilitation, Route 73 · Sr-73 and Lakeside Avenue Operations LLC | 113 South Route 73, Voorhees, NJ 08043 | 8568093500 | 2013-02-07 | 5 |
| Lakeside Nursing and Rehabilitation Center · Five Points Healthcare Ltd | 11411 Armsdale Road, Jacksonville, FL 32218 | 9047143793 | 1998-01-24 | 5 |
| Lakeside Health Center · Consolidated Resources Health Care Fund I, L.P. | 2501 N Australian Avenue, West Palm Beach, FL 33407 | 5616557780 | 1979-07-01 | 2 |
| Lakeside Lutheran Home | 301 North Lawler Street, Emmetsburg, IA 50536 | 7128524060 | 2003-11-06 | 2 |
| Lakeside Health & Wellness Suites · Plumas Health Care LLC | 3101 Plumas St, Reno, NV 89509 | 7758297220 | 1988-11-16 | 2 |
| Lakeside Medical Center, Inc. | 129 East 6th Avenue, Pine City, MN 55063 | 3206292542 | 1987-02-01 | 2 |
| Haven of Lakeside LLC | 3401 North Lockwood Drive, Lakeside, AZ 85929 | 9283682060 | 2010-11-02 | 4 |
Do you have more infomration about Lakeside Health and Rehab? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.