The Green House Cottages of Southern Hills is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #045377. The provider type is Medicare and Medicaid. The ownership type is for profit - limited liability company. The address is 701 South Main Street, Rison, AR 71665. The overall rating is 4.
Federal Provider Number | 045377 |
Provider Name | THE GREEN HOUSE COTTAGES OF SOUTHERN HILLS |
Legal Business Name | RISON GH OPERATIONS LLC |
Address |
701 South Main Street Rison AR 71665 |
County | Cleveland |
Telephone | 8703256202 |
Ownership Type | For profit - Limited Liability company |
Provider Type | Medicare and Medicaid |
Date Approved | 2003-01-21 |
Number of Certified Beds | 75 |
Average Number of Residents per Day | 68.2 |
Provider Resides in Hospital | N |
Continuing Care Retirement Community | N |
Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
Most Recent Health Inspection More Than 2 Years Ago | N |
Provider Changed Ownership in Last 12 Months | N |
With a Resident and Family Council | Both |
Automatic Sprinkler Systems in All Required Areas | Yes |
Overall Rating | 4 |
Health Inspection Rating | 4 |
Quality Measure Rating | 2 |
Long Stay Quality Measure Rating | 3 |
Short Stay Quality Measure Rating | 1 |
Staffing Rating | 3 |
Registered Nurses Staffing Rating | 2 |
Reported CNA Staffing Hours per Resident per Day | 3.83814 |
Reported LPN Staffing Hours per Resident per Day | 1.22673 |
Reported RN Staffing Hours per Resident per Day | 0.29302 |
Reported Licensed Staffing Hours per Resident per Day | 1.51975 |
Reported Total Nurse Staffing Hours per Resident per Day | 5.35789 |
Reported Physical Therapist Staffing Hours per Resident Per Day | 0.00842 |
Expected CNA Staffing Hours per Resident per Day | 1.72551 |
Expected LPN Staffing Hours per Resident per Day | 0.63478 |
Expected RN Staffing Hours per Resident per Day | 0.36177 |
Expected Total Nurse Staffing Hours per Resident per Day | 2.72206 |
Adjusted CNA Staffing Hours per Resident per Day | 4.57948 |
Adjusted LPN Staffing Hours per Resident per Day | 1.43183 |
Adjusted RN Staffing Hours per Resident per Day | 0.32415 |
Adjusted Total Nurse Staffing Hours per Resident per Day | 6.29844 |
Rating Cycle 1 Standard Survey Health Date | 2020-11-20 |
Rating Cycle 1 Total Number of Health Deficiencies | 6 |
Rating Cycle 1 Number of Standard Health Deficiencies | 3 |
Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
Rating Cycle 1 Health Deficiency Score | 48 |
Rating Cycle 1 Number of Health Revisits | 1 |
Rating Cycle 1 Health Revisit Score | 0 |
Rating Cycle 1 Total Health Score | 48 |
Rating Cycle 2 Standard Health Survey Date | 2019-06-14 |
Rating Cycle 2 Total Number of Health Deficiencies | 6 |
Rating Cycle 2 Number of Standard Health Deficiencies | 6 |
Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
Rating Cycle 2 Health Deficiency Score | 44 |
Rating Cycle 2 Number of Health Revisits | 1 |
Rating Cycle 2 Health Revisit Score | 0 |
Rating Cycle 2 Total Health Score | 44 |
Rating Cycle 3 Standard Health Survey Date | 2018-08-10 |
Rating Cycle 3 Total Number of Health Deficiencies | 10 |
Rating Cycle 3 Number of Standard Health Deficiencies | 10 |
Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
Rating Cycle 3 Health Deficiency Score | 60 |
Rating Cycle 3 Number of Health Revisits | 1 |
Rating Cycle 3 Health Revisit Score | 0 |
Rating Cycle 3 Total Health Score | 60 |
Total Weighted Health Survey Score | 48.667 |
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complavarchars | 1 |
Number of Citations from Infection Control Inspections | 4 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | 13627.00 |
Number of Payment Denials | 0 |
Total Number of Penalties | 1 |
Processing Date | 2021-05-01 |
Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
---|---|---|---|---|
5% OR GREATER DIRECT OWNERSHIP INTEREST | 4P2T1 OPS HOLDING LP | Organization | 100% | since 02/10/2019 |
5% OR GREATER INDIRECT OWNERSHIP INTEREST | ALEXARK1 LLC | Organization | NO PERCENTAGE PROVIDED | since 02/10/2019 |
5% OR GREATER INDIRECT OWNERSHIP INTEREST | JEJ ASSETS LP | Organization | NO PERCENTAGE PROVIDED | since 02/10/2019 |
5% OR GREATER INDIRECT OWNERSHIP INTEREST | MARK THOMPSON FAMILY HOLDINGS LTD | Organization | NO PERCENTAGE PROVIDED | since 02/10/2019 |
5% OR GREATER INDIRECT OWNERSHIP INTEREST | PONTHIE INVESTMENTS LIMITED PARTNERSHIP | Organization | NO PERCENTAGE PROVIDED | since 02/10/2019 |
5% OR GREATER INDIRECT OWNERSHIP INTEREST | PONTHIE, JOHN | Individual | NO PERCENTAGE PROVIDED | since 02/10/2019 |
5% OR GREATER INDIRECT OWNERSHIP INTEREST | PONTHIE, ROSS | Individual | NO PERCENTAGE PROVIDED | since 02/10/2019 |
5% OR GREATER INDIRECT OWNERSHIP INTEREST | THOMPSON, MARK | Individual | NO PERCENTAGE PROVIDED | since 02/10/2019 |
MANAGING EMPLOYEE | PHILLIPS, LESLIE | Individual | since 02/10/2019 | |
PARTNERSHIP INTEREST | ALEXARK1 LLC | Organization | since 02/10/2019 | |
PARTNERSHIP INTEREST | JEJ ASSETS LP | Organization | since 02/10/2019 | |
PARTNERSHIP INTEREST | MARK THOMPSON FAMILY HOLDINGS LTD | Organization | since 02/10/2019 | |
PARTNERSHIP INTEREST | PONTHIE INVESTMENTS LIMITED PARTNERSHIP | Organization | since 02/10/2019 |
Street Address |
701 SOUTH MAIN STREET |
City | RISON |
State | AR |
Zip Code | 71665 |
Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
---|---|---|---|---|
Farmington Country Manor · American Health Corporation and Subsidiaries | 701 South Main Street, Farmington, IL 61531 | 3092452408 | 1980-08-01 | 5 |
Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
---|---|---|---|---|
Barrow Creek Health and Rehab · Slr Health Services, LLC | 2600 Barrow Road, Little Rock, AR 72204 | 5012244173 | 2010-07-25 | |
Ashley Rehabilitation and Health Care Center · Ltc of Rogers, LLC | 2600 N 22nd Street, Rogers, AR 72756 | 4798996778 | 2007-06-27 | 3 |
Superior Health & Rehab, LLC · Superior Health & Rehab LLC | 625 Tommy Lewis Dr, Conway, AR 72033 | 5015856800 | 2019-06-11 | 5 |
Colonel Glenn Health and Rehab, LLC · Colonel Glenn Health and Rehab LLC | 13700 David O Dodd Road, Little Rock, AR 72210 | 5019078200 | 2016-07-22 | 3 |
Community Compassion Center of Yellville · Community Compassion Yellville | 620 North Panther Avenue, Yellville, AR 72687 | 8704494201 | 2012-12-15 | 2 |
Mitchell's Nursing Home, Inc · Mitchells Nursing Home Inc | 501 W 10th, Danville, AR 72833 | 4794952914 | 2013-07-17 | 4 |
Apple Creek Health and Rehab, LLC | 1570 W Centerton Blvd, Centerton, AR 72719 | 4792244817 | 2017-09-12 | 4 |
Corning Therapy and Living Center · Cnnc, Inc. | 831 North Missouri, Corning, AR 72422 | 8708573100 | 2010-07-15 | 5 |
Katherine's Place At Wedington · Wcnc, Inc. | 4405 West Persimmon Street, Fayetteville, AR 72704 | 4794446108 | 2010-08-19 | 3 |
Pink Bud Home for The Golden Years · Errs, Inc. | 400 So Coker, Greenwood, AR 72936 | 4799964125 | 2014-01-28 | 3 |
Find all nursing homes in the state of AR |
Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
---|---|---|---|---|
Southern Hills Specialty Care · Care Initiatives | 444 North West View Drive, Osceola, IA 50213 | 6413426061 | 1996-08-09 | 2 |
Southern Hills Health and Reha · Vrable II Inc. | 19530 Bagley Road, Middleburg Heights, OH 44130 | 4408167500 | 1996-05-15 | 2 |
The Green House Cottages of Wentworth Place · Wentworth, LLC | 26 Warnock Springs Road, Magnolia, AR 71753 | 8702341361 | 1992-01-01 | 5 |
Green House Homes At Mirasol, The · Loveland Elder Green House Homes for Life Enrichment A Colorado Non | 490 Mirasol Drive, Loveland, CO 80537 | 9703422400 | 2015-01-15 | 5 |
Hillcrest Country Estates-Cottages · Hce-Cottages LLC | 6082 Grand Lodge Avenue, Papillion, NE 68133 | 4028857000 | 2015-07-01 | 5 |
The Nursing and Rehab Center At Stadium Place · Green House Residence Care and Rehabilitation Center, LLC | 1010 East 33rd Street, Baltimore, MD 21218 | 4105549890 | 2012-06-13 | 2 |
The Villages At Southern Hills · South Lewis Sh Opco, LLC | 5721 S Lewis Ave, Tulsa, OK 74105 | 9184476447 | 2011-08-23 | 5 |
Green Hills Health Care Center, Inc | 2200 Hamilton Drive, Ames, IA 50014 | 5152965000 | 2010-01-28 | 5 |
Southern Hills Rehabilitation Center · Southern Hills Rehab Center LLC | 5170 South Vandalia, Tulsa, OK 74135 | 9184963963 | 1994-03-01 | 1 |
Southern Hills Healthcare and Rehabilitation · Southern Hills LLC | 9105 Baird Road, Shreveport, LA 71118 | 3186886691 | 2001-03-22 | 1 |
Do you have more infomration about The Green House Cottages of Southern Hills? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.