The Waters of North Little Rock, LLC is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #045385. The provider type is Medicare and Medicaid. The ownership type is for profit - limited liability company. The address is 2501 John Ashley Drive, North Little Rock, AR 72114. The overall rating is 1.
| Federal Provider Number | 045385 |
| Provider Name | THE WATERS OF NORTH LITTLE ROCK, LLC |
| Legal Business Name | THE WATERS OF NORTH LITTLE ROCK, LLC |
| Address |
2501 John Ashley Drive North Little Rock AR 72114 |
| County | Pulaski |
| Telephone | 5017583800 |
| Ownership Type | For profit - Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Date Approved | 2003-07-16 |
| Number of Certified Beds | 140 |
| Average Number of Residents per Day | 96.2 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 1 |
| Health Inspection Rating | 1 |
| Quality Measure Rating | 4 |
| Long Stay Quality Measure Rating | 5 |
| Short Stay Quality Measure Rating | 3 |
| Staffing Rating | 2 |
| Registered Nurses Staffing Rating | 1 |
| Reported CNA Staffing Hours per Resident per Day | 2.47620 |
| Reported LPN Staffing Hours per Resident per Day | 0.84459 |
| Reported RN Staffing Hours per Resident per Day | 0.32272 |
| Reported Licensed Staffing Hours per Resident per Day | 1.16731 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.64351 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.05521 |
| Expected CNA Staffing Hours per Resident per Day | 1.90966 |
| Expected LPN Staffing Hours per Resident per Day | 0.68529 |
| Expected RN Staffing Hours per Resident per Day | 0.43439 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.02934 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.66958 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.91314 |
| Adjusted RN Staffing Hours per Resident per Day | 0.29731 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.84866 |
| Rating Cycle 1 Standard Survey Health Date | 2020-10-02 |
| Rating Cycle 1 Total Number of Health Deficiencies | 12 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 8 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 3 |
| Rating Cycle 1 Health Deficiency Score | 92 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 92 |
| Rating Cycle 2 Standard Health Survey Date | 2019-04-26 |
| Rating Cycle 2 Total Number of Health Deficiencies | 20 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 11 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 9 |
| Rating Cycle 2 Health Deficiency Score | 144 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 144 |
| Rating Cycle 3 Standard Health Survey Date | 2018-06-08 |
| Rating Cycle 3 Total Number of Health Deficiencies | 17 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 10 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 10 |
| Rating Cycle 3 Health Deficiency Score | 378 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 378 |
| Total Weighted Health Survey Score | 157.000 |
| Number of Facility Reported Incidents | 1 |
| Number of Substantiated Complavarchars | 22 |
| Number of Citations from Infection Control Inspections | 2 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | 55982.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | A&F REALTY LLC | Organization | 8% | since 01/23/2019 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | BLISKO, MICHAEL | Individual | 46% | since 01/23/2019 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | GUBIN ENTERPRISES LIMITED PARTNERSHIP | Organization | 46% | since 01/23/2019 |
| MANAGING EMPLOYEE | ROGERS, SPENCER | Individual | since 01/23/2019 |
| Street Address |
2501 JOHN ASHLEY DRIVE |
| City | NORTH LITTLE ROCK |
| State | AR |
| Zip Code | 72114 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Arkansas State Veterans Home At North Little Rock · State of Arkansas | 2401 John Ashley Drive, North Little Rock, AR 72114 | 5016832382 | 2017-04-27 | 1 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Robinson Nursing and Rehabilitation Center LLC | 519 Donovan Briley Blvd., North Little Rock, AR 72118 | 5017539003 | 2002-07-25 | 1 |
| Somerset Senior Living At Premier | 3600 Richards Road, North Little Rock, AR 72117 | 5019552108 | 2000-03-09 | 2 |
| Lakewood Health and Rehab, LLC · Lakewood Health and Rehab LLC | 2323 Mccain Boulevard, North Little Rock, AR 72116 | 5017912323 | 1992-09-09 | 4 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Quail Run Health and Rehab · Trumman Ops, Inc. | 333 Melody Drive, Trumann, AR 72472 | 8702754068 | 2020-03-27 | |
| Community Compassion Center of Yellville · Community Compassion Yellville | 620 North Panther Avenue, Yellville, AR 72687 | 8704494201 | 2012-12-15 | 2 |
| Greenhurst Nursing Center · Greenhurst, Inc. | 226 Skyler Drive, Charleston, AR 72933 | 4799657373 | 2012-02-21 | 5 |
| Apple Creek Health and Rehab, LLC | 1570 W Centerton Blvd, Centerton, AR 72719 | 4792244817 | 2017-09-12 | 4 |
| The Waters of West Dixon, LLC · The Waters of West Dixon LLC | 2821 W Dixon Rd, Little Rock, AR 72206 | 5018884200 | 2011-10-25 | 1 |
| The Village At Valley Ranch · Vvr Healthcare Operations LLC | 6411 Valley Ranch Drive, Little Rock, AR 72223 | 5018688857 | 2010-03-23 | 2 |
| Corning Therapy and Living Center · Cnnc, Inc. | 831 North Missouri, Corning, AR 72422 | 8708573100 | 2010-07-15 | 5 |
| Chc Gosnell Health and Rehab LLC | 700 Moody Street, Gosnell, AR 72315 | 8705325550 | 2010-11-29 | 5 |
| Pink Bud Home for The Golden Years · Errs, Inc. | 400 So Coker, Greenwood, AR 72936 | 4799964125 | 2014-01-28 | 3 |
| Colonel Glenn Health and Rehab, LLC · Colonel Glenn Health and Rehab LLC | 13700 David O Dodd Road, Little Rock, AR 72210 | 5019078200 | 2016-07-22 | 3 |
| Find all nursing homes in the state of AR | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Rock Canyon Respiratory and Rehabilitation Center · Rock Canyon Healthcare, Inc | 2515 Pitman Pl, Pueblo, CO 81004 | 7195640550 | 1968-03-24 | 1 |
| Rock County Hospital Long Term Care | 100 East South Street, Bassett, NE 68714 | 4026843366 | 2019-05-25 | 5 |
| The Waters of Robertson, LLC · The Waters of Robertson LLC | 104 Watson Road, Springfield, TN 37172 | 6153849565 | 1980-10-01 | |
| Rock Rapids Health Centre · Rock Rapids Care Center, LLC | 703 South Union, Rock Rapids, IA 51246 | 7124722585 | 1993-06-01 | 1 |
| Bridgemoor of Round Rock · Moc Round Rock LLC | 16219 Ranch Road 620 North, Austin, TX 78717 | 5125201834 | 2018-02-21 | 4 |
| Castle Rock Care Center · Castle Rock Senior Living LLC | 4001 Home St, Castle Rock, CO 80108 | 3036883174 | 1990-12-01 | 1 |
| The Waters of Shelbyville, LLC | 835 Union Street, Shelbyville, TN 37160 | 9316802300 | 1985-01-11 | 2 |
| The Waters of Newport, LLC · Waters of Newport LLC | 326 Lindley Lane, Newport, AR 72112 | 8705236539 | 1997-10-01 | 2 |
| Hot Springs Nursing and Rehabilitation- A Waters C · Hot Springs Nursing and Rehabilitation-A Waters Community LLC | 552 Golf Links Road, Hot Springs, AR 71901 | 5016247149 | 1984-11-01 | 1 |
| Magnolia Manor - Rock Hill · Thi of South Carolina At Rock Hill, LLC | 127 Murrah Dr, Rock Hill, SC 29732 | 8033286518 | 1988-07-27 | 2 |
Do you have more infomration about The Waters of North Little Rock, LLC? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.