Ashley Rehabilitation and Health Care Center is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #045421. The provider type is Medicare and Medicaid. The ownership type is for profit - limited liability company. The address is 2600 N 22nd Street, Rogers, AR 72756. The overall rating is 3.
| Federal Provider Number | 045421 |
| Provider Name | ASHLEY REHABILITATION AND HEALTH CARE CENTER |
| Legal Business Name | LTC OF ROGERS, LLC |
| Address |
2600 N 22nd Street Rogers AR 72756 |
| County | Benton |
| Telephone | 4798996778 |
| Ownership Type | For profit - Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Date Approved | 2007-06-27 |
| Number of Certified Beds | 100 |
| Average Number of Residents per Day | 62.9 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 3 |
| Health Inspection Rating | 3 |
| Quality Measure Rating | 2 |
| Long Stay Quality Measure Rating | 3 |
| Short Stay Quality Measure Rating | 2 |
| Staffing Rating | 3 |
| Registered Nurses Staffing Rating | 3 |
| Reported CNA Staffing Hours per Resident per Day | 2.19873 |
| Reported LPN Staffing Hours per Resident per Day | 0.82834 |
| Reported RN Staffing Hours per Resident per Day | 0.52763 |
| Reported Licensed Staffing Hours per Resident per Day | 1.35597 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.55470 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.06842 |
| Expected CNA Staffing Hours per Resident per Day | 2.08737 |
| Expected LPN Staffing Hours per Resident per Day | 0.72150 |
| Expected RN Staffing Hours per Resident per Day | 0.36143 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.17030 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.16863 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.85062 |
| Adjusted RN Staffing Hours per Resident per Day | 0.58422 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.58789 |
| Rating Cycle 1 Standard Survey Health Date | 2019-10-18 |
| Rating Cycle 1 Total Number of Health Deficiencies | 11 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 9 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 4 |
| Rating Cycle 1 Health Deficiency Score | 84 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 84 |
| Rating Cycle 2 Standard Health Survey Date | 2018-11-02 |
| Rating Cycle 2 Total Number of Health Deficiencies | 8 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 1 |
| Rating Cycle 2 Health Deficiency Score | 72 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 72 |
| Rating Cycle 3 Standard Health Survey Date | 2017-09-29 |
| Rating Cycle 3 Total Number of Health Deficiencies | 7 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 56 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 56 |
| Total Weighted Health Survey Score | 75.333 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 7 |
| Number of Citations from Infection Control Inspections | 2 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | LINCOLN, JAMES | Individual | 50% | since 07/01/2018 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | LINCOLN, JUDY | Individual | 50% | since 07/01/2018 |
| MANAGING EMPLOYEE | DASAL, MATHIAS | Individual | since 06/01/2018 | |
| OPERATIONAL/MANAGERIAL CONTROL | LTC MANAGEMENT SERVICES LLC | Organization | since 07/01/2018 |
| Street Address |
2600 N 22ND STREET |
| City | ROGERS |
| State | AR |
| Zip Code | 72756 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Promenade Health and Rehabilitation · Srn Management 2 LLC | 1101 S Promenade Boulevard, Rogers, AR 72758 | 4792683989 | 2001-01-03 | 2 |
| Innisfree Health and Rehab, LLC | 301 South 24th Street, Rogers, AR 72758 | 4796365545 | 1996-02-15 | 4 |
| Rogers Health and Rehabilitation Center · Benton Progressive Eldercare Services Inc | 1149 W New Hope Rd, Rogers, AR 72758 | 4796366290 | 1982-06-01 | 4 |
| Jamestown Nursing and Rehab, LLC | 2001 Hampton Place, Rogers, AR 72758 | 4799869945 | 2010-05-14 | 5 |
| The Waters of Rogers, LLC | 1513 South Dixieland Rd, Rogers, AR 72758 | 4796365841 | 1993-06-02 | 1 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Cavalier Healthcare of England, LLC | 400 Stuttgart Highway, England, AR 72046 | 5018422771 | 2011-03-11 | 1 |
| Deerview, LLC | 502 West Pennington, Ola, AR 72853 | 4794895237 | 2012-03-16 | 2 |
| Colonel Glenn Health and Rehab, LLC · Colonel Glenn Health and Rehab LLC | 13700 David O Dodd Road, Little Rock, AR 72210 | 5019078200 | 2016-07-22 | 3 |
| The Waters of West Dixon, LLC · The Waters of West Dixon LLC | 2821 W Dixon Rd, Little Rock, AR 72206 | 5018884200 | 2011-10-25 | 1 |
| Barrow Creek Health and Rehab · Slr Health Services, LLC | 2600 Barrow Road, Little Rock, AR 72204 | 5012244173 | 2010-07-25 | |
| Apple Creek Health and Rehab, LLC | 1570 W Centerton Blvd, Centerton, AR 72719 | 4792244817 | 2017-09-12 | 4 |
| Mitchell's Nursing Home, Inc · Mitchells Nursing Home Inc | 501 W 10th, Danville, AR 72833 | 4794952914 | 2013-07-17 | 4 |
| Pink Bud Home for The Golden Years · Errs, Inc. | 400 So Coker, Greenwood, AR 72936 | 4799964125 | 2014-01-28 | 3 |
| The Lakes At Maumelle Health and Rehabilitation · Mmnc, Inc. | 103 Alexandria Drive, Maumelle, AR 72113 | 5017341400 | 2007-04-06 | 5 |
| Greenhurst Nursing Center · Greenhurst, Inc. | 226 Skyler Drive, Charleston, AR 72933 | 4799657373 | 2012-02-21 | 5 |
| Find all nursing homes in the state of AR | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Willow Park Rehabilitation Health Care Center · Nexion Health At Clifton, Inc. | 1000 Fm 3220, Clifton, TX 76634 | 2546752828 | 1995-09-18 | 4 |
| Willow Care Rehabilitation & Health Care Center · Tutera Acquirers, Inc | 328 Munger Lane, Hannibal, MO 63401 | 5732219122 | 1991-08-02 | 1 |
| Sycamore Glen Health Care · Sycamorespring Health Care and Rehabilitation LLC | 2175 Leiter Road, Miamisburg, OH 45342 | 9373844308 | 1995-03-09 | 2 |
| Rogers Health and Rehabilitation Center · Benton Progressive Eldercare Services Inc | 1149 W New Hope Rd, Rogers, AR 72758 | 4796366290 | 1982-06-01 | 4 |
| Ashley Care Center · Orchard Lake Investments Associates, LLC | 103 East Wallace Street, Ashley, MI 48806 | 9898472011 | 1992-12-09 | 4 |
| Ashley Manor Care Center · Ashley Manor Inc | 1630 Radio Hill Road, Boonville, MO 65233 | 6608826584 | 2002-05-14 | 4 |
| Astoria Health and Rehabilitation Center · Lake Wales Health Care Operations Company LLC | 701 Overlook Dr Se, Winter Haven, FL 33884 | 8633185000 | 2010-12-13 | 5 |
| Briarfield At Ashley Circle · Ashley Enterprises, LLC | 5291 Ashley Circle, Youngstown, OH 44515 | 3307933010 | 1981-01-06 | 4 |
| Eastland Health Care and Rehabilitation Center · Guardian Elder Care At Columbus I LLC | 2425 Kimberly Parkway East, Columbus, OH 43232 | 6148689306 | 1982-01-12 | 5 |
| The Waters of Rogers, LLC | 1513 South Dixieland Rd, Rogers, AR 72758 | 4796365841 | 1993-06-02 | 1 |
Do you have more infomration about Ashley Rehabilitation and Health Care Center? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.