Colonel Glenn Health and Rehab, LLC is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #045460. The provider type is Medicare and Medicaid. The ownership type is for profit - limited liability company. The address is 13700 David O Dodd Road, Little Rock, AR 72210. The overall rating is 3.
| Federal Provider Number | 045460 |
| Provider Name | COLONEL GLENN HEALTH AND REHAB, LLC |
| Legal Business Name | COLONEL GLENN HEALTH AND REHAB LLC |
| Address |
13700 David O Dodd Road Little Rock AR 72210 |
| County | Pulaski |
| Telephone | 5019078200 |
| Ownership Type | For profit - Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Date Approved | 2016-07-22 |
| Number of Certified Beds | 120 |
| Average Number of Residents per Day | 95.6 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 3 |
| Health Inspection Rating | 2 |
| Quality Measure Rating | 5 |
| Long Stay Quality Measure Rating | 5 |
| Short Stay Quality Measure Rating | 4 |
| Staffing Rating | 2 |
| Registered Nurses Staffing Rating | 1 |
| Reported CNA Staffing Hours per Resident per Day | 2.76754 |
| Reported LPN Staffing Hours per Resident per Day | 1.27956 |
| Reported RN Staffing Hours per Resident per Day | 0.33194 |
| Reported Licensed Staffing Hours per Resident per Day | 1.61150 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.37904 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.03654 |
| Expected CNA Staffing Hours per Resident per Day | 2.00516 |
| Expected LPN Staffing Hours per Resident per Day | 0.71634 |
| Expected RN Staffing Hours per Resident per Day | 0.46682 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.18832 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.84156 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.32345 |
| Adjusted RN Staffing Hours per Resident per Day | 0.28456 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 4.39493 |
| Rating Cycle 1 Standard Survey Health Date | 2020-10-21 |
| Rating Cycle 1 Total Number of Health Deficiencies | 14 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 4 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 10 |
| Rating Cycle 1 Health Deficiency Score | 104 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 104 |
| Rating Cycle 2 Standard Health Survey Date | 2019-05-17 |
| Rating Cycle 2 Total Number of Health Deficiencies | 9 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 9 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 2 |
| Rating Cycle 2 Health Deficiency Score | 68 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 68 |
| Rating Cycle 3 Standard Health Survey Date | 2018-07-20 |
| Rating Cycle 3 Total Number of Health Deficiencies | 7 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 4 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 3 |
| Rating Cycle 3 Health Deficiency Score | 60 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 60 |
| Total Weighted Health Survey Score | 84.667 |
| Number of Facility Reported Incidents | 1 |
| Number of Substantiated Complavarchars | 9 |
| Number of Citations from Infection Control Inspections | 4 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | HURSH, PARALEA | Individual | 10% | since 02/09/2015 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | MORTON, MICHAEL | Individual | 70% | since 02/09/2015 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | NORSWORTHY, DAVID | Individual | 10% | since 02/09/2015 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | SAMS, JERRY | Individual | 10% | since 02/09/2015 |
| DIRECTOR | HURSH, PARALEA | Individual | since 02/09/2015 | |
| DIRECTOR | MORTON, MICHAEL | Individual | since 02/09/2015 | |
| DIRECTOR | SAMS, JERRY | Individual | since 02/09/2015 | |
| MANAGING EMPLOYEE | MARTIN, BROOKE | Individual | since 02/15/2016 |
| Street Address |
13700 DAVID O DODD ROAD |
| City | LITTLE ROCK |
| State | AR |
| Zip Code | 72210 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Midtown Post Acute and Rehabilitation - A Waters Community LLC | 5720 West Markham Street, Little Rock, AR 72205 | 5016646200 | 2012-08-01 | 3 |
| Barrow Creek Health and Rehab · Slr Health Services, LLC | 2600 Barrow Road, Little Rock, AR 72204 | 5012244173 | 2010-07-25 | |
| The Waters of West Dixon, LLC · The Waters of West Dixon LLC | 2821 W Dixon Rd, Little Rock, AR 72206 | 5018884200 | 2011-10-25 | 1 |
| The Village At Valley Ranch · Vvr Healthcare Operations LLC | 6411 Valley Ranch Drive, Little Rock, AR 72223 | 5018688857 | 2010-03-23 | 2 |
| Briarwood Nursing and Rehabilitation Center,Inc · Briarwood Nursing and Rehabilitation Center Inc | 516 So Rodney Parham Rd, Little Rock, AR 72205 | 5012249000 | 2003-09-18 | 5 |
| Baptist Health Medical Center-Little Rock | 9601 Interstate 630 Exit 7, Little Rock, AR 72205 | 5012022000 | 1992-08-19 | 4 |
| The Green House Cottages of Poplar Grove · Poplar Grove Operations, LLC | 7801 Kanis Rd, Little Rock, AR 72204 | 5014040500 | 2018-12-19 | 4 |
| The Waters of Woodland Hills, LLC · The Waters of Woodland Hills LLC | 8701 Riley Drive, Little Rock, AR 72205 | 5012242700 | 1994-11-10 | |
| Presbyterian Village, Inc · Presbyterian Village Inc. | 500 Brookside Drive, Little Rock, AR 72205 | 5012251615 | 2010-12-09 | 2 |
| Allay Health and Rehab · Clr Healthcare Operations LLC | 3115 Bowman Road, Little Rock, AR 72211 | 5012284848 | 1995-06-30 | 3 |
| Find all nursing homes in the same city | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Horizon Health and Rehab Center · Legacy Health and Rehab LLC | 811 Keylon Street, Manchester, TN 37355 | 9314505150 | 1996-08-01 | 2 |
| Cumberland Health and Rehab · Jackson County Health Care Authority | 47065 Al Highway 277, Bridgeport, AL 35740 | 2564377260 | 1992-05-12 | 2 |
| The Woodlands Health and Rehab Center · Clifton Forge Health Care LLC | 1000 Fairview Heights, Clifton Forge, VA 24422 | 5408634096 | 2002-05-01 | 4 |
| Nokomis Rehab & Health Care Center · Petersen Health Network, LLC | 505 Stevens Street, Nokomis, IL 62075 | 2175637725 | 1983-08-25 | 1 |
| Darby Glenn Nursing and Rehabilitation Center · Hilliard Health & Rehabilitation Inc | 4787 Tremont Club Drive, Hilliard, OH 43026 | 6147776001 | 2010-09-10 | 4 |
| North Hills Life Care and Rehab · Northwest Health and Rehab, Inc. | 27 E Appleby Road, Fayetteville, AR 72703 | 4794449000 | 2004-04-22 | 4 |
| Emerald Pointe Health and Rehab Ctr · Bethesda Health and Rehab Center, Inc. | 100 Michelli Street, Barnesville, OH 43713 | 7404255400 | 2007-09-14 | 2 |
| Glenn-Mor Nursing Home · John D. Archbold Memorial Hospital, Inc. | 10629 U.S. Highway 19 South, Thomasville, GA 31792 | 2292268942 | 1990-01-01 | 2 |
| River View On The Appomattox Health & Rehab Center · Hopewell Health Care LLC | 201 Epps Street, Hopewell, VA 23860 | 8045411445 | 1971-01-11 | 1 |
| Highland Pointe Health & Rehab Center · High Pointe Health & Rehab Center LLC | 402 Golf View Lane, Highland Heights, OH 44143 | 4404430900 | 2016-02-13 | 3 |
Do you have more infomration about Colonel Glenn Health and Rehab, LLC? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.