Community Extended Care Hospital of Montclair is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #056444. The provider type is Medicare and Medicaid. The ownership type is for profit - individual. The address is 9620 Fremont Avenue, Montclair, CA 91763. The overall rating is 4.
| Federal Provider Number | 056444 |
| Provider Name | COMMUNITY EXTENDED CARE HOSPITAL OF MONTCLAIR |
| Legal Business Name | COMMUNITY CONVALESCENT CENTER OF MONTCLAIR INC |
| Address |
9620 Fremont Avenue Montclair CA 91763 |
| County | San Bernardino |
| Telephone | 9096214751 |
| Ownership Type | For profit - Individual |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1974-03-15 |
| Number of Certified Beds | 140 |
| Average Number of Residents per Day | 117 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 4 |
| Health Inspection Rating | 4 |
| Quality Measure Rating | 3 |
| Long Stay Quality Measure Rating | 3 |
| Short Stay Quality Measure Rating | 3 |
| Staffing Rating | 3 |
| Registered Nurses Staffing Rating | 2 |
| Reported CNA Staffing Hours per Resident per Day | 3.32579 |
| Reported LPN Staffing Hours per Resident per Day | 1.99773 |
| Reported RN Staffing Hours per Resident per Day | 0.76088 |
| Reported Licensed Staffing Hours per Resident per Day | 2.75862 |
| Reported Total Nurse Staffing Hours per Resident per Day | 6.08440 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.05404 |
| Expected CNA Staffing Hours per Resident per Day | 2.22922 |
| Expected LPN Staffing Hours per Resident per Day | 0.84766 |
| Expected RN Staffing Hours per Resident per Day | 0.73310 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.80997 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.07153 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.74615 |
| Adjusted RN Staffing Hours per Resident per Day | 0.41536 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.11013 |
| Rating Cycle 1 Standard Survey Health Date | 2019-10-03 |
| Rating Cycle 1 Total Number of Health Deficiencies | 11 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 5 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 3 |
| Rating Cycle 1 Health Deficiency Score | 68 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 68 |
| Rating Cycle 2 Standard Health Survey Date | 2018-11-09 |
| Rating Cycle 2 Total Number of Health Deficiencies | 5 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 3 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 2 |
| Rating Cycle 2 Health Deficiency Score | 20 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 20 |
| Rating Cycle 3 Standard Health Survey Date | 2017-11-16 |
| Rating Cycle 3 Total Number of Health Deficiencies | 7 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 6 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 1 |
| Rating Cycle 3 Health Deficiency Score | 32 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 32 |
| Total Weighted Health Survey Score | 46.000 |
| Number of Facility Reported Incidents | 1 |
| Number of Substantiated Complavarchars | 5 |
| Number of Citations from Infection Control Inspections | 3 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | MANDELBAUM, BRENDA | Individual | 100% | since 09/01/1998 |
| MANAGING EMPLOYEE | GARCIA, JUMAR | Individual | since 01/15/2018 | |
| OFFICER | MANDELBAUM, JANET | Individual | since 01/02/2019 |
| Street Address |
9620 FREMONT AVENUE |
| City | MONTCLAIR |
| State | CA |
| Zip Code | 91763 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Montclair Manor Care Center, LLC | 5119 Bandera Street, Montclair, CA 91763 | 9096261294 | 1973-08-01 | 4 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Montclair Care Center LLC | 111-115 Gates Avenue, Montclair, NJ 07042 | 9737464616 | 1996-12-31 | 3 |
| Hackensack-Umc Mountainside · Montclair Hospital LLC | One Bay Ave, Montclair, NJ 07042 | 9734296949 | 1998-01-08 | 5 |
| Family of Caring Healthcare At Montclair LLC | 42 North Mountain Ave, Montclair, NJ 07042 | 9737839400 | 1998-06-15 | 4 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| The Springs Health and Rehabilitation Center · Temecula Valley Skilled Nursing and Rehabilitation Center Lp | 25924 Jackson Ave, Murrieta, CA 92563 | 9514178200 | 2019-10-18 | |
| Advanced Health Care of Sacramento · Ahc Healthcare of Sacramento Corporation | 1411 Expo Parkway, North Sacramento, CA 95815 | 9167586300 | 2019-08-26 | |
| Kern River Transitional Care · Bakersfieldidence Opco, LLC | 5151 Knudsen Drive, Bakersfield, CA 93308 | 6613259900 | 2019-04-16 | 4 |
| Park Merritt Care Center | 525 E 18th Street, Oakland, CA 94606 | 5106983555 | 2014-10-17 | 5 |
| Height Street Skilled Care LLC | 1611 Height Street, Bakersfield, CA 93305 | 6617481300 | 2017-04-03 | 4 |
| Sherman Oaks Hospital Snf Dp · Prime Healthcare Services-Sherman Oaks, LLC | 4929 Van Nuys Blvd, Sherman Oaks, CA 91403 | 8189074540 | 2014-05-28 | 5 |
| Meadowbrook Village Christian Retirement Community | 100 Holland Glen, Escondido, CA 92026 | 7607462500 | 2017-11-01 | 4 |
| South Pasadena Care Center, LLC | 904 Mission St, South Pasadena, CA 91030 | 6263990358 | 2018-03-13 | 4 |
| Colusa Medical Center - Snf · Colusa Medical Center, LLC | 199 E Webster Street, Colusa, CA 95932 | 5306910800 | 2018-06-27 | 1 |
| Imperial Manor Skilled Nursing, Inc | 100 East 2nd Street, Imperial, CA 92251 | 7603552858 | 2019-05-09 | |
| Find all nursing homes in the state of CA | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Mountains Community Hosp Dpsnf · San Bernardino Mountains Community Hospital District | 29101 Hospital Road, Lake Arrowhead, CA 92352 | 9093363651 | 1991-06-11 | 5 |
| Community Subacute and Transitional Care Center · Fresno Community Hospital and Medical Center | 3003 N Mariposa, Fresno, CA 93703 | 5594591711 | 1967-01-01 | 2 |
| Montclair Care Center LLC | 111-115 Gates Avenue, Montclair, NJ 07042 | 9737464616 | 1996-12-31 | 3 |
| St Luke Community Nursing Home · St Lukes Community Hospital | 107 6th Ave S W, Ronan, MT 59864 | 4066764441 | 1978-12-04 | 5 |
| New Community Extended Care Facility · New Community Health Care, Inc. | 266 S Orange Ave, Newark, NJ 07103 | 9736242020 | 1997-12-01 | 4 |
| Community Care Center · Alliance Community Hospital | 200 East State Street, Alliance, OH 44601 | 3305967600 | 1989-11-24 | 5 |
| Community Memorial Hospital Hundley Center | 125 Buena Vista Circle, South Hill, VA 23970 | 4344473151 | 1987-10-14 | 1 |
| Hackensack-Umc Mountainside · Montclair Hospital LLC | One Bay Ave, Montclair, NJ 07042 | 9734296949 | 1998-01-08 | 5 |
| Family of Caring Healthcare At Montclair LLC | 42 North Mountain Ave, Montclair, NJ 07042 | 9737839400 | 1998-06-15 | 4 |
| Hendricks Community Hospital Assn & Retirement Home | 503 E Lincoln Street, Hendricks, MN 56136 | 5072753134 | 1987-04-01 | 4 |
Do you have more infomration about Community Extended Care Hospital of Montclair? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.