Pioneer Health Care Center is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #065235. The provider type is Medicare and Medicaid. The ownership type is for profit - partnership. The address is 900 S 12th St, Rocky Ford, CO 81067. The overall rating is 1.
| Federal Provider Number | 065235 |
| Provider Name | PIONEER HEALTH CARE CENTER |
| Legal Business Name | 12TH STREET OPERATIONS, LLC |
| Address |
900 S 12th St Rocky Ford CO 81067 |
| County | Otero |
| Telephone | 7192543314 |
| Ownership Type | For profit - Partnership |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1987-02-01 |
| Number of Certified Beds | 101 |
| Average Number of Residents per Day | 76.2 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Special Focus Facility | SFF Candidate |
| Abuse Icon |
Y Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 1 |
| Health Inspection Rating | 1 |
| Quality Measure Rating | 2 |
| Long Stay Quality Measure Rating | 3 |
| Short Stay Quality Measure Rating | 1 |
| Staffing Rating | 1 This facility either did not submit staffing data, has reported a high number of days without a registered nurse onsite, or submitted data that could not be verified through an audit. |
| Registered Nurses Staffing Rating | 1 This facility either did not submit staffing data, has reported a high number of days without a registered nurse onsite, or submitted data that could not be verified through an audit. |
| Reported CNA Staffing Hours per Resident per Day | 1.61235 |
| Reported LPN Staffing Hours per Resident per Day | 0.28729 |
| Reported RN Staffing Hours per Resident per Day | 0.18650 |
| Reported Licensed Staffing Hours per Resident per Day | 0.47378 |
| Reported Total Nurse Staffing Hours per Resident per Day | 2.08613 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.07433 |
| Expected CNA Staffing Hours per Resident per Day | 1.80559 |
| Expected LPN Staffing Hours per Resident per Day | 0.64914 |
| Expected RN Staffing Hours per Resident per Day | 0.31261 |
| Expected Total Nurse Staffing Hours per Resident per Day | 2.76734 |
| Adjusted CNA Staffing Hours per Resident per Day | 1.83846 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.32790 |
| Adjusted RN Staffing Hours per Resident per Day | 0.23875 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 2.41221 |
| Rating Cycle 1 Standard Survey Health Date | 2019-10-30 |
| Rating Cycle 1 Total Number of Health Deficiencies | 32 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 15 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 18 |
| Rating Cycle 1 Health Deficiency Score | 535 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 535 |
| Rating Cycle 2 Standard Health Survey Date | 2018-11-01 |
| Rating Cycle 2 Total Number of Health Deficiencies | 20 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 17 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 3 |
| Rating Cycle 2 Health Deficiency Score | 120 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 120 |
| Rating Cycle 3 Standard Health Survey Date | 2017-04-27 |
| Rating Cycle 3 Total Number of Health Deficiencies | 13 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 10 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 3 |
| Rating Cycle 3 Health Deficiency Score | 84 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 84 |
| Total Weighted Health Survey Score | 321.500 |
| Number of Facility Reported Incidents | 1 |
| Number of Substantiated Complavarchars | 10 |
| Number of Citations from Infection Control Inspections | 20 |
| Number of Fines | 3 |
| Total Amount of Fines in Dollars | 99180.00 |
| Number of Payment Denials | 1 |
| Total Number of Penalties | 4 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | 12TH STREET OPERATIONS, LLC | Organization | NO PERCENTAGE PROVIDED | since 07/01/2016 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | MADISON CREEK PARTNERS LLC | Organization | NO PERCENTAGE PROVIDED | since 07/01/2016 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | BRUCE, LELAND | Individual | 30% | since 07/01/2016 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | CHRISTENSEN, COVEY | Individual | 70% | since 07/01/2016 |
| DIRECTOR | SILVER, RACHEL | Individual | since 07/01/2016 | |
| MANAGING EMPLOYEE | BRUCE, LELAND | Individual | since 07/01/2016 | |
| MANAGING EMPLOYEE | CHRISTENSEN, COVEY | Individual | since 07/01/2016 | |
| MANAGING EMPLOYEE | SILVER, RACHEL | Individual | since 07/01/2016 | |
| OFFICER | BRUCE, LELAND | Individual | since 07/01/2016 | |
| OFFICER | CHRISTENSEN, COVEY | Individual | since 07/01/2016 | |
| OPERATIONAL/MANAGERIAL CONTROL | BRUCE, LELAND | Individual | since 07/01/2016 | |
| OPERATIONAL/MANAGERIAL CONTROL | CHRISTENSEN, COVEY | Individual | since 07/01/2016 |
| Street Address |
900 S 12TH ST |
| City | ROCKY FORD |
| State | CO |
| Zip Code | 81067 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Retama Manor Nursing Center/Mcallen · Starr County Hospital District | 900 S 12th St, Mcallen, TX 78501 | 9566824171 | 1986-07-09 | 1 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Center At Park West LLC, The | 3727 Parker Blvd, Pueblo, CO 81008 | 7195853400 | 2017-11-02 | 4 |
| Accel At Golden Ridge · Front Range Snf Operations, LLC | 600 Golden Ridge Rd, Golden, CO 80401 | 3033175002 | 2017-05-11 | 5 |
| Forest Ridge Senior Living LLC | 16006 W Us Highway 24, Woodland Park, CO 80863 | 7196866500 | 2016-08-22 | 5 |
| Center At Lowry, LLC | 8550 E Lowry Blvd, Denver, CO 80230 | 3036764000 | 2016-10-19 | 2 |
| Center At Northridge, LLC, The · Center At Northridge LLC | 12285 Pecos St, Westminster, CO 80234 | 3032804444 | 2016-06-27 | 4 |
| Center At Rock Creek, The · Center At Rock Creek, LLC | 4880 Ziegler Rd, Fort Collins, CO 80528 | 9702234376 | 2017-05-02 | 4 |
| Flatirons Health & Rehab, LLC · Flatirons Health and Rehab LLC | 1107 Century Dr, Louisville, CO 80027 | 7205073447 | 2016-12-12 | 4 |
| Powerback Rehabilitation Lafayette · 329 Exempla Circle Operations LLC | 329 Exempla Cir, Lafayette, CO 80026 | 7206392200 | 2015-04-24 | 2 |
| River Valley Inn Nursing Home · River Valley Inn Inc | 1335 6th St, Del Norte, CO 81132 | 7196571105 | 2017-08-16 | 4 |
| Center At Foresight LLC, The | 606 Foresight Cir E, Grand Junction, CO 81505 | 9709857900 | 2017-09-07 | 5 |
| Find all nursing homes in the state of CO | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| United Pioneer Home, Inc | 623 S Second St, Luck, WI 54853 | 7154722164 | 2004-11-01 | 5 |
| Boynton Beach Health Care Center · Ventura Operations LLC | 7900 Venture Center Way, Boynton Beach, FL 33437 | 5617366000 | 1979-04-01 | 4 |
| Pioneer Valley Living and Rehab · Jp Senior Healthcare LLC | 400 Sergeant Square Drive, Sergeant Bluff, IA 51054 | 7129432350 | 2016-06-21 | 2 |
| City of Hay Springs Pioneer Manor Nursing Home | 318 N 3rd Street, Hay Springs, NE 69347 | 3086384483 | 1997-05-01 | 3 |
| Pioneer Trace Group, LLC · Pioneer Trace Group LLC | 115 Pioneer Trace, Flemingsburg, KY 41041 | 6068452131 | 1991-10-30 | 2 |
| Pioneer Care Center · Gunnison Valley Hospital | 815 South 200 West, Brigham City, UT 84302 | 4357235289 | 1977-10-01 | 4 |
| Astoria Health and Rehabilitation Center · Lake Wales Health Care Operations Company LLC | 701 Overlook Dr Se, Winter Haven, FL 33884 | 8633185000 | 2010-12-13 | 5 |
| Pioneer Memorial Care Center | 23028 - 347th Street Southeast, Erskine, MN 56535 | 2186872365 | 1985-12-01 | 3 |
| Pioneer Therapy and Living · Mlbnc Inc | 1506 East Main Street, Melbourne, AR 72556 | 8703684377 | 1997-05-01 | 5 |
| Pioneer Care and Rehabilitation · Sweetwater Dillon Opco, LLC | 200 N Oregon St, Dillon, MT 59725 | 4066835105 | 1988-08-25 | 4 |
Do you have more infomration about Pioneer Health Care Center? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.