Clearwater Health & Rehabilitation of Cascadia is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #135048. The provider type is Medicare and Medicaid. The ownership type is for profit - individual. The address is 1204 Shriver Road, Orofino, ID 83544.
| Federal Provider Number | 135048 |
| Provider Name | CLEARWATER HEALTH & REHABILITATION OF CASCADIA |
| Legal Business Name | CLEARWATER OF CASCADIA |
| Address |
1204 Shriver Road Orofino ID 83544 |
| County | Clearwater |
| Telephone | 2084764568 |
| Ownership Type | For profit - Individual |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1969-11-19 |
| Number of Certified Beds | 60 |
| Average Number of Residents per Day | 34.2 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Special Focus Facility | SFF |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | Y |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating Footnote | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. |
| Health Inspection Rating Footnote | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. |
| Quality Measure Rating Footnote | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. |
| Long Stay Quality Measure Rating Footnote | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. |
| Short Stay Quality Measure Rating Footnote | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. |
| Staffing Rating Footnote | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. |
| Registered Nurses Staffing Rating Footnote | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. |
| Reported CNA Staffing Hours per Resident per Day | 3.11486 |
| Reported LPN Staffing Hours per Resident per Day | 0.55623 |
| Reported RN Staffing Hours per Resident per Day | 1.26995 |
| Reported Licensed Staffing Hours per Resident per Day | 1.82617 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.94104 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.05378 |
| Expected CNA Staffing Hours per Resident per Day | 1.87851 |
| Expected LPN Staffing Hours per Resident per Day | 0.68909 |
| Expected RN Staffing Hours per Resident per Day | 0.33756 |
| Expected Total Nurse Staffing Hours per Resident per Day | 2.90516 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.41380 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.59805 |
| Adjusted RN Staffing Hours per Resident per Day | 1.50561 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.44233 |
| Rating Cycle 1 Standard Survey Health Date | 2019-02-15 |
| Rating Cycle 1 Total Number of Health Deficiencies | 12 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 11 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 1 |
| Rating Cycle 1 Health Deficiency Score | 80 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 80 |
| Rating Cycle 2 Standard Health Survey Date | 2017-08-28 |
| Rating Cycle 2 Total Number of Health Deficiencies | 17 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 17 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 754 |
| Rating Cycle 2 Number of Health Revisits | 4 |
| Rating Cycle 2 Health Revisit Score | 641 |
| Rating Cycle 2 Total Health Score | 1395 |
| Rating Cycle 3 Standard Health Survey Date | 2016-06-10 |
| Rating Cycle 3 Total Number of Health Deficiencies | 19 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 19 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 200 |
| Rating Cycle 3 Number of Health Revisits | 2 |
| Rating Cycle 3 Health Revisit Score | 100 |
| Rating Cycle 3 Total Health Score | 300 |
| Total Weighted Health Survey Score | 555.000 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 1 |
| Number of Citations from Infection Control Inspections | 1 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | CASCADIA IDAHO OPERATIONS LLC | Organization | 100% | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | BODILY, WARREN | Individual | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | CASCADIA HEALTHCARE LLC | Organization | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | HAMMOND, OWEN | Individual | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | HOSAC, NATHAN | Individual | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | SMITH, MATTHEW | Individual | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| OPERATIONAL/MANAGERIAL CONTROL | BODILY, WARREN | Individual | since 01/01/2017 |
| Street Address |
1204 SHRIVER ROAD |
| City | OROFINO |
| State | ID |
| Zip Code | 83544 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Wellspring Health & Rehabilitation of Cascadia · Canyon County of Cascadia, LLC | 2105 12th Avenue Road, Nampa, ID 83686 | 2084675721 | 1983-09-09 | 2 |
| Life Care Center of Post Falls · Post Falls Medical Investors LLC | 460 North Garden Plaza Court, Post Falls, ID 83854 | 2087770318 | 2009-02-24 | 2 |
| Oak Creek Rehabilitation Center of Kimberly · Charolais Care II, Inc | 500 Polk Street East, Kimberly, ID 83341 | 2084235591 | 1981-09-01 | 5 |
| Life Care Center of Idaho Falls · Gem Medical Investors LLC | 2725 East 17th Street, Idaho Falls, ID 83406 | 2085294567 | 1981-10-01 | 5 |
| St Luke's Rehab - Elks Sub Acute Rehab Unit · St Lukes Regional Medical Center | 600 North Robbins Road, Boise, ID 83702 | 2084894444 | 1993-06-03 | 5 |
| Terraces of Boise, The · Humangood Idaho | 5301 E Warm Springs Ave, Boise, ID 83716 | 2083365550 | 2016-12-21 | 4 |
| Life Care Center of Coeur D'Alene · Lake City Medical Investors LLC | 500 West Aqua Avenue, Coeur D Alene, ID 83815 | 2087621122 | 1996-08-27 | 4 |
| Cove of Cascadia, The · Bellevue of Cascadia, LLC | 620 North Sixth Street, Bellevue, ID 83313 | 2087887180 | 1982-05-07 | 4 |
| Ashton Memorial Living Center · Ashton Memorial Inc | 700 North Second Street, Ashton, ID 83420 | 2086527461 | 1985-06-19 | 5 |
| Temple View Transitional Care Center · Cress Creek Healthcare, Inc. | 660 South Second Street West, Rexburg, ID 83440 | 2083560220 | 1988-03-02 | 2 |
| Find all nursing homes in the state of ID | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Cove of Cascadia, The · Bellevue of Cascadia, LLC | 620 North Sixth Street, Bellevue, ID 83313 | 2087887180 | 1982-05-07 | 4 |
| Ascension Health & Rehabilitation of Cascadia · Kismet Hln2, LLC | 2475 Winne Ave, Helena, MT 59601 | 4064421350 | 1973-09-18 | 2 |
| Payette Healthcare of Cascadia · Payette of Cascadia, LLC | 1019 Third Avenue South, Payette, ID 83661 | 2086424455 | 1977-07-01 | 4 |
| Clearwater Center · Clearwater Rehabilitation Center, LLC | 1270 Turner St, Clearwater, FL 33756 | 7274437639 | 1973-08-22 | 4 |
| Orchards of Cascadia, The · Nampa West of Cascadia LLC | 404 North Horton Street, Nampa, ID 83651 | 2084669292 | 1970-05-01 | 4 |
| Northpark Health and Rehabilitation of Cascadia · Estrella of Cascadia, LLC | 2020 North 95th Avenue, Phoenix, AZ 85037 | 2084019600 | 2021-03-24 | |
| Clearwater Nursing & Rehabilitation Center · Clearwater Living, LLC | 620 E Wood Street, Clearwater, KS 67026 | 6205842271 | 2002-05-02 | 1 |
| Arbor Valley of Cascadia · Boise West of Cascadia LLC | 8211 Ustick Road, Boise, ID 83704 | 2083753700 | 1980-01-28 | 4 |
| Mountain Valley of Cascadia · Kellog of Cascadia LLC | 601 West Cameron Avenue, Kellogg, ID 83837 | 2087841283 | 1979-09-01 | 5 |
| Orchid Cove At Clearwater · Clearwater Fl Opco LLC | 1980 Sunset Point Rd, Clearwater, FL 33765 | 7274431588 | 1980-09-24 | 3 |
Do you have more infomration about Clearwater Health & Rehabilitation of Cascadia? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.