Coeur D'Alene Health & Rehabilitation of Cascadia is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #135052. The provider type is Medicare and Medicaid. The ownership type is for profit - corporation. The address is 2514 North Seventh Street, Coeur D'Alene, ID 83814. The overall rating is 2.
| Federal Provider Number | 135052 |
| Provider Name | COEUR D'ALENE HEALTH & REHABILITATION OF CASCADIA |
| Legal Business Name | COEUR D ALENE OF CASCADIA |
| Address |
2514 North Seventh Street Coeur D'Alene ID 83814 |
| County | Kootenai |
| Telephone | 2086648128 |
| Ownership Type | For profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1978-01-01 |
| Number of Certified Beds | 117 |
| Average Number of Residents per Day | 58.9 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 2 |
| Health Inspection Rating | 1 |
| Quality Measure Rating | 4 |
| Long Stay Quality Measure Rating | 5 |
| Short Stay Quality Measure Rating | 3 |
| Staffing Rating | 4 |
| Registered Nurses Staffing Rating | 4 |
| Reported CNA Staffing Hours per Resident per Day | 2.14457 |
| Reported LPN Staffing Hours per Resident per Day | 0.91416 |
| Reported RN Staffing Hours per Resident per Day | 0.56926 |
| Reported Licensed Staffing Hours per Resident per Day | 1.48342 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.62799 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.05992 |
| Expected CNA Staffing Hours per Resident per Day | 2.08078 |
| Expected LPN Staffing Hours per Resident per Day | 0.63306 |
| Expected RN Staffing Hours per Resident per Day | 0.29960 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.01344 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.12191 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.06989 |
| Adjusted RN Staffing Hours per Resident per Day | 0.76041 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.85247 |
| Rating Cycle 1 Standard Survey Health Date | 2020-01-24 |
| Rating Cycle 1 Total Number of Health Deficiencies | 16 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 16 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 112 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 112 |
| Rating Cycle 2 Standard Health Survey Date | 2018-09-14 |
| Rating Cycle 2 Total Number of Health Deficiencies | 22 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 17 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 5 |
| Rating Cycle 2 Health Deficiency Score | 216 |
| Rating Cycle 2 Number of Health Revisits | 3 |
| Rating Cycle 2 Health Revisit Score | 151 |
| Rating Cycle 2 Total Health Score | 367 |
| Rating Cycle 3 Standard Health Survey Date | 2017-03-23 |
| Rating Cycle 3 Total Number of Health Deficiencies | 6 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 2 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 4 |
| Rating Cycle 3 Health Deficiency Score | 28 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 28 |
| Total Weighted Health Survey Score | 183.000 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 6 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 2 |
| Total Amount of Fines in Dollars | 66882.00 |
| Number of Payment Denials | 1 |
| Total Number of Penalties | 3 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | CASCADIA IDAHO OPERATIONS LLC | Organization | 100% | since 01/10/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | BODILY, WARREN | Individual | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | CASCADIA HEALTHCARE LLC | Organization | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | HAMMOND, OWEN | Individual | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | HOSAC, NATHAN | Individual | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | SMITH, MATTHEW | Individual | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| OFFICER | BODILY, WARREN | Individual | since 12/01/2016 | |
| OFFICER | HAMMOND, OWEN | Individual | since 12/01/2016 | |
| OPERATIONAL/MANAGERIAL CONTROL | BODILY, WARREN | Individual | since 01/01/2017 |
| Street Address |
2514 NORTH SEVENTH STREET |
| City | COEUR D'ALENE |
| State | ID |
| Zip Code | 83814 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Ivy Court- Coeur D'Alene, LLC | 2200 Ironwood Place, Coeur D'Alene, ID 83814 | 2086676486 | 1973-06-15 | 1 |
| Advanced Health Care of Coeur D'Alene LLC · Ahc of Coeur D Alene LLC | 1578 W Riverstone Drive, Coeur D'Alene, ID 83814 | 2087690400 | 2017-02-10 | 5 |
| Lacrosse Health & Rehabilitation Center · Lacrosse Health - Coeur D'Alene, LLC | 210 West Lacrosse Avenue, Coeur D'Alene, ID 83814 | 2086642185 | 1967-12-13 | 2 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Life Care Center of Post Falls · Post Falls Medical Investors LLC | 460 North Garden Plaza Court, Post Falls, ID 83854 | 2087770318 | 2009-02-24 | 2 |
| Cascadia of Nampa · Nampa of Cascadia LLC | 900 N Happy Valley Rd, Nampa, ID 83687 | 2084019639 | 2018-03-07 | 3 |
| Desert View Care Center of Buhl · Charolais Care III, Inc | 820 Sprague Avenue, Buhl, ID 83316 | 2085436401 | 1981-10-01 | 3 |
| St Luke's Rehab - Elks Sub Acute Rehab Unit · St Lukes Regional Medical Center | 600 North Robbins Road, Boise, ID 83702 | 2084894444 | 1993-06-03 | 5 |
| Terraces of Boise, The · Humangood Idaho | 5301 E Warm Springs Ave, Boise, ID 83716 | 2083365550 | 2016-12-21 | 4 |
| Good Samaritan Society - Idaho Falls Village · The Evangelical Lutheran Good Samaritan Society | 840 East Elva Street, Idaho Falls, ID 83401 | 2085234795 | 1981-11-01 | 2 |
| Life Care Center of Idaho Falls · Gem Medical Investors LLC | 2725 East 17th Street, Idaho Falls, ID 83406 | 2085294567 | 1981-10-01 | 5 |
| Discovery Rehabilitation and Living · Sawtooth Healthcare Inc | 600 Shanafelt Street, Salmon, ID 83467 | 2087568391 | 1997-12-04 | 5 |
| Wellspring Health & Rehabilitation of Cascadia · Canyon County of Cascadia, LLC | 2105 12th Avenue Road, Nampa, ID 83686 | 2084675721 | 1983-09-09 | 2 |
| Oak Creek Rehabilitation Center of Kimberly · Charolais Care II, Inc | 500 Polk Street East, Kimberly, ID 83341 | 2084235591 | 1981-09-01 | 5 |
| Find all nursing homes in the state of ID | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Cherry Ridge of Cascadia · Emmett of Cascadia LLC | 501 West Idaho Boulevard, Emmett, ID 83617 | 2083653597 | 1984-01-27 | 4 |
| Lacrosse Health & Rehabilitation Center · Lacrosse Health - Coeur D'Alene, LLC | 210 West Lacrosse Avenue, Coeur D'Alene, ID 83814 | 2086642185 | 1967-12-13 | 2 |
| Brookfield Health and Rehab of Cascadia · Battleground of Cascadia LLC | 510 North Parkway, Battle Ground, WA 98604 | 3606875141 | 1989-03-09 | 4 |
| Aspen Park of Cascadia · Moscow of Cascadia LLC | 420 Rowe Street, Moscow, ID 83843 | 2088824576 | 1982-02-19 | 5 |
| Lewiston Transitional Care of Cascadia · Lewiston of Cascadia, LLC | 3315 8th Street, Lewiston, ID 83501 | 2087439543 | 1972-09-01 | 4 |
| Orchards of Cascadia, The · Nampa West of Cascadia LLC | 404 North Horton Street, Nampa, ID 83651 | 2084669292 | 1970-05-01 | 4 |
| Northpark Health and Rehabilitation of Cascadia · Estrella of Cascadia, LLC | 2020 North 95th Avenue, Phoenix, AZ 85037 | 2084019600 | 2021-03-24 | |
| Delmar Gardens of Creve Coeur Operating, LLC | 850 Country Manor Lane, Creve Coeur, MO 63141 | 3144345900 | 1988-11-28 | 3 |
| Clearwater Health & Rehabilitation of Cascadia · Clearwater of Cascadia | 1204 Shriver Road, Orofino, ID 83544 | 2084764568 | 1969-11-19 | |
| Cove of Cascadia, The · Bellevue of Cascadia, LLC | 620 North Sixth Street, Bellevue, ID 83313 | 2087887180 | 1982-05-07 | 4 |
Do you have more infomration about Coeur D'Alene Health & Rehabilitation of Cascadia? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.