Cascadia of Boise is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #135146. The provider type is Medicare and Medicaid. The ownership type is for profit - limited liability company. The address is 6000 W Denton St, Boise, ID 83704. The overall rating is 2.
| Federal Provider Number | 135146 |
| Provider Name | CASCADIA OF BOISE |
| Legal Business Name | BOISE OF CASCADIA LLC |
| Address |
6000 W Denton St Boise ID 83704 |
| County | Ada |
| Telephone | 2086294383 |
| Ownership Type | For profit - Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Date Approved | 2018-09-20 |
| Number of Certified Beds | 99 |
| Average Number of Residents per Day | 53.7 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Special Focus Facility | SFF Candidate |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 2 |
| Health Inspection Rating | 1 |
| Quality Measure Rating | 4 |
| Long Stay Quality Measure Rating | 3 |
| Short Stay Quality Measure Rating | 4 |
| Staffing Rating | 4 |
| Registered Nurses Staffing Rating | 4 |
| Reported CNA Staffing Hours per Resident per Day | 2.61354 |
| Reported LPN Staffing Hours per Resident per Day | 1.04122 |
| Reported RN Staffing Hours per Resident per Day | 1.32908 |
| Reported Licensed Staffing Hours per Resident per Day | 2.37030 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.98384 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.18263 |
| Expected CNA Staffing Hours per Resident per Day | 2.06830 |
| Expected LPN Staffing Hours per Resident per Day | 0.83055 |
| Expected RN Staffing Hours per Resident per Day | 0.70953 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.60839 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.60153 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.92884 |
| Adjusted RN Staffing Hours per Resident per Day | 0.74964 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 4.41964 |
| Rating Cycle 1 Standard Survey Health Date | 2019-12-13 |
| Rating Cycle 1 Total Number of Health Deficiencies | 39 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 38 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 26 |
| Rating Cycle 1 Health Deficiency Score | 328 |
| Rating Cycle 1 Number of Health Revisits | 3 |
| Rating Cycle 1 Health Revisit Score | 230 |
| Rating Cycle 1 Total Health Score | 558 |
| Rating Cycle 2 Standard Health Survey Date | 2018-08-09 |
| Rating Cycle 2 Total Number of Health Deficiencies | 2 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 2 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 8 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 8 |
| Total Weighted Health Survey Score | 338.000 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 18 |
| Number of Citations from Infection Control Inspections | 1 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | CASCADIA IDAHO OPERATIONS LLC | Organization | 100% | since 05/09/2018 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | BODILY, WARREN | Individual | NO PERCENTAGE PROVIDED | since 05/09/2018 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | CASCADIA HEALTHCARE LLC | Organization | NO PERCENTAGE PROVIDED | since 05/09/2018 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | HAMMOND, OWEN | Individual | NO PERCENTAGE PROVIDED | since 05/09/2018 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | HOSAC, NATHAN | Individual | NO PERCENTAGE PROVIDED | since 05/09/2018 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | SMITH, MATTHEW | Individual | NO PERCENTAGE PROVIDED | since 05/09/2018 |
| OFFICER | BODILY, WARREN | Individual | since 05/09/2018 | |
| OFFICER | HAMMOND, OWEN | Individual | since 05/09/2018 | |
| OPERATIONAL/MANAGERIAL CONTROL | BODILY, WARREN | Individual | since 05/09/2018 |
| Street Address |
6000 W DENTON ST |
| City | BOISE |
| State | ID |
| Zip Code | 83704 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Valley View Nursing & Rehabilitation | 1140 North Allumbaugh Street, Boise, ID 83704 | 2088548500 | 1986-05-16 | 2 |
| Arbor Valley of Cascadia · Boise West of Cascadia LLC | 8211 Ustick Road, Boise, ID 83704 | 2083753700 | 1980-01-28 | 4 |
| Life Care Center of Treasure Valley · Emerald Medical Investors LLC | 502 North Kimball Place, Boise, ID 83704 | 2083771900 | 1996-11-26 | 5 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Idaho State Veterans Home - Boise · Division of Veterans Services | 320 Collins Road, Boise, ID 83702 | 2087801600 | 2007-09-01 | 4 |
| Shaw Mountain of Cascadia LLC | 909 Reserve Street, Boise, ID 83712 | 2083437717 | 1981-09-01 | 5 |
| Life Care Center of Boise · Boise Snf Operations LLC | 808 North Curtis Road, Boise, ID 83706 | 2083765273 | 1967-07-15 | 3 |
| Good Samaritan Society - Boise Village · The Evangelical Lutheran Good Samaritan Society | 3115 Sycamore Drive, Boise, ID 83703 | 2083437726 | 1981-08-01 | 4 |
| Terraces of Boise, The · Humangood Idaho | 5301 E Warm Springs Ave, Boise, ID 83716 | 2083365550 | 2016-12-21 | 4 |
| Sunterra Springs Riverview · Snf Boise Operating Company LLC | 3550 West Americana Terrace, Boise, ID 83706 | 2086154940 | 2013-10-21 | 5 |
| Avamere Transitional Care & Rehabilitation - Boise · Boise Operations, LLC | 1001 South Hilton Street, Boise, ID 83705 | 2083454464 | 1979-05-01 | 2 |
| St Luke's Rehab - Elks Sub Acute Rehab Unit · St Lukes Regional Medical Center | 600 North Robbins Road, Boise, ID 83702 | 2084894444 | 1993-06-03 | 5 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Terraces of Boise, The · Humangood Idaho | 5301 E Warm Springs Ave, Boise, ID 83716 | 2083365550 | 2016-12-21 | 4 |
| Wellspring Health & Rehabilitation of Cascadia · Canyon County of Cascadia, LLC | 2105 12th Avenue Road, Nampa, ID 83686 | 2084675721 | 1983-09-09 | 2 |
| Avamere Transitional Care & Rehabilitation - Boise · Boise Operations, LLC | 1001 South Hilton Street, Boise, ID 83705 | 2083454464 | 1979-05-01 | 2 |
| Twin Falls Transitional Care of Cascadia · Twin Falls of Cascadia, LLC | 674 Eastland Drive, Twin Falls, ID 83301 | 2087344264 | 1988-03-10 | 2 |
| Life Care Center of Boise · Boise Snf Operations LLC | 808 North Curtis Road, Boise, ID 83706 | 2083765273 | 1967-07-15 | 3 |
| Cove of Cascadia, The · Bellevue of Cascadia, LLC | 620 North Sixth Street, Bellevue, ID 83313 | 2087887180 | 1982-05-07 | 4 |
| Mountain Valley of Cascadia · Kellog of Cascadia LLC | 601 West Cameron Avenue, Kellogg, ID 83837 | 2087841283 | 1979-09-01 | 5 |
| Orchards of Cascadia, The · Nampa West of Cascadia LLC | 404 North Horton Street, Nampa, ID 83651 | 2084669292 | 1970-05-01 | 4 |
| Brookfield Health and Rehab of Cascadia · Battleground of Cascadia LLC | 510 North Parkway, Battle Ground, WA 98604 | 3606875141 | 1989-03-09 | 4 |
| Secora Rehabilitation of Cascadia · Portland of Cascadia LLC | 10435 Se Cora Street, Portland, OR 97266 | 5037601737 | 2001-08-01 | 2 |
Do you have more infomration about Cascadia of Boise? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.