Aperion Care Plum Grove is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #145658. The provider type is Medicare and Medicaid. The ownership type is for profit - corporation. The address is 24 South Plum Grove Road, Palatine, IL 60067. The overall rating is 3.
| Federal Provider Number | 145658 |
| Provider Name | APERION CARE PLUM GROVE |
| Legal Business Name | PLUM GROVE NURSING AND REHAB, LLC |
| Address |
24 South Plum Grove Road Palatine IL 60067 |
| County | Cook |
| Telephone | 8473580311 |
| Ownership Type | For profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1989-09-26 |
| Number of Certified Beds | 69 |
| Average Number of Residents per Day | 55.4 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 3 |
| Health Inspection Rating | 3 |
| Quality Measure Rating | 4 |
| Long Stay Quality Measure Rating | 4 |
| Short Stay Quality Measure Rating Footnote | Not enough data available to calculate a star rating. |
| Staffing Rating | 2 |
| Registered Nurses Staffing Rating | 2 |
| Reported CNA Staffing Hours per Resident per Day | 1.93389 |
| Reported LPN Staffing Hours per Resident per Day | 0.58939 |
| Reported RN Staffing Hours per Resident per Day | 0.53075 |
| Reported Licensed Staffing Hours per Resident per Day | 1.12014 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.05403 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.04835 |
| Expected CNA Staffing Hours per Resident per Day | 2.45273 |
| Expected LPN Staffing Hours per Resident per Day | 0.82734 |
| Expected RN Staffing Hours per Resident per Day | 0.46810 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.74817 |
| Adjusted CNA Staffing Hours per Resident per Day | 1.62328 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.52782 |
| Adjusted RN Staffing Hours per Resident per Day | 0.45376 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 2.60730 |
| Rating Cycle 1 Standard Survey Health Date | 2019-07-11 |
| Rating Cycle 1 Total Number of Health Deficiencies | 5 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 0 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 5 |
| Rating Cycle 1 Health Deficiency Score | 76 |
| Rating Cycle 1 Number of Health Revisits | 0 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 76 |
| Rating Cycle 2 Standard Health Survey Date | 2018-06-14 |
| Rating Cycle 2 Total Number of Health Deficiencies | 10 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 10 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 68 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 68 |
| Rating Cycle 3 Standard Health Survey Date | 2017-05-04 |
| Rating Cycle 3 Total Number of Health Deficiencies | 3 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 3 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 12 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 12 |
| Total Weighted Health Survey Score | 62.667 |
| Number of Facility Reported Incidents | 2 |
| Number of Substantiated Complavarchars | 2 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | BERKOWITZ, DAVID | Individual | 30% | since 03/01/2009 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | ESFORMES, MORRIS | Individual | 40% | since 08/01/2009 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | MEYSTEL, YOSEF | Individual | 30% | since 08/11/2009 |
| MANAGING EMPLOYEE | TUROFSKY, STEVEN | Individual | since 01/01/2018 | |
| OFFICER | TUROFSKY, STEVEN | Individual | since 01/01/2018 | |
| OPERATIONAL/MANAGERIAL CONTROL | MEYSTEL, YOSEF | Individual | since 08/01/2009 |
| Street Address |
24 SOUTH PLUM GROVE ROAD |
| City | PALATINE |
| State | IL |
| Zip Code | 60067 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Inverness Health & Rehab · Inverness Nh LLC | 1800 Colonial Parkway, Inverness, IL 60067 | 8477764700 | 2000-05-15 | 3 |
| St Joseph's Home F/T Elderly | 80 West Northwest Highway, Palatine, IL 60067 | 8473585700 | 1981-08-29 | 5 |
| Little Sisters of The Poor of Palatine · Little Sisters of The Poor St Josephs Home for The Elderly | 80 West Northwest Highway, Palatine, IL 60067 | 8473585700 | 2019-04-29 | 5 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Concordia Village Care Center · Lutheran Retirement Center Association | 4101 West Iles Avenue, Springfield, IL 62711 | 2177939429 | 2012-05-01 | 5 |
| Asbury Gardens Nsg & Rehab · Asbury Pavilion Nursing & Rehabilitation Center LLC | 212 Airport Road, North Aurora, IL 60542 | 6308967778 | 2014-09-05 | 4 |
| Pinckneyville Nursing & Rehabilitation Center LLC | 708 Virginia Court, Pinckneyville, IL 62274 | 6183572493 | 2015-02-27 | 3 |
| Victorian Village Hlth & Well · Rest Haven Illiana Christian Convalescent Home | 12525 W Renaissance Circle, Homer Glen, IL 60491 | 7085905050 | 2015-05-01 | 4 |
| Alden Estates Cts of Huntley · Alden Estates-Courts of Huntley, Inc. | 12140 Regency Parkway, Huntley, IL 60142 | 8479617500 | 2018-08-30 | 5 |
| Enfield Rehab & Health Care Ct · Petersen Health & Wellness LLC | 408 North Wilson Street, Enfield, IL 62835 | 6189632331 | 2012-07-18 | 2 |
| Integrity Hc of Smithton · Park Haven Nursing & Rehabilitation Center LLC | 107 South Lincoln, Smithton, IL 62285 | 6182354600 | 2018-12-07 | 1 |
| Alden Estates of Shorewood, Inc | 710 W Black Road, Shorewood, IL 60404 | 8152308700 | 2012-05-02 | 5 |
| Winfield Woods Healthcare Ctr · Winfield Woods Healthcare Center LLC | 28 West 141 Liberty Street, Winfield, IL 60190 | 6306689696 | 2014-04-10 | 4 |
| The Terrace · Laureate Terrace Operations LLC | 1615 Sunset Avenue, Waukegan, IL 60087 | 8472446700 | 2013-04-15 | 1 |
| Find all nursing homes in the state of IL | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Manorcare of Elk Grove Village · Manor Care of Elk Grove Village Il LLC | 1920 Nerge Road, Elk Grove Village, IL 60007 | 8473010550 | 1990-11-01 | 3 |
| Locust Grove Retirement Village · Locust Grove Facility Operations, LLC | 69 Cottage Road, Mifflin, PA 17058 | 7174368921 | 1976-05-12 | 3 |
| Franklin Grove Living and Rehab · Franklin Grove Living & Rehabilitation Center, LLC | 502 North State Street, Franklin Grove, IL 61031 | 8154562374 | 1975-12-01 | 5 |
| Garden Grove Post Acute · Garden Grove Convalescent Hospital Inc | 12882 Shackelford Lane, Garden Grove, CA 92841 | 7146389470 | 1971-01-01 | 4 |
| Oak Grove Health Care Center · Oak Grove Healthcare LLC | 518 Old Us Highway 221, Rutherfordton, NC 28139 | 8282877655 | 1994-09-08 | 5 |
| Plum Creek Care Center · Kismet Lxn LLC | 1505 North Adams Street, Lexington, NE 68850 | 3083245531 | 1995-03-01 | 1 |
| Alden Long Grove Rehab &Hc Ctr · Alden-Long Grove Rehabilitation and Health Care Center, Inc. | 2308 Old Hicks Road, Long Grove, IL 60047 | 8474388275 | 1996-03-12 | 2 |
| Shady Grove Nursing and Rehabilitation Center · Shady Grove Snf LLC | 9701 Medical Center Drive, Rockville, MD 20850 | 3013151900 | 1987-06-05 | 1 |
| Meadow Grove Transitional Care · Meadow Grove City Inc | 5919 Blue Star Drive, Grove City, OH 43123 | 6145941600 | 2016-07-05 | 4 |
| Oakland Grove Health Care Center · Oakland Grove Associates | 560 Cumberland Hill Road, Woonsocket, RI 02895 | 4017690800 | 1991-11-05 | 2 |
Do you have more infomration about Aperion Care Plum Grove? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.