Brookdale Richmond Place Snf is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #185463. The provider type is Medicare and Medicaid. The ownership type is for profit - corporation. The address is 2770 Palumbo Drive, Lexington, KY 40509. The overall rating is 5.
| Federal Provider Number | 185463 |
| Provider Name | BROOKDALE RICHMOND PLACE SNF |
| Legal Business Name | BLC LEXINGTON SNF, LLC |
| Address |
2770 Palumbo Drive Lexington KY 40509 |
| County | Fayette |
| Telephone | 8592632410 |
| Ownership Type | For profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 2007-05-25 |
| Number of Certified Beds | 120 |
| Average Number of Residents per Day | 70.2 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 5 |
| Health Inspection Rating | 4 |
| Quality Measure Rating | 3 |
| Long Stay Quality Measure Rating | 2 |
| Short Stay Quality Measure Rating | 4 |
| Staffing Rating | 5 |
| Registered Nurses Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 2.04340 |
| Reported LPN Staffing Hours per Resident per Day | 0.87895 |
| Reported RN Staffing Hours per Resident per Day | 1.04855 |
| Reported Licensed Staffing Hours per Resident per Day | 1.92750 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.97090 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.05048 |
| Expected CNA Staffing Hours per Resident per Day | 2.01249 |
| Expected LPN Staffing Hours per Resident per Day | 0.69363 |
| Expected RN Staffing Hours per Resident per Day | 0.30555 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.01167 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.09041 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.93886 |
| Adjusted RN Staffing Hours per Resident per Day | 1.37336 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 4.21908 |
| Rating Cycle 1 Standard Survey Health Date | 2019-12-20 |
| Rating Cycle 1 Total Number of Health Deficiencies | 2 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 2 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 8 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 8 |
| Rating Cycle 2 Standard Health Survey Date | 2018-11-01 |
| Rating Cycle 2 Total Number of Health Deficiencies | 3 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 3 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 12 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 12 |
| Rating Cycle 3 Standard Health Survey Date | 2017-09-28 |
| Rating Cycle 3 Total Number of Health Deficiencies | 10 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 2 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 8 |
| Rating Cycle 3 Health Deficiency Score | 40 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 40 |
| Total Weighted Health Survey Score | 14.667 |
| Number of Facility Reported Incidents | 2 |
| Number of Substantiated Complavarchars | 0 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | 63818.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | AMERICAN RETIREMENT CORPORATION | Organization | 100% | since 07/01/2007 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | BROOKDALE SENIOR LIVING INC | Organization | 100% | since 07/01/2007 |
| MANAGING EMPLOYEE | STOCKER, BECKY | Individual | since 10/04/2019 | |
| OFFICER | BAIER, LUCINDA | Individual | since 03/09/2018 | |
| OFFICER | LESKOWICZ, JOANNE | Individual | since 04/01/2016 | |
| OFFICER | PATCHETT, MARY | Individual | since 03/09/2018 | |
| OFFICER | WHITE, CHADWICK | Individual | since 03/09/2018 |
| Street Address |
2770 PALUMBO DRIVE |
| City | LEXINGTON |
| State | KY |
| Zip Code | 40509 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| The Willows At Hamburg · Trilogy Healthcare of Fayette I LLC | 2531 Old Rosebud Road, Lexington, KY 40509 | 8595430337 | 2012-12-14 | 5 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Accordius Health At Lexington LLC | 279 Brian Center Drive, Lexington, NC 27292 | 3362497521 | 1976-02-01 | 2 |
| Broadway Living Center · Mm of Lexington LLC | 301 Broadway, Lexington, OK 73051 | 4055276519 | 2005-08-29 | 3 |
| Kendal At Lexington · Lexington Retirement Community, Inc | 160 Kendal Drive, Lexington, VA 24450 | 5404631910 | 1967-01-01 | 5 |
| Brookhaven At Lexington · Symmes Life Care, Inc. | 1010 Waltham Street, Lexington, MA 02421 | 7818639660 | 1990-01-09 | 5 |
| Sayre Christian Village Nursing Home, Inc. | 3775 Belleau Wood Drive, Lexington, KY 40517 | 8592719000 | 1991-03-14 | 3 |
| Presbyterian Home of South Carolina-Columbia · Presbyterian Communities of South Carolina | 700 Davega Drive, Lexington, SC 29073 | 8037968700 | 2010-03-26 | 5 |
| Rose Manor Health Care · Rose Manor Hcf Limited | 3057 North Cleveland Road, Lexington, KY 40516 | 8592994117 | 1992-02-12 | 5 |
| L.M.C.- Extended Care · Lexmed, Inc | 815 Old Cherokee Road, Lexington, SC 29072 | 8033595181 | 1991-12-17 | 1 |
| Briarwood Community Living Center · Clc of Lexington, LLC | 41 Hospital Drive, Lexington, TN 38351 | 7319686629 | 1994-09-01 | 1 |
| Northpoint/Lexington Healthcare Center · Northpoint Senior Services Ky I LLC | 1500 Trent Boulevard, Lexington, KY 40515 | 8592722273 | 1989-05-10 | 3 |
| Find all nursing homes in the same city | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Lexington Hlth Cr Ctr-Blmngdl · Lexington Health Care Center of Bloomingdale Inc | 165 South Bloomingdale Road, Bloomingdale, IL 60108 | 6309808700 | 1989-07-13 | 4 |
| Richmond Healthcare & Rehab Center · Recover-Care Richmond LLC | 340 E South Street, Richmond, KS 66080 | 7858356135 | 2001-03-09 | 1 |
| Manorcare Health Services-Richmond · Manor Care-Stratford Hall of Richmond Va LLC | 2125 Hilliard Road, Richmond, VA 23228 | 8042669666 | 1967-05-15 | 1 |
| Lexington Place Nursing & Rehabilitation · Pinnacle Health Facilities Xv Lp | 611 Nw Stallings Dr, Nacogdoches, TX 75961 | 9365641138 | 1993-10-01 | 3 |
| Lexington Hlth Cr Ctr-Lombard · Lexington Health Care Center of Lombard Inc | 2100 South Finley Road, Lombard, IL 60148 | 6304954000 | 1985-10-01 | 3 |
| Kendal At Lexington · Lexington Retirement Community, Inc | 160 Kendal Drive, Lexington, VA 24450 | 5404631910 | 1967-01-01 | 5 |
| Lexington of Elmhurst · Lexington Health Care Center of Elmhurst Inc | 420 West Butterfield Road, Elmhurst, IL 60126 | 6308322300 | 1992-01-06 | 4 |
| Medilodge of Richmond · Richmond Opco LLC | 34901 Division Rd, Richmond, MI 48062 | 5867277562 | 1989-03-06 | 2 |
| Heritage Hall Lexington · Lexington Life Care Corp | 205 Houston Street, East Lexington, VA 24450 | 5404648181 | 1997-06-01 | 3 |
| Lexington Country Place · Snh Derby Tenant LLC | 700 Mason Headley Road, Lexington, KY 40504 | 8592761083 | 1980-10-27 | 4 |
Do you have more infomration about Brookdale Richmond Place Snf? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.