Big Horn Senior Living is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #275130. The provider type is Medicare and Medicaid. The ownership type is non profit - corporation. The address is 200 N Mitchell Ave, Hardin, MT 59034. The overall rating is 1.
| Federal Provider Number | 275130 |
| Provider Name | BIG HORN SENIOR LIVING |
| Legal Business Name | BIG HORN HOSPITAL ASSOCIATION |
| Address |
200 N Mitchell Ave Hardin MT 59034 |
| County | Big Horn |
| Telephone | 4066652802 |
| Ownership Type | Non profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1989-06-05 |
| Number of Certified Beds | 36 |
| Average Number of Residents per Day | 24.3 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 1 |
| Health Inspection Rating | 2 |
| Quality Measure Rating | 3 |
| Long Stay Quality Measure Rating | 3 |
| Short Stay Quality Measure Rating Footnote | Not enough data available to calculate a star rating. |
| Staffing Rating | 1 This facility either did not submit staffing data, has reported a high number of days without a registered nurse onsite, or submitted data that could not be verified through an audit. |
| Registered Nurses Staffing Rating | 1 This facility either did not submit staffing data, has reported a high number of days without a registered nurse onsite, or submitted data that could not be verified through an audit. |
| Reported CNA Staffing Hours per Resident per Day | 3.48478 |
| Reported LPN Staffing Hours per Resident per Day | 0.20367 |
| Reported RN Staffing Hours per Resident per Day | 0.91014 |
| Reported Licensed Staffing Hours per Resident per Day | 1.11381 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.59859 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.00000 |
| Expected CNA Staffing Hours per Resident per Day | 1.71296 |
| Expected LPN Staffing Hours per Resident per Day | 0.58487 |
| Expected RN Staffing Hours per Resident per Day | 0.25357 |
| Expected Total Nurse Staffing Hours per Resident per Day | 2.55140 |
| Adjusted CNA Staffing Hours per Resident per Day | 4.18834 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.25801 |
| Adjusted RN Staffing Hours per Resident per Day | 1.43640 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.76744 |
| Rating Cycle 1 Standard Survey Health Date | 2019-05-30 |
| Rating Cycle 1 Total Number of Health Deficiencies | 7 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 6 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 72 |
| Rating Cycle 1 Number of Health Revisits | 2 |
| Rating Cycle 1 Health Revisit Score | 36 |
| Rating Cycle 1 Total Health Score | 108 |
| Rating Cycle 2 Standard Health Survey Date | 2018-04-05 |
| Rating Cycle 2 Total Number of Health Deficiencies | 7 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 48 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 48 |
| Rating Cycle 3 Standard Health Survey Date | 2016-11-17 |
| Rating Cycle 3 Total Number of Health Deficiencies | 7 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 24 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 24 |
| Total Weighted Health Survey Score | 74.000 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 0 |
| Number of Citations from Infection Control Inspections | 1 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 1 |
| Total Number of Penalties | 1 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | BIG HORN HOSPITAL ASSOCIATION | Organization | NO PERCENTAGE PROVIDED | since 07/01/1994 |
| DIRECTOR | BULLIS, TERRY | Individual | since 06/01/2002 | |
| DIRECTOR | EGGART, CLYDE | Individual | since 12/18/2003 | |
| DIRECTOR | MURPHY, SUE | Individual | since 02/01/2005 | |
| DIRECTOR | OSTAHOWSKI, GARY | Individual | since 06/01/2001 | |
| DIRECTOR | SCHAAK, COLLEEN | Individual | since 09/01/2013 | |
| DIRECTOR | SEYKORA, JAMES | Individual | since 07/01/1979 | |
| DIRECTOR | SMITH, JERRY | Individual | since 10/22/2015 | |
| DIRECTOR | TORSKE, MATHEW | Individual | since 10/01/2015 | |
| DIRECTOR | TORSKE, THOR | Individual | since 09/01/2013 | |
| DIRECTOR | VANDERSLOOT, LARRY | Individual | since 01/31/2019 | |
| MANAGING EMPLOYEE | CAIN, ROXANNA | Individual | since 12/18/2003 | |
| MANAGING EMPLOYEE | GATRELL, KRISTI | Individual | since 12/18/2013 | |
| MANAGING EMPLOYEE | SMALL-PLENTY, PAULA | Individual | since 01/01/2015 | |
| OFFICER | CAIN, ROXANNA | Individual | since 12/18/2013 | |
| OFFICER | GATRELL, KRISTI | Individual | since 09/01/2014 | |
| OFFICER | SMALL-PLENTY, PAULA | Individual | since 01/01/2015 | |
| OPERATIONAL/MANAGERIAL CONTROL | CAIN, ROXANNA | Individual | since 12/18/2013 | |
| OPERATIONAL/MANAGERIAL CONTROL | GATRELL, KRISTI | Individual | since 12/18/2013 | |
| OPERATIONAL/MANAGERIAL CONTROL | SMALL-PLENTY, PAULA | Individual | since 01/01/2015 |
| Street Address |
200 N MITCHELL AVE |
| City | HARDIN |
| State | MT |
| Zip Code | 59034 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Calhoun Nursing & Rehab Center · Calhoun Nursing and Rehabilitation Center, LLC | #1 Myrtle Lane, Hardin, IL 62047 | 6185762278 | 1996-09-26 | 5 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Sweet Memorial Nursing Home | 125 Airport Rd, Chinook, MT 59523 | 4063572549 | 1989-09-01 | 4 |
| Madison Valley Manor · Madison County Finance | 211 N Main St, Ennis, MT 59729 | 4066827271 | 1991-07-01 | 5 |
| Parkview Care Center · Kismet Bil LLC | 600 S 27th St, Billings, MT 59101 | 4062598000 | 1987-12-14 | 2 |
| Big Sandy Medical Center Ltc · Big Sandy Medical Center Inc | 166 Montana Ave E, Big Sandy, MT 59520 | 4063782188 | 1986-06-03 | 3 |
| Laurel Health & Rehabilitation Center · Evergreen At Laurel, L.L.C. | 820 3rd Ave, Laurel, MT 59044 | 4066288251 | 1985-06-01 | 1 |
| Blackfeet Care Center | 728 S Government Sq, Browning, MT 59417 | 4063382686 | 1989-07-20 | 3 |
| Hi-Line Retirement Center | 801 S 3rd St E, Malta, MT 59538 | 4066541190 | 1989-07-01 | 1 |
| Eagle Cliff Manor · Lantis Enterprises, Inc | 1415 Yellowstone River Rd, Billings, MT 59105 | 4062459330 | 1988-04-01 | 4 |
| Northern Montana Care Center · Northern Montana Hospital | 24 13th St, Havre, MT 59501 | 4062621900 | 1985-08-22 | 5 |
| Glacier Care Center Inc | 707 3rd St Se, Cut Bank, MT 59427 | 4068735600 | 1985-06-01 | 5 |
| Find all nursing homes in the state of MT | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Casey's Pond Senior Living Ltc · Colorado Senior Residences, Inc. | 2855 Owl Hoot Trl, Steamboat Springs, CO 80487 | 9708798855 | 1995-07-01 | 4 |
| Rocky Mountain Care - Evanston · North Big Horn Hospital | 475 Yellow Creek Road, Evanston, WY 82930 | 3077890726 | 1989-09-19 | 5 |
| Shawnee Senior Living LLC | 1901 13th Street, Herrin, IL 62948 | 6189427391 | 2002-11-01 | 1 |
| Heartland Senior Living LLC | 101 Trowbridge Road, Neoga, IL 62447 | 2178952665 | 2002-08-01 | 2 |
| Bonnie Bluejacket Memorial Nursing Home · South Big Horn County Hospital District | 388 South Us Hwy 20, Basin, WY 82410 | 3075683311 | 1984-05-01 | 1 |
| New Horizons Care Center · North Big Horn Hospital | 1111 Lane 12, Lovell, WY 82431 | 3075485200 | 1988-01-13 | 3 |
| Elevate Senior Living - Fort Wayne · Major Hospital | 3420 East State Blvd, Fort Wayne, IN 46805 | 2604843120 | 1985-05-17 | 1 |
| Welbrook Senior Living, LLC · Welbrook Senior Living Farmington LLC | 201 Nelson Avenue, Farmington, NM 87401 | 5056754545 | 2019-09-16 | |
| Truman Senior Living · Heartland Senior Living | 400 North 4th Avenue East, Truman, MN 56088 | 5077762031 | 1986-10-01 | 2 |
| Ihm Senior Living Community Inc | 610 West Elm Avenue, Monroe, MI 48162 | 7342413660 | 2009-10-15 | 5 |
Do you have more infomration about Big Horn Senior Living? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.