Tobacco Root Mountains Care Center is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #275147. The provider type is Medicare and Medicaid. The ownership type is government - county. The address is 326 Madison St, Sheridan, MT 59749. The overall rating is 5.
| Federal Provider Number | 275147 |
| Provider Name | TOBACCO ROOT MOUNTAINS CARE CENTER |
| Legal Business Name | MADISON COUNTY FINANCE |
| Address |
326 Madison St Sheridan MT 59749 |
| County | Madison |
| Telephone | 4068425600 |
| Ownership Type | Government - County |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1996-06-14 |
| Number of Certified Beds | 39 |
| Average Number of Residents per Day | 22.2 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Both |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 5 |
| Health Inspection Rating | 3 |
| Quality Measure Rating | 5 |
| Long Stay Quality Measure Rating | 5 |
| Short Stay Quality Measure Rating Footnote | Not enough data available to calculate a star rating. |
| Staffing Rating | 5 |
| Registered Nurses Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 3.21830 |
| Reported LPN Staffing Hours per Resident per Day | 0.52396 |
| Reported RN Staffing Hours per Resident per Day | 1.17656 |
| Reported Licensed Staffing Hours per Resident per Day | 1.70052 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.91882 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.00171 |
| Expected CNA Staffing Hours per Resident per Day | 2.10716 |
| Expected LPN Staffing Hours per Resident per Day | 0.65579 |
| Expected RN Staffing Hours per Resident per Day | 0.26743 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.03038 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.14443 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.59196 |
| Adjusted RN Staffing Hours per Resident per Day | 1.76065 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.19397 |
| Rating Cycle 1 Standard Survey Health Date | 2019-06-26 |
| Rating Cycle 1 Total Number of Health Deficiencies | 5 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 5 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 36 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 36 |
| Rating Cycle 2 Standard Health Survey Date | 2018-05-03 |
| Rating Cycle 2 Total Number of Health Deficiencies | 13 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 13 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 100 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 100 |
| Rating Cycle 3 Standard Health Survey Date | 2017-02-08 |
| Rating Cycle 3 Total Number of Health Deficiencies | 1 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 1 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 4 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 4 |
| Total Weighted Health Survey Score | 52.000 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 0 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | 10286.00 |
| Number of Payment Denials | 1 |
| Total Number of Penalties | 2 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | MADISON COUNTY FINANCE | Organization | 100% | since 01/01/1966 |
| MANAGING EMPLOYEE | ALLHANDS, DANIEL | Individual | since 01/01/2017 | |
| MANAGING EMPLOYEE | FORSYTHE, JAYNE | Individual | since 02/06/2020 | |
| MANAGING EMPLOYEE | HART, JAMES | Individual | since 01/01/2015 | |
| MANAGING EMPLOYEE | NYE, RONALD | Individual | since 01/01/2015 | |
| MANAGING EMPLOYEE | ONEILL, BONNIE | Individual | since 02/06/2020 | |
| OFFICER | ALLHANDS, DANIEL | Individual | since 01/01/2017 | |
| OFFICER | HART, JAMES | Individual | since 01/01/2007 | |
| OFFICER | NYE, RONALD | Individual | since 01/01/2015 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Madison Valley Manor · Madison County Finance | 211 N Main St, Ennis, MT 59729 | 4066827271 | 1991-07-01 | 5 |
| Street Address |
326 MADISON ST |
| City | SHERIDAN |
| State | MT |
| Zip Code | 59749 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Sheridan Healthcare and Rehabilitation Center · Grant Snf Operations, LLC | 113 South Briarwood Drive, Sheridan, AR 72150 | 8709422183 | 1994-12-01 | 4 |
| Sheridan Care Center LLC | 411 Se Sheridan Road, Sheridan, OR 97378 | 5038432204 | 2012-07-10 | 5 |
| Majestic Care of Sheridan · Daviess County Hospital | 803 S Hamilton St, Sheridan, IN 46069 | 3177584426 | 1991-05-09 | 2 |
| Westview Health Care Center · Westview Operations LLC | 1990 West Loucks Street, Sheridan, WY 82801 | 3076729789 | 1989-10-06 | 4 |
| Green House Living for Sheridan · Alternative Elder Living Inc | 2311 Shirley Cove, Sheridan, WY 82801 | 3076720600 | 2012-08-20 | 4 |
| Sheridan Manor | 1851 Big Horn Ave, Sheridan, WY 82801 | 3076744416 | 1978-06-01 | 2 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Sweet Memorial Nursing Home | 125 Airport Rd, Chinook, MT 59523 | 4063572549 | 1989-09-01 | 4 |
| Parkview Care Center · Kismet Bil LLC | 600 S 27th St, Billings, MT 59101 | 4062598000 | 1987-12-14 | 2 |
| Laurel Health & Rehabilitation Center · Evergreen At Laurel, L.L.C. | 820 3rd Ave, Laurel, MT 59044 | 4066288251 | 1985-06-01 | 1 |
| Ivy At Deer Lodge LLC | 1100 Texas Ave, Deer Lodge, MT 59722 | 4068461655 | 1989-10-01 | 2 |
| Clark Fork Valley Nursing Home · Plains Hospital Corporation | 10 Kruger Rd, Plains, MT 59859 | 4068264800 | 1985-01-01 | 2 |
| Northern Montana Care Center · Northern Montana Hospital | 24 13th St, Havre, MT 59501 | 4062621900 | 1985-08-22 | 5 |
| Whitefish Care and Rehabilitation · Sweetwater Whitefish Opco LLC | 1305 E 7th St, Whitefish, MT 59937 | 4068623557 | 1989-09-01 | 1 |
| Montana Veterans Home N H · State of Montana | 400 Veterans Dr, Columbia Falls, MT 59912 | 4068923256 | 1982-01-07 | 5 |
| Hi-Line Retirement Center | 801 S 3rd St E, Malta, MT 59538 | 4066541190 | 1989-07-01 | 1 |
| Valley View Estates Health & Rehabilitation · Ilhc of Hamilton, LLC | 225 N 8th St, Hamilton, MT 59840 | 4063631144 | 1983-10-01 | 5 |
| Find all nursing homes in the state of MT | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Van Rensselaer Manor · Rensselaer County Bureau of Finance | 85 Bloomingrove Drive, Troy, NY 12180 | 5182832000 | 1968-10-01 | 2 |
| Madison Center · 625 State Highway 34 Operations LLC | 625 State Highway 34, Matawan, NJ 07747 | 7325666400 | 1967-01-01 | 2 |
| The Madison · Fort Madison Health Center Operations LLC | 1702 41st Street, Fort Madison, IA 52627 | 3193728021 | 1993-08-20 | 3 |
| Madison Medical Center Stockhoff Memorial Nursing Home | 611 West Main Street, Po Box 431, Fredericktown, MO 63645 | 5737833341 | 1993-12-01 | 5 |
| Care One At Madison Avenue, LLC | 151 Madison Avenue, Morristown, NJ 07960 | 9736562700 | 2005-01-04 | 4 |
| Signature Healthcare of Madison · Lp Madison LLC | 431 Larkin Spring Rd, Madison, TN 37115 | 6158658520 | 1974-03-01 | 1 |
| Madison Health Care · Embassy Madison Management, LLC | 7600 S Ridge Rd, Madison, OH 44057 | 4404281492 | 1974-07-31 | 3 |
| Madison Pointe Care Center · Madison Facility Inc | 6020 Indiana Ave, New Port Richey, FL 34653 | 7278430600 | 1968-04-09 | 5 |
| Mountains Community Hosp Dpsnf · San Bernardino Mountains Community Hospital District | 29101 Hospital Road, Lake Arrowhead, CA 92352 | 9093363651 | 1991-06-11 | 5 |
| Madison Care and Rehabilitation Center LLC | 718 Ne 8th St, Madison, SD 57042 | 6052564531 | 1991-02-01 | 4 |
Do you have more infomration about Tobacco Root Mountains Care Center? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.