Ashley Medical Center Nursing Home is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #355091. The provider type is Medicare and Medicaid. The ownership type is non profit - corporation. The address is 612 Center Ave N, Ashley, ND 58413. The overall rating is 4.
| Federal Provider Number | 355091 |
| Provider Name | ASHLEY MEDICAL CENTER NURSING HOME |
| Legal Business Name | ASHLEY MEDICAL CENTER |
| Address |
612 Center Ave N Ashley ND 58413 |
| County | Mcintosh |
| Telephone | 7012883433 |
| Ownership Type | Non profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1985-03-07 |
| Number of Certified Beds | 40 |
| Average Number of Residents per Day | 20 |
| Provider Resides in Hospital | Y |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 4 |
| Health Inspection Rating | 4 |
| Quality Measure Rating | 1 |
| Long Stay Quality Measure Rating | 1 |
| Short Stay Quality Measure Rating Footnote | Not enough data available to calculate a star rating. |
| Staffing Rating | 5 |
| Registered Nurses Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 3.66087 |
| Reported LPN Staffing Hours per Resident per Day | 0.60503 |
| Reported RN Staffing Hours per Resident per Day | 0.79815 |
| Reported Licensed Staffing Hours per Resident per Day | 1.40317 |
| Reported Total Nurse Staffing Hours per Resident per Day | 5.06405 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.08406 |
| Expected CNA Staffing Hours per Resident per Day | 1.96384 |
| Expected LPN Staffing Hours per Resident per Day | 0.61877 |
| Expected RN Staffing Hours per Resident per Day | 0.27723 |
| Expected Total Nurse Staffing Hours per Resident per Day | 2.85983 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.83789 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.72446 |
| Adjusted RN Staffing Hours per Resident per Day | 1.15216 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.66621 |
| Rating Cycle 1 Standard Survey Health Date | 2020-03-04 |
| Rating Cycle 1 Total Number of Health Deficiencies | 2 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 1 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 1 |
| Rating Cycle 1 Health Deficiency Score | 4 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 4 |
| Rating Cycle 2 Standard Health Survey Date | 2019-02-12 |
| Rating Cycle 2 Total Number of Health Deficiencies | 4 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 4 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 12 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 12 |
| Rating Cycle 3 Standard Health Survey Date | 2018-03-15 |
| Rating Cycle 3 Total Number of Health Deficiencies | 6 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 6 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 28 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 28 |
| Total Weighted Health Survey Score | 10.667 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 0 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| DIRECTOR | GOLZ, SHERRECE | Individual | since 10/15/2019 | |
| DIRECTOR | HEUPEL, ERIC | Individual | since 04/15/2019 | |
| DIRECTOR | LEPP, JERRY | Individual | since 04/06/1992 | |
| DIRECTOR | MEYER, BRENDA | Individual | since 10/17/2016 | |
| DIRECTOR | NEU, ANTHONY | Individual | since 10/18/1968 | |
| DIRECTOR | NIES, CANDICE | Individual | since 10/20/2015 | |
| DIRECTOR | SCHLEPP, MICHAEL | Individual | since 10/16/2017 | |
| DIRECTOR | SCHNABEL, KRISTIE | Individual | since 10/20/2015 | |
| DIRECTOR | STUGELMAYER, JOANNE | Individual | since 05/20/2019 | |
| DIRECTOR | THOMAS, MEGAN | Individual | since 10/19/2020 | |
| DIRECTOR | WYRICK-ULRICH, POLLY | Individual | since 10/20/2014 | |
| MANAGING EMPLOYEE | HEUPEL, ERIC | Individual | since 04/28/2019 | |
| MANAGING EMPLOYEE | LEPP, JERRY | Individual | since 04/06/1992 | |
| OFFICER | HEUPEL, ERIC | Individual | since 04/15/2019 | |
| OPERATIONAL/MANAGERIAL CONTROL | ST ALEXIUS MEDICAL CENTER | Organization | since 01/18/2017 |
| Street Address |
612 CENTER AVE N |
| City | ASHLEY |
| State | ND |
| Zip Code | 58413 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Ashley Care Center · Orchard Lake Investments Associates, LLC | 103 East Wallace Street, Ashley, MI 48806 | 9898472011 | 1992-12-09 | 4 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Good Samaritan Society - Mott · The Evangelical Lutheran Good Samaritan Society | 401 Millionaire Ave, Mott, ND 58646 | 7018243222 | 1991-02-05 | 2 |
| Aneta Parkview Health Ctr · Aneta Nursing Home Incorporated | 113 5th St S, Aneta, ND 58212 | 7013264234 | 1991-02-07 | 4 |
| Maryhill Manor · Sisters of Mary of The Presentation Long Term Care | 110 Hillcrest Dr, Enderlin, ND 58027 | 7014373544 | 1991-09-01 | 5 |
| Hill Top Home of Comfort Inc. | 95 Hill Top Dr, Killdeer, ND 58640 | 7017645682 | 1989-05-10 | 4 |
| Good Samaritan Society - Oakes · The Evangelical Lutheran Good Samaritan Society | 213 N 9th St, Oakes, ND 58474 | 7017423274 | 1991-01-14 | 2 |
| North Dakota Veterans Home | 1600 Veterans Drive, Lisbon, ND 58054 | 7016836500 | 1991-12-02 | 5 |
| Napoleon Care Center | 311 E 4th St, Napoleon, ND 58561 | 7017542381 | 1991-04-01 | 4 |
| Souris Valley Care Center, Inc. | 300 Main St S, Velva, ND 58790 | 7013382072 | 1991-09-01 | 2 |
| Elm Crest Manor | 100 Elm Ave, New Salem, ND 58563 | 7018437526 | 1991-11-01 | 5 |
| Good Samaritan Society - Larimore · The Evangelical Lutheran Good Samaritan Society | 501 E Front St, Larimore, ND 58251 | 7013436244 | 1991-01-02 | 4 |
| Find all nursing homes in the state of ND | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Heartland of West Ashley Rehab and Nursing Center · West Ashley Rehabilitation and Nursing Center-Charleston Sc LLC | 1137 Sam Rittenburg Blvd, Charleston, SC 29407 | 8437630233 | 1999-01-05 | 1 |
| Ashley Care Center · Orchard Lake Investments Associates, LLC | 103 East Wallace Street, Ashley, MI 48806 | 9898472011 | 1992-12-09 | 4 |
| Ashley Manor Care Center · Ashley Manor Inc | 1630 Radio Hill Road, Boonville, MO 65233 | 6608826584 | 2002-05-14 | 4 |
| Ashley Rehabilitation and Health Care Center · Ltc of Rogers, LLC | 2600 N 22nd Street, Rogers, AR 72756 | 4798996778 | 2007-06-27 | 3 |
| Woodridge Nursing Home · Central Vermont Medical Center Inc | 142 Woodridge Drive, Barre, VT 05641 | 8023714700 | 1993-10-28 | 3 |
| Galena Stauss Nursing Home · Midwest Medical Center | 215 Summit Street, Galena, IL 61036 | 8157767254 | 2010-02-17 | 3 |
| Hickory House Nursing Home · Honey Brook Medical Investors Lp | 3120 Horseshoe Pike, Honey Brook, PA 19344 | 6102732915 | 1978-12-12 | 4 |
| Catskill Regional Medical Center · Garnet Health Medical Center Catskills | 68 Bushville Road, Harris, NY 12742 | 8457943300 | 1980-04-01 | 5 |
| Fairview Nursing Home · Merrimac Medical Investors, LLC | 203 Lowell Road, Hudson, NH 03051 | 6038825261 | 2007-11-01 | 1 |
| Evergreen Nursing Home · Colorado Medical Investors, LLC | 1991 Carroll Ave, Alamosa, CO 81101 | 7195894951 | 1987-04-01 | 4 |
Do you have more infomration about Ashley Medical Center Nursing Home? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.