Hickory Ridge Nursing & Rehabilitation Center is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #365134. The provider type is Medicare and Medicaid. The ownership type is for profit - corporation. The address is 721 Hickory St, Akron, OH 44303. The overall rating is 1.
| Federal Provider Number | 365134 |
| Provider Name | HICKORY RIDGE NURSING & REHABILITATION CENTER |
| Legal Business Name | FHS HICKORY RIDGE INC |
| Address |
721 Hickory St Akron OH 44303 |
| County | Summit |
| Telephone | 3307626486 |
| Ownership Type | For profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1967-01-01 |
| Number of Certified Beds | 165 |
| Average Number of Residents per Day | 145.9 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 1 |
| Health Inspection Rating | 2 |
| Quality Measure Rating | 3 |
| Long Stay Quality Measure Rating | 5 |
| Short Stay Quality Measure Rating | 1 |
| Staffing Rating | 1 |
| Registered Nurses Staffing Rating | 1 |
| Reported CNA Staffing Hours per Resident per Day | 1.39817 |
| Reported LPN Staffing Hours per Resident per Day | 0.87074 |
| Reported RN Staffing Hours per Resident per Day | 0.36227 |
| Reported Licensed Staffing Hours per Resident per Day | 1.23301 |
| Reported Total Nurse Staffing Hours per Resident per Day | 2.63119 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.00680 |
| Expected CNA Staffing Hours per Resident per Day | 2.06358 |
| Expected LPN Staffing Hours per Resident per Day | 0.86163 |
| Expected RN Staffing Hours per Resident per Day | 0.50457 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.42978 |
| Adjusted CNA Staffing Hours per Resident per Day | 1.39493 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.74875 |
| Adjusted RN Staffing Hours per Resident per Day | 0.28733 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 2.45483 |
| Rating Cycle 1 Standard Survey Health Date | 2020-01-15 |
| Rating Cycle 1 Total Number of Health Deficiencies | 7 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 4 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 3 |
| Rating Cycle 1 Health Deficiency Score | 52 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 52 |
| Rating Cycle 2 Standard Health Survey Date | 2018-11-29 |
| Rating Cycle 2 Total Number of Health Deficiencies | 11 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 9 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 2 |
| Rating Cycle 2 Health Deficiency Score | 72 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 72 |
| Rating Cycle 3 Standard Health Survey Date | 2017-08-03 |
| Rating Cycle 3 Total Number of Health Deficiencies | 5 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 5 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 36 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 36 |
| Total Weighted Health Survey Score | 56.000 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 3 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | FOUNDATIONS HEALTH LLC | Organization | 100% | since 06/01/2018 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | COLLERAN FAM TR DATED 01-01-2018 | Organization | 100% | since 06/01/2018 |
| DIRECTOR | PARKER, DANIEL | Individual | since 06/01/2018 | |
| MANAGING EMPLOYEE | GINDER, KAREN | Individual | since 06/01/2018 | |
| OFFICER | KRAY, RYAN | Individual | since 06/01/2018 | |
| OFFICER | KRYSTOWSKI, JOHN | Individual | since 06/01/2018 | |
| OFFICER | PARKER, DANIEL | Individual | since 06/01/2018 | |
| OPERATIONAL/MANAGERIAL CONTROL | FOUNDATIONS HEALTH SOLUTIONS INC | Organization | since 06/01/2018 |
| Street Address |
721 HICKORY ST |
| City | AKRON |
| State | OH |
| Zip Code | 44303 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| The Merriman · Merriman Ccrc, Inc. | 209 Merriman Rd, Akron, OH 44303 | 3307629341 | 1992-01-13 | 4 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Akron Care Center, Inc. | 991 Highway 3, Akron, IA 51001 | 7125682422 | 2009-08-21 | 5 |
| Fairlawn Rehab and Nursing Center · Fairlawn Healthcare LLC | 3558 Ridgewood Rd, Akron, OH 44313 | 3306663776 | 1973-08-16 | 1 |
| Divine Rehabilitation and Nursing At Canal Pointe LLC | 145 Olive St, Akron, OH 44310 | 3307620901 | 1971-01-13 | 1 |
| Windsong Nursing & Rehab · Phoenix Fairlawn Operating Co LLC | 120 Brookmont Rd, Akron, OH 44333 | 3306667373 | 1988-02-15 | 1 |
| Regency Care of Copley · Sapphire Health Care LLC | 2631 Copley Road, Akron, OH 44321 | 3306662631 | 1976-09-01 | 2 |
| Green Village Skilled Nursing & Rehabilitation Ltd · Green Village Skilled Nursing & Rehabilitation, Ltd. | 708 Moore Road, Akron, OH 44319 | 3304090345 | 2015-02-11 | 4 |
| Washington County Nursing Home | 676 W Greenhouse Dr, Akron, CO 80720 | 9703452211 | 1993-04-01 | 3 |
| St Luke Lutheran Community-Portage Lakes · St. Luke Lutheran Community - Portage Lakes | 615 Latham Ln, Akron, OH 44319 | 3306443914 | 2003-09-17 | 1 |
| Maple Farm · Garden Spot Village of Akron | 604 Oak Street, Akron, PA 17501 | 7178591191 | 2010-02-05 | 5 |
| Bath Manor Special Care Centre · Bath Manor Limited Partnership | 2330 Smith Road, Akron, OH 44333 | 3308361006 | 1991-07-08 | 4 |
| Find all nursing homes in the same city | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Copper Ridge Health and Rehabilitation Center · Copper Ridge Nursing and Rehab Center LLC | 3251 Nettie St, Butte, MT 59701 | 4067233225 | 1977-12-01 | 5 |
| Brian Center Health & Rehab Hickory Viewmont · Ssc Hickory 13th Operating Company LLC | 220 13th Avenue Place Nw, Hickory, NC 28601 | 8283285646 | 1977-01-01 | 2 |
| Hickory Ridge of Temperance · Aspen Ridge, LLC | 951 Hickory Creek Boulevard, Temperance, MI 48182 | 7342068200 | 2009-02-23 | 5 |
| Brian Center Health & Rehab Hickory · Ssc Hickory East Operating Company LLC | 3031 Tate Boulevard Se, Hickory, NC 28602 | 8283223343 | 1982-12-01 | 3 |
| Vista Center At The Ridge · Mineral Ridge Skilled Nursing and Residential Care LLC | 3379 Main Street, Mineral Ridge, OH 44440 | 3306529901 | 1990-11-27 | 1 |
| Hickory House Nursing Home · Honey Brook Medical Investors Lp | 3120 Horseshoe Pike, Honey Brook, PA 19344 | 6102732915 | 1978-12-12 | 4 |
| Hickory Manor · Licking No 1 LLC | 209 Hickory Street, Licking, MO 65542 | 5736742111 | 1996-04-03 | 3 |
| Trinity Ridge · Lutheran Home - Hickory West, Inc | 2140 Medical Park Drive, Hickory, NC 28602 | 8283226995 | 1973-12-10 | 4 |
| Shelby Ridge Nursing Home · Shelby Ridge Acquisition Corporation | 881 3rd Street Northeast, Alabaster, AL 35007 | 2056208500 | 1991-01-10 | 4 |
| Arbor Ridge Rehabilitation and Healthcare Center · Arbor Ridge Operator LLC | 261 Terhune Drive, Wayne, NJ 07470 | 9738353871 | 1986-09-01 | 3 |
Do you have more infomration about Hickory Ridge Nursing & Rehabilitation Center? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.