Springfield Masonic Community is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #366116. The provider type is Medicare and Medicaid. The ownership type is non profit - corporation. The address is 3 Masonic Drive, Springfield, OH 45501. The overall rating is 4.
| Federal Provider Number | 366116 |
| Provider Name | SPRINGFIELD MASONIC COMMUNITY |
| Legal Business Name | THE OHIO MASONIC HOME |
| Address |
3 Masonic Drive Springfield OH 45501 |
| County | Clark |
| Telephone | 9375253000 |
| Ownership Type | Non profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1997-04-14 |
| Number of Certified Beds | 114 |
| Average Number of Residents per Day | 103.4 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | Y |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 4 |
| Health Inspection Rating | 4 |
| Quality Measure Rating | 5 |
| Long Stay Quality Measure Rating | 4 |
| Short Stay Quality Measure Rating | 5 |
| Staffing Rating | 1 This facility either did not submit staffing data, has reported a high number of days without a registered nurse onsite, or submitted data that could not be verified through an audit. |
| Registered Nurses Staffing Rating | 1 This facility either did not submit staffing data, has reported a high number of days without a registered nurse onsite, or submitted data that could not be verified through an audit. |
| Reported Staffing Footnote | This facility did not submit staffing data, or submitted data that did not meet the criteria required to calculate a staffing measure. |
| Physical Therapist Staffing Footnote | This facility did not submit staffing data, or submitted data that did not meet the criteria required to calculate a staffing measure. |
| Rating Cycle 1 Standard Survey Health Date | 2020-02-27 |
| Rating Cycle 1 Total Number of Health Deficiencies | 3 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 3 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 12 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 12 |
| Rating Cycle 2 Standard Health Survey Date | 2019-01-10 |
| Rating Cycle 2 Total Number of Health Deficiencies | 6 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 6 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 32 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 32 |
| Rating Cycle 3 Standard Health Survey Date | 2017-12-07 |
| Rating Cycle 3 Total Number of Health Deficiencies | 5 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 5 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 20 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 20 |
| Total Weighted Health Survey Score | 20.000 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 0 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | 650.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| DIRECTOR | EVANS, STAN | Individual | since 02/22/2010 | |
| DIRECTOR | HOWARD, MARK | Individual | since 08/14/2014 | |
| DIRECTOR | KOSS, CLIFFORD | Individual | since 08/14/2014 | |
| DIRECTOR | LEEK, JESSIE | Individual | since 08/14/2014 | |
| DIRECTOR | PARKER, JAMES | Individual | since 06/29/2009 | |
| DIRECTOR | TRENT, MARTIN | Individual | since 08/14/2014 | |
| MANAGING EMPLOYEE | MINNICK, KATHRYN | Individual | since 10/07/2018 | |
| OFFICER | BERARDI, ANTHONY | Individual | since 06/01/2016 | |
| OFFICER | BUCHANAN, SCOTT | Individual | since 08/14/2014 | |
| OFFICER | MALONEY, THOMAS | Individual | since 08/15/2016 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Western Reserve Masonic Comm · The Ohio Masonic Home | 4931 Nettleton Road, Medina, OH 44256 | 3307213000 | 2002-06-21 | 5 |
| Street Address |
3 MASONIC DRIVE |
| City | SPRINGFIELD |
| State | OH |
| Zip Code | 45501 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Loomis Lakeside At Reeds Landing · Loomis Senior Living, Inc | 807 Wilbraham Road, Springfield, MA 01109 | 4137821800 | 1995-12-29 | 4 |
| Neighborhoods At Quail Creek, The · R H Montgomery Properties, Inc | 1514 West Lark, Springfield, MO 65810 | 4178891275 | 2006-01-11 | 3 |
| St John Lutheran Home | 201 South County Road 5, Springfield, MN 56087 | 5077233200 | 1988-11-01 | 5 |
| Allen View Healthcare Center · Derr Leasing Co LLC | 2615 Derr Road, Springfield, OH 45503 | 9373900005 | 1980-08-01 | 1 |
| Springfield Rehabilitation & Health Care Center · Nhc Healthcare-Springfield Missouri LLC | 2800 South Fort Avenue, Po Box 3438gs, Springfield, MO 65807 | 4178820035 | 1982-02-15 | 4 |
| Bridge Care Suites · Ojcc LLC | 3089 Old Jacksonville Road, Springfield, IL 62704 | 2177870000 | 2013-05-17 | 1 |
| Chapin Center · The Northeast Health Group, Inc | 200 Kendall Street, Springfield, MA 01104 | 4137374756 | 1986-11-03 | 2 |
| Greenspring Village, Inc. | 7470 Spring Village Dr, Springfield, VA 22150 | 7039234663 | 2001-08-30 | 5 |
| Spring Valley Health & Rehabilitation Center · Mc Fremont Healthcare LLC | 2915 South Fremont Ave, Springfield, MO 65804 | 4178834022 | 1983-03-24 | 1 |
| Glendale Gardens Nursing & Rehab · N & R of Springfield East LLC | 3535 East Cherokee, Springfield, MO 65809 | 4178899955 | 1991-10-28 | 5 |
| Find all nursing homes in the same city | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Whitestone A Masonic and Eastern Star Community · Masonic and Eastern Star Home of North Carolina, Incorporated | 700 South Holden Road, Greensboro, NC 27407 | 3362990031 | 2000-10-26 | 5 |
| Masonic Village At Elizabethtown · Masonic Villages of The Grand Lodge of Pennsylvania | One Masonic Drive, Elizabethtown, PA 17022 | 7173671121 | 1983-03-15 | 5 |
| Eastern Star Masonic Home | 715 West Third Street, Boone, IA 50036 | 5154325274 | 2002-09-01 | 3 |
| Rowley Memorial Masonic Home · Herman L. Rowley Memorial Trust | 3000 East Willis Avenue, Perry, IA 50220 | 5154655316 | 1989-02-22 | 2 |
| Masonic Village At Burlington · Masonic Charity Foundation of New Jersey | 902 Jacksonville Road, Burlington, NJ 08016 | 6092393900 | 1976-11-01 | 4 |
| Minnesota Masonic Home Care Center | 11501 Masonic Home Drive, Bloomington, MN 55437 | 9529487000 | 1986-09-01 | 5 |
| Masonic Home of Louisville · Masonic Homes of Kentucky Inc. | 240 Masonic Home Drive, Masonic Home, KY 40041 | 5028974907 | 1993-11-08 | 5 |
| Masonic Village At Warminster · Masonic Villages of The Grand Lodge of Pennsylvania | 850 Norristown Road, Warminster, PA 18974 | 2156722500 | 1998-10-01 | 4 |
| Indiana Masonic Home Health Center · Daviess County Hospital | 800 Freemason Parkway, Franklin, IN 46131 | 3177366141 | 1996-01-10 | 3 |
| Masonic Care Community of New York · Trustees of The Masonic Hall and Asylum Fund | 2150 Bleecker Street, Utica, NY 13501 | 3157984800 | 1976-04-01 | 3 |
Do you have more infomration about Springfield Masonic Community? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.