Hillside Heights Rehabilitation Center is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #385046. The provider type is Medicare and Medicaid. The ownership type is for profit - corporation. The address is 1201 Mclean Blvd., Eugene, OR 97405. The overall rating is 4.
| Federal Provider Number | 385046 |
| Provider Name | HILLSIDE HEIGHTS REHABILITATION CENTER |
| Legal Business Name | AVALON HEALTH CARE-HILLSIDE HEIGHTS LLC |
| Address |
1201 Mclean Blvd. Eugene OR 97405 |
| County | Lane |
| Telephone | 5416832155 |
| Ownership Type | For profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1967-01-01 |
| Number of Certified Beds | 83 |
| Average Number of Residents per Day | 45.3 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | Y |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 4 |
| Health Inspection Rating | 2 |
| Quality Measure Rating | 5 |
| Long Stay Quality Measure Rating | 5 |
| Short Stay Quality Measure Rating | 5 |
| Staffing Rating | 5 |
| Registered Nurses Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 2.99808 |
| Reported LPN Staffing Hours per Resident per Day | 1.15877 |
| Reported RN Staffing Hours per Resident per Day | 0.86910 |
| Reported Licensed Staffing Hours per Resident per Day | 2.02787 |
| Reported Total Nurse Staffing Hours per Resident per Day | 5.02595 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.06014 |
| Expected CNA Staffing Hours per Resident per Day | 1.74875 |
| Expected LPN Staffing Hours per Resident per Day | 0.68992 |
| Expected RN Staffing Hours per Resident per Day | 0.32831 |
| Expected Total Nurse Staffing Hours per Resident per Day | 2.76698 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.52962 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.24442 |
| Adjusted RN Staffing Hours per Resident per Day | 1.05940 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.81232 |
| Rating Cycle 1 Standard Survey Health Date | 2018-12-14 |
| Rating Cycle 1 Total Number of Health Deficiencies | 14 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 8 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 8 |
| Rating Cycle 1 Health Deficiency Score | 128 |
| Rating Cycle 1 Number of Health Revisits | 2 |
| Rating Cycle 1 Health Revisit Score | 64 |
| Rating Cycle 1 Total Health Score | 192 |
| Rating Cycle 2 Standard Health Survey Date | 2017-08-28 |
| Rating Cycle 2 Total Number of Health Deficiencies | 14 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 7 |
| Rating Cycle 2 Health Deficiency Score | 64 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 64 |
| Rating Cycle 3 Standard Health Survey Date | 2016-08-01 |
| Rating Cycle 3 Total Number of Health Deficiencies | 11 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 11 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 56 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 56 |
| Total Weighted Health Survey Score | 126.667 |
| Number of Facility Reported Incidents | 3 |
| Number of Substantiated Complavarchars | 11 |
| Number of Citations from Infection Control Inspections | 1 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | 30349.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | AVALON OF OREGON LLC | Organization | 100% | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | AVALON CARE LLC | Organization | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | AVALON HEALTH CARE, INC. | Organization | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | AVALON HOLDING, INC. | Organization | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | KIRTON, CHARLES | Individual | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | LEWIS E GARRETT 2011 IRRV TR | Organization | NO PERCENTAGE PROVIDED | since 01/01/2017 |
| DIRECTOR | BURTON, HAROLD | Individual | since 01/01/2017 | |
| DIRECTOR | DANGERFIELD, DAVID | Individual | since 01/01/2017 | |
| DIRECTOR | GONZALES, CHARLES | Individual | since 01/01/2017 | |
| DIRECTOR | KIRTON, CHARLES | Individual | since 01/01/2017 | |
| DIRECTOR | MASON, JAMES | Individual | since 01/01/2017 | |
| DIRECTOR | STUART, ANNE | Individual | since 01/01/2017 | |
| DIRECTOR | SWINTON, BRIAN | Individual | since 01/01/2017 | |
| DIRECTOR | TIPPETS, CARL | Individual | since 01/01/2017 | |
| DIRECTOR | WOLTIL, ROBERT | Individual | since 01/01/2017 | |
| MANAGING EMPLOYEE | HOHNSTEIN, PHILLIP | Individual | since 01/01/2017 | |
| OFFICER | CARPENTER, SCOTT | Individual | since 01/01/2017 | |
| OFFICER | DEVEREAUX, DAVID | Individual | since 01/01/2017 | |
| OFFICER | FRANKLIN, CHRISTIE | Individual | since 01/01/2017 | |
| OFFICER | KIRTON, CHARLES | Individual | since 01/01/2017 | |
| OFFICER | KNAPTON, KENNETH | Individual | since 01/01/2017 | |
| OFFICER | LINCOLN, FAYE | Individual | since 01/01/2017 | |
| OFFICER | STUART, ANNE | Individual | since 01/01/2017 | |
| OPERATIONAL/MANAGERIAL CONTROL | AVALON HEALTH CARE MANAGEMENT OF OREGON LLC | Organization | since 01/01/2017 | |
| OPERATIONAL/MANAGERIAL CONTROL | AVALON HEALTH CARE MANAGEMENT, INC. | Organization | since 01/01/2017 |
| Street Address |
1201 MCLEAN BLVD. |
| City | EUGENE |
| State | OR |
| Zip Code | 97405 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Cascade Manor, Inc. | 65 West 30th Avenue, Eugene, OR 97405 | 5413425901 | 2012-11-26 | 5 |
| Valley West Health Care Center · Valley West Operations LLC | 2300 Warren Street, Eugene, OR 97405 | 5416862828 | 1972-11-21 | 2 |
| Avamere Rehabilitation of Eugene · Eugene Rehabilitation, LLC | 2360 Chambers Street, Eugene, OR 97405 | 5416871310 | 1980-11-01 | 5 |
| Good Samaritan Society - Eugene Village · The Evangelical Lutheran Good Samaritan Society | 3500 Hilyard Street, Eugene, OR 97405 | 5416879211 | 1981-02-01 | 2 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| South Hills Rehabilitation Cen · Avalon Health Care-South Hills LLC | 1166 E. 28th Avenue, Eugene, OR 97403 | 5413450534 | 1985-05-17 | 4 |
| Avamere Riverpark of Eugene · Riverpark Operations, LLC | 425 Alexander Loop, Eugene, OR 97401 | 5413456199 | 1988-08-20 | 1 |
| Green Valley Rehabilitation Health Center · Avalon Health Care Green Valley LLC | 1735 Adkins Street, Eugene, OR 97401 | 5416835032 | 1983-07-14 | 5 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Regency Prineville Rehabilitation & Nursing Center · Bd Prineville II LLC | 950 Ne Elm Street, Prineville, OR 97754 | 5414477667 | 2000-01-03 | 5 |
| Regency Hermiston Nursing & Rehab Center · Regency Hermiston Nursing & Rehabilitation Center, LLC | 970 W Juniper Avenue, Hermiston, OR 97838 | 5415678337 | 2001-10-01 | 2 |
| Marquis Silver Gardens · Marquis Companies I, Inc | 115 S. James Street, Silverton, OR 97381 | 5038735362 | 2001-04-05 | 4 |
| Holladay Park Plaza Inc | 1300 Ne 16th Avenue, Portland, OR 97232 | 5032886671 | 1998-08-14 | 5 |
| Avamere Rehabilitation of Hillsboro · Peckham-Miller, Inc | 650 Se Oak Street, Hillsboro, OR 97123 | 5036488588 | 1996-04-19 | 5 |
| Pearl At Kruse Way, The · Avamere Lake Oswego Operations Investors, LLC | 4550 Carman Drive, Lake Oswego, OR 97035 | 5036756055 | 2006-01-25 | 4 |
| Rose Linn Care Center · West Linn Care Center Operating Company LLC | 2330 Debok Road, West Linn, OR 97068 | 5036550474 | 2014-05-03 | 2 |
| Nehalem Valley Care Center · Wheeler Care Center LLC | 280 Rowe Street, Wheeler, OR 97147 | 5033685171 | 1994-05-01 | 4 |
| Regency Care of Central Oregon · Bd Bend III LLC | 119 Se Wilson Avenue, Bend, OR 97702 | 5413827161 | 2018-04-06 | 5 |
| Secora Rehabilitation of Cascadia · Portland of Cascadia LLC | 10435 Se Cora Street, Portland, OR 97266 | 5037601737 | 2001-08-01 | 2 |
| Find all nursing homes in the state of OR | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Colonial Heights Rehabilitation and Nursing Center · Colonial Heights Operator LLC | 831 Ellerslie Ave, Colonial Heights, VA 23834 | 8045266851 | 1979-03-01 | 1 |
| Hillside Health & Rehabilitation · Hillside Health Care Center, LLC | 4720 23rd Avenue, Missoula, MT 59803 | 4062515100 | 1971-03-02 | 5 |
| Heartland Health Care Center-Dearborn Heights · Heartland of Dearborn Heights Mi LLC | 26001 Ford Rd, Dearborn Heights, MI 48127 | 3132744600 | 1983-02-01 | 4 |
| Hillside Village of De Soto · Hillside Village LLC | 33600 West 85th Street, De Soto, KS 66018 | 9135831266 | 2003-11-28 | 4 |
| Brookdale Alamo Heights · S-H Opco Lincoln Heights LLC | 855 E Basse Rd, San Antonio, TX 78209 | 2109301040 | 1995-11-30 | 5 |
| Hillside Heights Rehabilitation Suites · Stratford Hospital District | 6650 South Soncy Road, Amarillo, TX 79119 | 8064576700 | 1995-06-01 | 1 |
| Hillside Plaza · Euclid Hill Health Investors, Inc. | 18220 Euclid Ave, Cleveland, OH 44112 | 2164866300 | 1967-01-01 | 5 |
| Regal Heights Rehabilitation and Health Care Ctr · Jackson Heights Care Center, LLC | 70-05 35 Avenue, Jackson Heights, NY 11372 | 7186625100 | 2000-02-08 | 5 |
| Village At Hillside · Emericare, Inc. | 400 Nw Hillside Park Way, Mcminnville, OR 97128 | 5034729534 | 2005-07-22 | 5 |
| Palomar Heights Post Acute Rehab · Palomar Heights Care Center, LLC | 1260 E Ohio Avenue, Escondido, CA 92027 | 7607461100 | 2000-12-06 | 5 |
Do you have more infomration about Hillside Heights Rehabilitation Center? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.