Pleasant Valley Manor, Inc. is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #395491. The provider type is Medicare and Medicaid. The ownership type is government - county. The address is 4227 Manor Drive, Stroudsburg, PA 18360. The overall rating is 1.
| Federal Provider Number | 395491 |
| Provider Name | PLEASANT VALLEY MANOR, INC |
| Legal Business Name | PLEASANT VALLEY MANOR, INC. |
| Address |
4227 Manor Drive Stroudsburg PA 18360 |
| County | Monroe |
| Telephone | 5709924172 |
| Ownership Type | Government - County |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1980-04-09 |
| Number of Certified Beds | 174 |
| Average Number of Residents per Day | 94.5 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 1 |
| Health Inspection Rating | 1 |
| Quality Measure Rating | 3 |
| Long Stay Quality Measure Rating | 3 |
| Short Stay Quality Measure Rating | 3 |
| Staffing Rating | 3 |
| Registered Nurses Staffing Rating | 3 |
| Reported CNA Staffing Hours per Resident per Day | 2.95121 |
| Reported LPN Staffing Hours per Resident per Day | 1.18069 |
| Reported RN Staffing Hours per Resident per Day | 0.64569 |
| Reported Licensed Staffing Hours per Resident per Day | 1.82638 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.77758 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.05534 |
| Expected CNA Staffing Hours per Resident per Day | 2.30239 |
| Expected LPN Staffing Hours per Resident per Day | 0.79065 |
| Expected RN Staffing Hours per Resident per Day | 0.39069 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.48374 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.63896 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.10640 |
| Adjusted RN Staffing Hours per Resident per Day | 0.66140 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 4.38833 |
| Rating Cycle 1 Standard Survey Health Date | 2021-01-29 |
| Rating Cycle 1 Total Number of Health Deficiencies | 14 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 13 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 1 |
| Rating Cycle 1 Health Deficiency Score | 108 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 108 |
| Rating Cycle 2 Standard Health Survey Date | 2019-09-20 |
| Rating Cycle 2 Total Number of Health Deficiencies | 29 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 9 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 21 |
| Rating Cycle 2 Health Deficiency Score | 192 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 192 |
| Rating Cycle 3 Standard Health Survey Date | 2018-08-17 |
| Rating Cycle 3 Total Number of Health Deficiencies | 11 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 4 |
| Rating Cycle 3 Health Deficiency Score | 84 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 84 |
| Total Weighted Health Survey Score | 132.000 |
| Number of Facility Reported Incidents | 5 |
| Number of Substantiated Complavarchars | 17 |
| Number of Citations from Infection Control Inspections | 13 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| DIRECTOR | LUTTON, DREW | Individual | since 01/05/2016 | |
| MANAGING EMPLOYEE | LUTTON, DREW | Individual | since 01/05/2016 | |
| MANAGING EMPLOYEE | MARIANO, GLORIA | Individual | since 08/01/2018 | |
| MANAGING EMPLOYEE | RINKER, JEFFREY | Individual | since 10/04/2014 | |
| OFFICER | MARIANO, GLORIA | Individual | since 08/01/2018 | |
| OPERATIONAL/MANAGERIAL CONTROL | LUTTON, DREW | Individual | since 01/05/2016 | |
| OPERATIONAL/MANAGERIAL CONTROL | RINKER, JEFFREY | Individual | since 10/04/2014 |
| Street Address |
4227 MANOR DRIVE |
| City | STROUDSBURG |
| State | PA |
| Zip Code | 18360 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Whitestone Care Center · Whitestone Healthcare Group, LLC | 370 White Stone Corner Road, Stroudsburg, PA 18360 | 5704761600 | 2011-07-14 | 2 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Delaware Valley Skilled Nursing & Rehabilitation C · Delaware Valley Skilled Nursing Operating Company, LLC | 111 Rivers Edge Drive, Matamoras, PA 18336 | 7174567890 | 2021-02-04 | |
| Upmc Magee-Womens Hospital Tcu | 300 Halket Street, Pittsburgh, PA 15213 | 4126413318 | 2005-09-16 | 5 |
| Conemaugh Memorial Medical Center Tcu · Dlp Conemaugh Memorial Medical Center LLC | 320 Main Street, Johnstown, PA 15901 | 8145346111 | 2006-01-11 | 5 |
| Pennsylvania Soldiers and Sailors Home | 560 East Third St, Erie, PA 16512 | 8148714531 | 2009-01-01 | 5 |
| Richfield Healthcare and Rehabilitation Center · Guardian Elder Care At Richfield I, LLC | 631 Main Street, Richfield, PA 17086 | 7176943434 | 2004-09-07 | 3 |
| Delaware Valley Veteran's Home | 2701 Southampton Rd, Philadelphia, PA 19154 | 2159650301 | 2009-01-01 | 5 |
| Lifecare Hospitals of Pittsburgh Snf Unit · New Lifecare Hospitals of Pittsburgh LLC | 100 S Jackson Ave, Pittsburgh, PA 15202 | 4127347600 | 2011-09-16 | 3 |
| Powerback Rehabilitation Exton · Lincoln Highway Operations LLC | 501 Thomas Jones Way, Exton, PA 19341 | 6104238600 | 2018-08-16 | 5 |
| Athens Health and Rehabilitation Center · Kling Health II LLC | 200 South Main St, Athens, PA 18810 | 5707316919 | 2015-04-06 | 2 |
| Southeastern Pennsylvania Veteran's Center | One Veterans Drive, Spring City, PA 19475 | 6109482400 | 2009-01-01 | 2 |
| Find all nursing homes in the state of PA | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Laurels of Mt. Pleasant (The) · Laurel Health Care Company of Mt Pleasant | 400 South Crapo St, Mount Pleasant, MI 48858 | 9897735918 | 1979-01-01 | 3 |
| Pleasant View Center, Genesis Healthcare · 239 Pleasant Street Operations LLC | 239 Pleasant Street, Concord, NH 03301 | 6032246561 | 1994-06-01 | 1 |
| Pleasant Manor Healthcare Rehabilitation · Eastland Memorial Hospital District | 3650 S Ih 35 E, Waxahachie, TX 75165 | 9729377320 | 2001-10-25 | 1 |
| Pleasant Manor LLC | 27 Brand Avenue, Faribault, MN 55021 | 5073342036 | 1967-01-21 | 3 |
| Pleasant Valley Health Care Center, Inc | 1120 Illinois, Muskogee, OK 74403 | 9186825391 | 2004-01-04 | 3 |
| Pleasant Valley Nursing Center · Pleasant Valley Operating Company LLC | 8 Peabody Road, Derry, NH 03038 | 6034341566 | 1990-02-13 | 3 |
| Pleasant Valley Manor Care Center · Pleasant Valley Manor Inc | 6814 Sobbie Road, Liberty, MO 64068 | 8167815277 | 1997-08-01 | 2 |
| Mt Pleasant Healthcare and Rehabilitation · Mount Pleasant Tn Opco LLC | 904 Hidden Acres Dr, Mount Pleasant, TN 38474 | 9313795502 | 1996-06-01 | 4 |
| Savannah Heights · Pleasant Manor Care Center Inc | 601 S Prairie Street, Mount Pleasant, IA 52641 | 3193858095 | 2009-02-03 | 3 |
| Pleasant Valley Manor · Pleasant Valley Nursing, LLC | 623 E Elm, Po Box 40, Sedan, KS 67361 | 6207253153 | 1992-10-12 | 4 |
Do you have more infomration about Pleasant Valley Manor, Inc.? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.