Springfield Rehabilitation and Healthcare Center is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #395690. The provider type is Medicare. The ownership type is for profit - corporation. The address is 463 West Sproul Road, Springfield, PA 19064. The overall rating is 3.
| Federal Provider Number | 395690 |
| Provider Name | SPRINGFIELD REHABILITATION AND HEALTHCARE CENTER |
| Legal Business Name | SPRINGFIELD OPERATOR LLC |
| Address |
463 West Sproul Road Springfield PA 19064 |
| County | Delaware |
| Telephone | 6105442200 |
| Ownership Type | For profit - Corporation |
| Provider Type | Medicare |
| Date Approved | 1985-01-15 |
| Number of Certified Beds | 100 |
| Average Number of Residents per Day | 55.4 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | Y |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | Y |
| With a Resident and Family Council | Both |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 3 |
| Health Inspection Rating | 2 |
| Quality Measure Rating | 3 |
| Long Stay Quality Measure Rating | 3 |
| Short Stay Quality Measure Rating | 3 |
| Staffing Rating | 4 |
| Registered Nurses Staffing Rating | 3 |
| Reported CNA Staffing Hours per Resident per Day | 3.47866 |
| Reported LPN Staffing Hours per Resident per Day | 1.20191 |
| Reported RN Staffing Hours per Resident per Day | 0.80908 |
| Reported Licensed Staffing Hours per Resident per Day | 2.01099 |
| Reported Total Nurse Staffing Hours per Resident per Day | 5.48965 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.00314 |
| Expected CNA Staffing Hours per Resident per Day | 2.04616 |
| Expected LPN Staffing Hours per Resident per Day | 0.77114 |
| Expected RN Staffing Hours per Resident per Day | 0.47360 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.29090 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.50014 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.15479 |
| Adjusted RN Staffing Hours per Resident per Day | 0.68367 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.33784 |
| Rating Cycle 1 Standard Survey Health Date | 2019-09-11 |
| Rating Cycle 1 Total Number of Health Deficiencies | 7 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 40 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 40 |
| Rating Cycle 2 Standard Health Survey Date | 2018-08-16 |
| Rating Cycle 2 Total Number of Health Deficiencies | 10 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 8 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 2 |
| Rating Cycle 2 Health Deficiency Score | 76 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 76 |
| Rating Cycle 3 Standard Health Survey Date | 2017-09-14 |
| Rating Cycle 3 Total Number of Health Deficiencies | 7 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 163 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 163 |
| Total Weighted Health Survey Score | 72.500 |
| Number of Facility Reported Incidents | 1 |
| Number of Substantiated Complavarchars | 0 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | QUINTO DELTA LLC | Organization | 89% | since 06/11/2020 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | UKR CONSULTING LLC | Organization | 10% | since 06/11/2020 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | KAHANOW, URI | Individual | NO PERCENTAGE PROVIDED | since 06/11/2020 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ROKEACH, NACHUM | Individual | NO PERCENTAGE PROVIDED | since 06/11/2020 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | SK 2013 DELTA TRUST | Organization | NO PERCENTAGE PROVIDED | since 06/11/2020 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | TRYKO DELTA HOLDINGS LLC | Organization | NO PERCENTAGE PROVIDED | since 06/11/2020 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | YK 2013 DELTA TRUST | Organization | NO PERCENTAGE PROVIDED | since 06/11/2020 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | YR 2013 DELTA TRUST | Organization | NO PERCENTAGE PROVIDED | since 06/11/2020 |
| DIRECTOR | WEISS, KAY | Individual | since 06/09/2020 | |
| MANAGING EMPLOYEE | WEISS, KAY | Individual | since 06/09/2020 |
| Street Address |
463 WEST SPROUL ROAD |
| City | SPRINGFIELD |
| State | PA |
| Zip Code | 19064 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Southbrook Care Center · Southbrook Health Care Center, Inc. | 2299 S Yellow Springs Street, Springfield, OH 45506 | 9373223436 | 1979-10-15 | 4 |
| Greenspring Village, Inc. | 7470 Spring Village Dr, Springfield, VA 22150 | 7039234663 | 2001-08-30 | 5 |
| Bridge Care Suites · Ojcc LLC | 3089 Old Jacksonville Road, Springfield, IL 62704 | 2177870000 | 2013-05-17 | 1 |
| Chapin Center · The Northeast Health Group, Inc | 200 Kendall Street, Springfield, MA 01104 | 4137374756 | 1986-11-03 | 2 |
| Neighborhoods At Quail Creek, The · R H Montgomery Properties, Inc | 1514 West Lark, Springfield, MO 65810 | 4178891275 | 2006-01-11 | 3 |
| Maranatha Village, Inc · Maranatha Village Inc | 233 East Norton Road, Springfield, MO 65803 | 4178330016 | 1991-12-05 | 5 |
| Arbors At Springfield · Springfield Opco LLC | 1600 Saint Paris Pike, Springfield, OH 45504 | 9373998131 | 1980-06-02 | 3 |
| Spring Valley Health & Rehabilitation Center · Mc Fremont Healthcare LLC | 2915 South Fremont Ave, Springfield, MO 65804 | 4178834022 | 1983-03-24 | 1 |
| Springfield Nursing and Rehabilitation Center · Springfield Health Center LLC | 420 East Grundy Avenue, Springfield, KY 40069 | 8593367771 | 1992-04-17 | 4 |
| Springfield Rehabilitation & Health Care Center · Nhc Healthcare-Springfield Missouri LLC | 2800 South Fort Avenue, Po Box 3438gs, Springfield, MO 65807 | 4178820035 | 1982-02-15 | 4 |
| Find all nursing homes in the same city | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Springfield Rehabilitation & Health Care Center · Nhc Healthcare-Springfield Missouri LLC | 2800 South Fort Avenue, Po Box 3438gs, Springfield, MO 65807 | 4178820035 | 1982-02-15 | 4 |
| Springfield Health & Rehab · 105 Chester Road Operations LLC | 105 Chester Rd, Springfield, VT 05156 | 8028855741 | 1978-05-01 | 3 |
| Bear Mountain At West Springfield · Bear Mt West Springfield LLC | 42 Prospect Avenue, West Springfield, MA 01089 | 4137333151 | 1979-01-01 | 3 |
| Heritage Health-Springfield · Rutledge Joint Ventures, LLC | 900 North Rutledge, Springfield, IL 62702 | 2177890930 | 1973-10-01 | 1 |
| Sunterra Springs Springfield · Sunterra Springfield Oc LLC | 4935 S National Ave, Springfield, MO 65810 | 4177208050 | 2018-08-23 | 5 |
| Nhc Healthcare, Springfield · Nhc Healthcare-Springfield LLC | 608 8th Ave East, Springfield, TN 37172 | 6153848453 | 1973-10-01 | 4 |
| Stonerise Lindside · Springfield Center LLC | 10797 Seneca Trail South, Lindside, WV 24951 | 3047534332 | 2004-08-16 | 5 |
| Springfield Skilled Care Center · Springfield Healthcare Management LLC | 2401 West Grand, Springfield, MO 65802 | 4178644545 | 1991-11-15 | 1 |
| Springfield Villa · N & R of Springfield Montclair, LLC | 1100 East Montclair, Springfield, MO 65807 | 4175691114 | 2007-06-01 | 2 |
| Glendale Gardens Nursing & Rehab · N & R of Springfield East LLC | 3535 East Cherokee, Springfield, MO 65809 | 4178899955 | 1991-10-28 | 5 |
Do you have more infomration about Springfield Rehabilitation and Healthcare Center? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.