Pioneer Memorial Nursing Home is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #435120. The provider type is Medicare and Medicaid. The ownership type is non profit - corporation. The address is 315 North Washington St, Viborg, SD 57070. The overall rating is 3.
| Federal Provider Number | 435120 |
| Provider Name | PIONEER MEMORIAL NURSING HOME |
| Legal Business Name | PIONEER MEMORIAL HOSPITAL & HEALTH SERVICES |
| Address |
315 North Washington St Viborg SD 57070 |
| County | Turner |
| Telephone | 6053265161 |
| Ownership Type | Non profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 2004-04-01 |
| Number of Certified Beds | 43 |
| Average Number of Residents per Day | 27.8 |
| Provider Resides in Hospital | Y |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 3 |
| Health Inspection Rating | 2 |
| Quality Measure Rating | 3 |
| Long Stay Quality Measure Rating | 3 |
| Short Stay Quality Measure Rating Footnote | Not enough data available to calculate a star rating. |
| Staffing Rating | 5 |
| Registered Nurses Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 3.80198 |
| Reported LPN Staffing Hours per Resident per Day | 0.21728 |
| Reported RN Staffing Hours per Resident per Day | 1.32210 |
| Reported Licensed Staffing Hours per Resident per Day | 1.53939 |
| Reported Total Nurse Staffing Hours per Resident per Day | 5.34137 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.01284 |
| Expected CNA Staffing Hours per Resident per Day | 2.04315 |
| Expected LPN Staffing Hours per Resident per Day | 0.60287 |
| Expected RN Staffing Hours per Resident per Day | 0.34352 |
| Expected Total Nurse Staffing Hours per Resident per Day | 2.98955 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.83109 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.26703 |
| Adjusted RN Staffing Hours per Resident per Day | 1.54021 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.71720 |
| Rating Cycle 1 Standard Survey Health Date | 2020-02-27 |
| Rating Cycle 1 Total Number of Health Deficiencies | 9 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 9 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 52 |
| Rating Cycle 1 Number of Health Revisits | 0 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 52 |
| Rating Cycle 2 Standard Health Survey Date | 2019-01-09 |
| Rating Cycle 2 Total Number of Health Deficiencies | 5 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 5 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 28 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 28 |
| Rating Cycle 3 Standard Health Survey Date | 2017-10-12 |
| Rating Cycle 3 Total Number of Health Deficiencies | 1 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 1 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 8 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 8 |
| Total Weighted Health Survey Score | 36.667 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 0 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | PIONEER MEMORIAL HOSPITAL & HEALTH SERVICES | Organization | 100% | since 04/01/2004 |
| DIRECTOR | ANDAL, LINDA | Individual | since 03/10/2004 | |
| DIRECTOR | CHICOINE, JOHN | Individual | since 03/28/2011 | |
| DIRECTOR | CHRISTENSEN, PAUL | Individual | since 03/10/2004 | |
| DIRECTOR | GARRY, MAUREEN | Individual | since 03/30/2009 | |
| DIRECTOR | JACOBSON, HELEN | Individual | since 03/10/2004 | |
| DIRECTOR | LARSEN, KIMBERLY | Individual | since 03/26/2018 | |
| DIRECTOR | LEE, TROY | Individual | since 03/28/2016 | |
| DIRECTOR | OBERBROEKLING, KELLY | Individual | since 03/26/2012 | |
| DIRECTOR | PARSONS, MELANIE | Individual | since 03/10/2004 | |
| DIRECTOR | RUDD, TONYA | Individual | since 04/30/2018 | |
| MANAGING EMPLOYEE | CHRISTIANSEN, ANNE | Individual | since 08/10/1992 | |
| MANAGING EMPLOYEE | HAUGER, LINDSEY | Individual | since 09/03/2017 | |
| MANAGING EMPLOYEE | RICHTER, THOMAS | Individual | since 01/01/2013 | |
| MANAGING EMPLOYEE | RUDD, TONYA | Individual | since 04/30/2018 | |
| MANAGING EMPLOYEE | SCHAEFFER, KRISTA | Individual | since 04/30/2018 | |
| MANAGING EMPLOYEE | TIDBALL, GRACE | Individual | since 08/01/1997 |
| Street Address |
315 NORTH WASHINGTON ST |
| City | VIBORG |
| State | SD |
| Zip Code | 57070 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Medicine Wheel Village | 24266 Airport Road, Eagle Butte, SD 57625 | 6059648155 | 2019-02-05 | 4 |
| Oakview Terrace · Freeman Regional Health Services | 510 E 8th St, Freeman, SD 57029 | 6059254000 | 1998-02-01 | 2 |
| Walworth County Care Center, Inc · Walworth County Care Center Inc | 4861 Lincoln Avenue, Selby, SD 57472 | 6056497663 | 2007-01-01 | 3 |
| Hudson Care and Rehab Center, LLC · Hudson Care and Rehab Center LLC | 720 Parkway, Hudson, SD 57034 | 6059842244 | 2014-05-07 | 2 |
| Prairie View Healthcare Center · Empres At Woonsocket, LLC | 401 South First Avenue, Woonsocket, SD 57385 | 6057964467 | 2001-12-01 | 5 |
| Wilmot Care Center Inc · Wilmot Care Center, Inc. | 501 4th St, Wilmot, SD 57279 | 6059384418 | 2002-04-01 | 5 |
| Palisade Healthcare Center · Empres At Garretson LLC | 920 4th St, Garretson, SD 57030 | 6055943466 | 1998-10-01 | 2 |
| Good Samaritan Society Miller · The Evangelical Lutheran Good Samaritan Society | 421 East 4th St, Miller, SD 57362 | 6058532701 | 2008-05-01 | 5 |
| Aurora Brule Nursing Home Inc · Aurora-Brule Nursing Home | 408 South Johnston Street, White Lake, SD 57383 | 6052492216 | 2014-10-16 | 3 |
| Dells Nursing and Rehab Center Inc · Dells Nursing & Rehab Center | 1400 Thresher Dr, Dell Rapids, SD 57022 | 6054285478 | 2012-10-05 | 3 |
| Find all nursing homes in the state of SD | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Pioneer Ridge Retirement Community · Pioneer Ridge Nursing Facility Operations, LLC | 4851 Harvard Road, Lawrence, KS 66049 | 7857492000 | 2001-07-12 | 4 |
| Pioneer Care Center · Gunnison Valley Hospital | 815 South 200 West, Brigham City, UT 84302 | 4357235289 | 1977-10-01 | 4 |
| Eastport Memorial Nursing Home · Eastport Memorial Hospital | 23 Boynton Street, Eastport, ME 04631 | 2078532531 | 1994-03-01 | 2 |
| Memorial Stone County Nursing & Rehabilitation Ctr · Memorial Hospital At Gulfport | 1436 East Central Avenue, Wiggins, MS 39577 | 6019281889 | 2004-04-16 | 4 |
| Pioneer House · Cathedral Pioneer Church Homes No Two | 415 P Street, Sacramento, CA 95814 | 9164424906 | 1993-04-01 | 3 |
| Lee Memorial Hospital Skilled Nursing Unit · Lee Memorial Health System | 2776 Cleveland Avenue, Fort Myers, FL 33901 | 2393433390 | 2017-06-20 | 5 |
| Pioneer Therapy and Living · Mlbnc Inc | 1506 East Main Street, Melbourne, AR 72556 | 8703684377 | 1997-05-01 | 5 |
| City of Hay Springs Pioneer Manor Nursing Home | 318 N 3rd Street, Hay Springs, NE 69347 | 3086384483 | 1997-05-01 | 3 |
| Pioneer Skilled Nursing Center · Pioneer Nursing, LLC | 1500 South Kansas Avenue, Marceline, MO 64658 | 6603762001 | 1982-06-30 | 5 |
| Pioneer Trace Group, LLC · Pioneer Trace Group LLC | 115 Pioneer Trace, Flemingsburg, KY 41041 | 6068452131 | 1991-10-30 | 2 |
Do you have more infomration about Pioneer Memorial Nursing Home? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.