Lakebridge, A Waters Community, LLC is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #445358. The provider type is Medicare and Medicaid. The ownership type is for profit - individual. The address is 115 Woodlawn Drive, Johnson City, TN 37604. The overall rating is 2.
| Federal Provider Number | 445358 |
| Provider Name | LAKEBRIDGE, A WATERS COMMUNITY, LLC |
| Legal Business Name | LAKEBRIDGE, A WATERS COMMUNITY, LLC |
| Address |
115 Woodlawn Drive Johnson City TN 37604 |
| County | Washington |
| Telephone | 4239750095 |
| Ownership Type | For profit - Individual |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1995-09-26 |
| Number of Certified Beds | 109 |
| Average Number of Residents per Day | 89.5 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Both |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 2 |
| Health Inspection Rating | 2 |
| Quality Measure Rating | 4 |
| Long Stay Quality Measure Rating | 3 |
| Short Stay Quality Measure Rating | 5 |
| Staffing Rating | 2 |
| Registered Nurses Staffing Rating | 2 |
| Reported CNA Staffing Hours per Resident per Day | 1.90636 |
| Reported LPN Staffing Hours per Resident per Day | 0.96769 |
| Reported RN Staffing Hours per Resident per Day | 0.41368 |
| Reported Licensed Staffing Hours per Resident per Day | 1.38138 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.28774 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.02599 |
| Expected CNA Staffing Hours per Resident per Day | 2.41433 |
| Expected LPN Staffing Hours per Resident per Day | 0.81645 |
| Expected RN Staffing Hours per Resident per Day | 0.52268 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.75346 |
| Adjusted CNA Staffing Hours per Resident per Day | 1.62563 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.87816 |
| Adjusted RN Staffing Hours per Resident per Day | 0.31674 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 2.80286 |
| Rating Cycle 1 Standard Survey Health Date | 2019-11-05 |
| Rating Cycle 1 Total Number of Health Deficiencies | 3 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 3 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 24 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 24 |
| Rating Cycle 2 Standard Health Survey Date | 2018-11-07 |
| Rating Cycle 2 Total Number of Health Deficiencies | 5 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 3 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 2 |
| Rating Cycle 2 Health Deficiency Score | 24 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 24 |
| Rating Cycle 3 Standard Health Survey Date | 2017-10-25 |
| Rating Cycle 3 Total Number of Health Deficiencies | 3 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 3 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 12 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 12 |
| Total Weighted Health Survey Score | 22.000 |
| Number of Facility Reported Incidents | 1 |
| Number of Substantiated Complavarchars | 4 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | A&F REALTY LLC | Organization | 20% | since 08/01/2016 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | BLISKO, MICHAEL | Individual | 40% | since 08/01/2016 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | GUBIN ENTERPRISES LIMITED PARTNERSHIP | Organization | 40% | since 08/01/2016 |
| OPERATIONAL/MANAGERIAL CONTROL | RAY, CHRISTOPHER | Individual | since 08/01/2016 |
| Street Address |
115 WOODLAWN DRIVE |
| City | JOHNSON CITY |
| State | TN |
| Zip Code | 37604 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| The Waters of Johnson City, LLC | 140 Technology Lane, Johnson City, TN 37604 | 4234342016 | 2007-11-20 | 3 |
| Agape Nursing and Rehabilitation Center, LLC · Agape Nursing & Rehabilitation Center, LLC | 505 N Roan Street, Johnson City, TN 37604 | 4239752000 | 1983-11-28 | 2 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Nhc Healthcare, Johnson City · Nhc Healthcare-Johnson City LLC | 3209 Bristol Hwy, Johnson City, TN 37601 | 4232823311 | 1967-01-01 | 5 |
| Susquehanna Nursing & Rehabilitation Center, L L C · Susquehanna Nursing & Rehabilitation Center, LLC | 282 Riverside Dr, Johnson City, NY 13790 | 6077299206 | 1973-03-05 | 2 |
| Lbj Medical Center | 206 Haley Rd., Johnson City, TX 78636 | 8308684093 | 2020-09-24 | |
| Lbj Medical Center | 206 Haley Rd, Johnson City, TX 78636 | 8308684093 | 1988-11-04 | 1 |
| Princeton Transitional Care & Assisted Living · Lp Johnson City, LLC | 401 Princeton Road, Johnson City, TN 37601 | 4234316111 | 1995-08-25 | 3 |
| Cornerstone Village · Christian Home for The Aged, Inc | 2012 Sherwood Drive, Johnson City, TN 37601 | 4239283168 | 2007-01-01 | 1 |
| James G Johnston Memorial Nursing Home · Umh Jgj Corp | 285 Deyo Hill Road, Johnson City, NY 13790 | 6077987818 | 1984-10-01 | 5 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| The Meadows · Lakeshore Estates, Inc. | 8044 Coley Davis Road, Nashville, TN 37221 | 6156464466 | 2010-04-16 | 5 |
| Nashville Center for Rehabilitation and Healing LLC | 832 Wedgewood Avenue, Nashville, TN 37203 | 6158068800 | 2013-05-21 | 1 |
| Lakeshore Heartland · Lakeshore Estates, Inc. | 3025 Fernbrook Lane, Nashville, TN 37214 | 6158852320 | 2016-09-13 | 2 |
| Brigadier General Wendell H Gilbert Tn State Veter · Tennessee State Veterans Home Board | 250 Arrowood Drive, Clarksville, TN 37042 | 9312454700 | 2016-05-10 | 4 |
| Waynesboro Health and Rehabilitation Center · Waynesboro Healthcare, LLC | 104 J V Mangubat Drive, Waynesboro, TN 38485 | 9317223641 | 2014-12-11 | 1 |
| Life Care Center of Old Hickory Village · Nashville Medical Investors LLC | 1250 Robinson Road, Old Hickory, TN 37138 | 6158471502 | 2012-06-20 | 4 |
| Regional One Health Subacute Care · Shelby County Health Care Corporation | 877 Jefferson Avenue Adams Pavilion 3rd Floor, Memphis, TN 38103 | 9015154300 | 2016-02-16 | 4 |
| Perry County Nursing Home · Buffalo River Healthcare LLC | 127 E Brooklyn Avenue, Linden, TN 37096 | 9315892134 | 2011-04-01 | 3 |
| Life Care Center of Ooltewah · Ooltewah Medical Investors Limited Partnership | 5911 Snow Hill Road, Ooltewah, TN 37363 | 4235310600 | 2013-04-30 | 4 |
| Bledsoe County Nursing Home | 107 Wheelertown Avenue, Pikeville, TN 37367 | 4234476811 | 2021-03-04 | |
| Find all nursing homes in the state of TN | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| The Waters of Fort Smith, LLC · Waters of Fort Smith LLC | 5301 Wheeler Avenue, Fort Smith, AR 72901 | 4796463454 | 1998-09-11 | 1 |
| The Waters of Newport, LLC · Waters of Newport LLC | 326 Lindley Lane, Newport, AR 72112 | 8705236539 | 1997-10-01 | 2 |
| The Waters of Stamps, LLC · The Waters of Stamps LLC | 826 North Street, Stamps, AR 71860 | 8705334444 | 1994-03-01 | 2 |
| The Waters of North Little Rock, LLC | 2501 John Ashley Drive, North Little Rock, AR 72114 | 5017583800 | 2003-07-16 | 1 |
| The Waters of Johnson City, LLC | 140 Technology Lane, Johnson City, TN 37604 | 4234342016 | 2007-11-20 | 3 |
| Midtown Post Acute and Rehabilitation - A Waters Community LLC | 5720 West Markham Street, Little Rock, AR 72205 | 5016646200 | 2012-08-01 | 3 |
| Westpark A Waters Community · Major Hospital | 1316 N Tibbs Ave, Indianapolis, IN 46222 | 3176348330 | 1991-11-01 | 2 |
| The Waters of Rogers, LLC | 1513 South Dixieland Rd, Rogers, AR 72758 | 4796365841 | 1993-06-02 | 1 |
| The Waters of Gallatin, LLC · The Waters of Gallatin LLC | 555 East Bledsoe Street, Gallatin, TN 37066 | 6154527132 | 1978-05-25 | 5 |
| The Waters of Winchester, LLC · The Waters of Winchester LLC | 1360 Bypass Road, Winchester, TN 37398 | 9319677082 | 1981-06-22 | 3 |
Do you have more infomration about Lakebridge, A Waters Community, LLC? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.