Sweetwater Nursing Center Inc is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #445456. The provider type is Medicare and Medicaid. The ownership type is for profit - individual. The address is 978 Hwy 11 South, Sweetwater, TN 37874. The overall rating is 2.
| Federal Provider Number | 445456 |
| Provider Name | SWEETWATER NURSING CENTER |
| Legal Business Name | SWEETWATER NURSING CENTER INC |
| Address |
978 Hwy 11 South Sweetwater TN 37874 |
| County | Monroe |
| Telephone | 4233376631 |
| Ownership Type | For profit - Individual |
| Provider Type | Medicare and Medicaid |
| Date Approved | 2002-05-01 |
| Number of Certified Beds | 90 |
| Average Number of Residents per Day | 64.1 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Both |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 2 |
| Health Inspection Rating | 3 |
| Quality Measure Rating | 3 |
| Long Stay Quality Measure Rating | 1 |
| Short Stay Quality Measure Rating | 5 |
| Staffing Rating | 1 |
| Registered Nurses Staffing Rating | 1 |
| Reported CNA Staffing Hours per Resident per Day | 1.71948 |
| Reported LPN Staffing Hours per Resident per Day | 1.04391 |
| Reported RN Staffing Hours per Resident per Day | 0.46876 |
| Reported Licensed Staffing Hours per Resident per Day | 1.51267 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.23215 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.04675 |
| Expected CNA Staffing Hours per Resident per Day | 2.15289 |
| Expected LPN Staffing Hours per Resident per Day | 0.87499 |
| Expected RN Staffing Hours per Resident per Day | 0.65597 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.68385 |
| Adjusted CNA Staffing Hours per Resident per Day | 1.64433 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.88395 |
| Adjusted RN Staffing Hours per Resident per Day | 0.28598 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 2.80754 |
| Rating Cycle 1 Standard Survey Health Date | 2019-12-04 |
| Rating Cycle 1 Total Number of Health Deficiencies | 1 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 1 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 4 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 4 |
| Rating Cycle 2 Standard Health Survey Date | 2018-12-18 |
| Rating Cycle 2 Total Number of Health Deficiencies | 3 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 3 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 2 Health Deficiency Score | 24 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 24 |
| Rating Cycle 3 Standard Health Survey Date | 2017-12-13 |
| Rating Cycle 3 Total Number of Health Deficiencies | 5 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 5 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 16 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 16 |
| Total Weighted Health Survey Score | 12.667 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 0 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | LEWIS, JIMMY | Individual | 60% | since 07/31/2001 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | MILLER, GRANT | Individual | NO PERCENTAGE PROVIDED | since 07/31/2001 |
| DIRECTOR | LEWIS, JIMMY | Individual | since 07/24/2002 | |
| DIRECTOR | MILLER, GRANT | Individual | since 07/24/2002 | |
| MANAGING EMPLOYEE | SCOTT, JEFFREY | Individual | since 11/14/2005 | |
| MANAGING EMPLOYEE | THOMAS, CYNTHIA | Individual | since 01/23/2006 | |
| OFFICER | LEWIS, JIMMY | Individual | since 07/24/2002 | |
| OFFICER | WEST, ANITA | Individual | since 07/24/2002 | |
| OFFICER | WOODS, LAURA | Individual | since 09/20/2011 | |
| OPERATIONAL/MANAGERIAL CONTROL | CARE CENTERS MANAGEMENT CONSULTING, INC. | Organization | since 07/24/2002 | |
| OPERATIONAL/MANAGERIAL CONTROL | LEWIS, JIMMY | Individual | since 07/24/2002 | |
| OPERATIONAL/MANAGERIAL CONTROL | SCOTT, JEFFREY | Individual | since 11/14/2005 | |
| OPERATIONAL/MANAGERIAL CONTROL | THOMAS, CYNTHIA | Individual | since 01/23/2006 | |
| OPERATIONAL/MANAGERIAL CONTROL | WEST, ANITA | Individual | since 07/24/2002 | |
| OPERATIONAL/MANAGERIAL CONTROL | WOODS, LAURA | Individual | since 09/20/2011 |
| Street Address |
978 HWY 11 SOUTH |
| City | SWEETWATER |
| State | TN |
| Zip Code | 37874 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Wood Presbyterian Home, Inc. | 520 Old Highway 68, Sweetwater, TN 37874 | 4233511105 | 1993-11-17 | 4 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Sweetwater Healthcare Center · Stratford Hospital District | 1600 Josephine St, Sweetwater, TX 79556 | 3252366653 | 1991-08-29 | 2 |
| Nolan Nursing and Rehabilitation Lp | 705 Ne Georgia Avenue, Sweetwater, TX 79556 | 3252355417 | 1985-04-17 | 4 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Bledsoe County Nursing Home | 107 Wheelertown Avenue, Pikeville, TN 37367 | 4234476811 | 2021-03-04 | |
| Life Care Center of East Ridge · East Ridge Snf Operations, LLC | 1502 Mcdonald Road, Chattanooga, TN 37412 | 4238941254 | 2017-06-13 | 5 |
| Grace Healthcare of Decatur · Decatur Operating Group LLC | 332 River Road, Decatur, TN 37322 | 4233343002 | 2017-11-29 | 2 |
| Brigadier General Wendell H Gilbert Tn State Veter · Tennessee State Veterans Home Board | 250 Arrowood Drive, Clarksville, TN 37042 | 9312454700 | 2016-05-10 | 4 |
| Nashville Center for Rehabilitation and Healing LLC | 832 Wedgewood Avenue, Nashville, TN 37203 | 6158068800 | 2013-05-21 | 1 |
| Perry County Nursing Home · Buffalo River Healthcare LLC | 127 E Brooklyn Avenue, Linden, TN 37096 | 9315892134 | 2011-04-01 | 3 |
| Regional One Health Subacute Care · Shelby County Health Care Corporation | 877 Jefferson Avenue Adams Pavilion 3rd Floor, Memphis, TN 38103 | 9015154300 | 2016-02-16 | 4 |
| The Meadows · Lakeshore Estates, Inc. | 8044 Coley Davis Road, Nashville, TN 37221 | 6156464466 | 2010-04-16 | 5 |
| Life Care Center of Blount County · Blount Medical Investors Inc. | 1965 Stewart Lane, Louisville, TN 37777 | 8659843146 | 2016-01-14 | 3 |
| Lakeshore Heartland · Lakeshore Estates, Inc. | 3025 Fernbrook Lane, Nashville, TN 37214 | 6158852320 | 2016-09-13 | 2 |
| Find all nursing homes in the state of TN | ||||
Do you have more infomration about Sweetwater Nursing Center Inc? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.