Hiram W Davis Medical Ctr is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #495113. The provider type is Medicare and Medicaid. The ownership type is government - state. The address is 26317 West Washington Street, Petersburg, VA 23803. The overall rating is 5.
| Federal Provider Number | 495113 |
| Provider Name | HIRAM W DAVIS MEDICAL CTR |
| Legal Business Name | COMMONWEALTH OF VA HIRAM W DAVIS MEDICAL CENTER |
| Address |
26317 West Washington Street Petersburg VA 23803 |
| County | Petersburg City |
| Telephone | 8045247420 |
| Ownership Type | Government - State |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1978-04-16 |
| Number of Certified Beds | 90 |
| Average Number of Residents per Day | 52.6 |
| Provider Resides in Hospital | Y |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | Y |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | None |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 5 |
| Health Inspection Rating | 4 |
| Quality Measure Rating | 4 |
| Long Stay Quality Measure Rating | 4 |
| Short Stay Quality Measure Rating Footnote | Not enough data available to calculate a star rating. |
| Staffing Rating | 5 |
| Registered Nurses Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 3.83541 |
| Reported LPN Staffing Hours per Resident per Day | 3.84562 |
| Reported RN Staffing Hours per Resident per Day | 2.04620 |
| Reported Licensed Staffing Hours per Resident per Day | 5.89182 |
| Reported Total Nurse Staffing Hours per Resident per Day | 9.72723 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.08884 |
| Expected CNA Staffing Hours per Resident per Day | 2.33671 |
| Expected LPN Staffing Hours per Resident per Day | 0.89303 |
| Expected RN Staffing Hours per Resident per Day | 0.41442 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.64416 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.37925 |
| Adjusted LPN Staffing Hours per Resident per Day | 3.19055 |
| Adjusted RN Staffing Hours per Resident per Day | 1.97595 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 8.54138 |
| Rating Cycle 1 Standard Survey Health Date | 2019-03-28 |
| Rating Cycle 1 Total Number of Health Deficiencies | 13 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 13 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 1 Health Deficiency Score | 60 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 60 |
| Rating Cycle 2 Standard Health Survey Date | 2017-11-02 |
| Rating Cycle 2 Total Number of Health Deficiencies | 4 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 2 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 2 |
| Rating Cycle 2 Health Deficiency Score | 16 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 16 |
| Rating Cycle 3 Standard Health Survey Date | 2016-10-06 |
| Rating Cycle 3 Total Number of Health Deficiencies | 8 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 8 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 36 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 36 |
| Total Weighted Health Survey Score | 41.333 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 1 |
| Number of Citations from Infection Control Inspections | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| DIRECTOR | BUENVENIDA, BRENDA | Individual | since 01/28/2014 | |
| MANAGING EMPLOYEE | BUENVENIDA, BRENDA | Individual | since 11/21/2016 |
| Street Address |
26317 WEST WASHINGTON STREET |
| City | PETERSBURG |
| State | VA |
| Zip Code | 23803 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Dinwiddie Health and Rehab Center · Dinwiddie Health Care LLC | 46 Diamond Drive, Petersburg, VA 23803 | 8045180780 | 2008-10-28 | 4 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Grant Rehabilitation and Care Center · Grant Rehab & Care Center | 127 Early Avenue, Petersburg, WV 26847 | 3042574233 | 1997-04-01 | 2 |
| Grant Memorial Hospital | 117 Hospital Drive, Petersburg, WV 26847 | 3042571026 | 1972-09-20 | 5 |
| Amber Manor Care Center · Good Samaritan Hospital | 801 E Illinois St, Petersburg, IN 47567 | 8123543001 | 1990-06-19 | 5 |
| Petersburg Medical Center Ltc · The Petersburg Medical Center | 103 Fram Street, Petersburg, AK 99833 | 9077724291 | 1981-01-01 | 5 |
| Golden Living Center-Petersburg · Hendricks County Hospital | 309 W Pike Ave, Petersburg, IN 47567 | 8123548833 | 1991-04-16 | 4 |
| Battlefield Park Healthcare Center · Flank Leasing Co LLC | 250 Flank Road, Petersburg, VA 23805 | 8048612223 | 1991-08-27 | 1 |
| Petersburg Healthcare Center · South Leasing Va Co LLC | 287 East South Boulevard, Petersburg, VA 23805 | 8047331190 | 1984-09-01 | 2 |
| Sunny Acres Nursing Home | 19130 Sunny Acres Road, Petersburg, IL 62675 | 2176322334 | 2004-10-01 | 2 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Nova Health and Rehab · Nova Healthcare Group, LLC | 377 Clonce St, Weber City, VA 24290 | 2764775640 | 2013-05-19 | 4 |
| Falls Run Nursing and Rehab Center · Stafford Healthcare Group, Inc. | 140 Brimley Drive, Fredericksburg, VA 22406 | 5407520111 | 2010-10-21 | 5 |
| Carrington Place At Rural Retreat · Cplace Rural Retreat Snf, LLC | 514 North Main Street, Rural Retreat, VA 24368 | 2766134700 | 2015-01-29 | 1 |
| Francis Marion Manor Health & Rehabilitation · Smyth County Community Hospital | 100 Francis Marion Lane, Marion, VA 24354 | 2767821396 | 2005-06-01 | 4 |
| Arleigh Burke Pavilion · Vinson Hall LLC | 6251 Old Dominion Drive, Mc Lean, VA 22101 | 7035382980 | 2012-12-17 | 5 |
| Tyler's Retreat At Iron Bridge · Chesterfield Healthcare Group, Inc. | 12001 Iron Bridge Rd, Chester, VA 23831 | 8047061023 | 2010-01-13 | 3 |
| Vmrc, Complete Living Care · Virginia Mennonite Home, Inc. | 1475 Virginia Avenue, Harrisonburg, VA 22802 | 5405643500 | 2005-10-28 | 4 |
| Princess Anne Health & Rehabilitation Center · Princess Anne H&R Ops Limited Partnership | 1948 Landstown Centre Way, Virginia Beach, VA 23456 | 7578217500 | 2015-06-24 | 2 |
| Sitter and Barfoot Veterans Care Center · Sitterbarfoot Veterans Care Center | 1601 Broadrock Blvd, Richmond, VA 23224 | 8043718000 | 2008-01-25 | 5 |
| Ashby Ponds Inc | 21160 Maple Branch Terrace, Ashburn, VA 20147 | 5712916200 | 2014-07-26 | 5 |
| Find all nursing homes in the state of VA | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Davis Place · Jacc Healthcare Center of Danielson LLC | 111 Westcott Rd, Danielson, CT 06239 | 8607749540 | 2000-03-03 | 5 |
| Davis Health Care Center · Cornelia Nixon Davis, Inc. | 1011 Porters Neck Road, Wilmington, NC 28411 | 9106867195 | 1976-04-01 | 4 |
| Madison Medical Center Stockhoff Memorial Nursing Home | 611 West Main Street, Po Box 431, Fredericktown, MO 63645 | 5737833341 | 1993-12-01 | 5 |
| Lompoc Valley Medical Ctr Comp Care Ctr D/P Snf · Lompoc Valley Medical Center | 216 N Third Street, Lompoc, CA 93436 | 8057363466 | 1967-01-01 | 5 |
| Burford Manor · Davis Health and Rehabilitation, LLC | 505 South 7th Street, Davis, OK 73030 | 5803692653 | 1998-01-01 | 1 |
| Davis Health & Wellness Ctr At Cambridge Villag · Cornelia Nixon Davis, Inc. | 83 Cavalier Drive, Ste 200, Wilmington, NC 28405 | 9106798300 | 2015-06-06 | 5 |
| Arlington Health and Rehabilitation · Clay & Davis Development LLC | 620 South Hazel Street, Arlington, WA 98223 | 3604038247 | 1989-10-01 | 4 |
| South Davis Community Care Center · Beaver Valley Hospital | 401 South 400 East, Bountiful, UT 84010 | 8012952361 | 1977-04-11 | 4 |
| Jeff Davis Living Center, LLC | 1338 North Cutting Avenue, Jennings, LA 70546 | 3378243165 | 1995-01-10 | 1 |
| Hiram Shaddox Health and Rehab · Mhpnc Inc | 1100 Pinetree Lane, Mountain Home, AR 72653 | 8702320320 | 2020-01-29 |
Do you have more infomration about Hiram W Davis Medical Ctr? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.