St. Barbara's Memorial Nursing Home is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #515012. The provider type is Medicare and Medicaid. The ownership type is non profit - corporation. The address is 134 St Barbaras Road, Monongah, WV 26554. The overall rating is 5.
| Federal Provider Number | 515012 |
| Provider Name | ST. BARBARA'S MEMORIAL NURSING HOME |
| Legal Business Name | ST. BARBARAS MEMORIAL NURSING HOME INC |
| Address |
134 St Barbaras Road Monongah WV 26554 |
| County | Marion |
| Telephone | 3045345220 |
| Ownership Type | Non profit - Corporation |
| Provider Type | Medicare and Medicaid |
| Date Approved | 1967-01-01 |
| Number of Certified Beds | 57 |
| Average Number of Residents per Day | 46.3 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 5 |
| Health Inspection Rating | 3 |
| Quality Measure Rating | 5 |
| Long Stay Quality Measure Rating | 4 |
| Short Stay Quality Measure Rating | 5 |
| Staffing Rating | 4 |
| Registered Nurses Staffing Rating | 4 |
| Reported CNA Staffing Hours per Resident per Day | 2.37692 |
| Reported LPN Staffing Hours per Resident per Day | 1.10100 |
| Reported RN Staffing Hours per Resident per Day | 0.67576 |
| Reported Licensed Staffing Hours per Resident per Day | 1.77676 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.15368 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.09267 |
| Expected CNA Staffing Hours per Resident per Day | 2.30515 |
| Expected LPN Staffing Hours per Resident per Day | 0.69780 |
| Expected RN Staffing Hours per Resident per Day | 0.35675 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.35970 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.12289 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.16902 |
| Adjusted RN Staffing Hours per Resident per Day | 0.75806 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.95611 |
| Rating Cycle 1 Standard Survey Health Date | 2019-07-10 |
| Rating Cycle 1 Total Number of Health Deficiencies | 12 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 11 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 1 |
| Rating Cycle 1 Health Deficiency Score | 100 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 100 |
| Rating Cycle 2 Standard Health Survey Date | 2018-09-27 |
| Rating Cycle 2 Total Number of Health Deficiencies | 8 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 1 |
| Rating Cycle 2 Health Deficiency Score | 48 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 48 |
| Rating Cycle 3 Standard Health Survey Date | 2017-10-18 |
| Rating Cycle 3 Total Number of Health Deficiencies | 4 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 4 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 32 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 32 |
| Total Weighted Health Survey Score | 71.333 |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complavarchars | 2 |
| Number of Citations from Infection Control Inspections | 1 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | COTTRILL, ROBERTA | Individual | NO PERCENTAGE PROVIDED | since 01/28/2013 |
| MANAGING EMPLOYEE | COTTRILL, ROBERTA | Individual | since 01/28/2013 | |
| MANAGING EMPLOYEE | YOHO, MICHELLE | Individual | since 11/09/2011 | |
| OFFICER | COTTRILL, ROBERTA | Individual | since 01/28/2013 |
| Street Address |
134 ST BARBARAS ROAD |
| City | MONONGAH |
| State | WV |
| Zip Code | 26554 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| John Manchin Sr Health Care Center | 401 Guffey Street, Fairmont, WV 26554 | 3043632500 | 1983-04-13 | 4 |
| Tygart Center At Fairmont Campus · 1539 Country Club Road Operations LLC | 1539 Country Club Road, Fairmont, WV 26554 | 3043669100 | 1975-02-13 | 3 |
| Fairmont Healthcare and Rehabilitation Center · Guardian Elder Care At Fairmont, LLC | 130 Kaufman Drive, Fairmont, WV 26554 | 3043635633 | 2005-06-01 | 2 |
| Pierpont Center At Fairmont Campus · 1543 Country Club Road Manor Operations LLC | 1543 Country Club Road, Fairmont, WV 26554 | 3043632273 | 1997-05-14 | 1 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Summers Nursing and Rehabilitation Center · Summers Nursing & Rehabilitation Center LLC | 198 John Cook Nursing Home Road, Hinton, WV 25951 | 3044660332 | 1999-03-23 | 4 |
| E.A. Hawse Nursing and Rehabilitation Center · E.A. Hawse Nursing & Rehabilitation Center LLC | 18086 State Route 55, Baker, WV 26801 | 3048975903 | 2000-08-01 | 5 |
| Minnie Hamilton Health Care | 186 Hospital Drive, Grantsville, WV 26147 | 3043549244 | 2011-06-24 | 1 |
| Care Haven Center · 2720 Charles Town Road Operations LLC | 2720 Charles Town Road, Martinsburg, WV 25401 | 3042630933 | 2002-06-01 | 3 |
| Ravenswood Village · 200 South Ritchie Avenue Operations LLC | 200 Ritchie Avenue, Ravenswood, WV 26164 | 3042739385 | 2002-01-01 | 2 |
| Pocahontas Center · Stillwell Road Operations LLC | 5 Everett Tibbs Road, Marlinton, WV 24954 | 3047997375 | 2003-02-01 | 3 |
| Arthur B Hodges Center, The · Edgewood Summit Inc | 300 Baker Lane, Charleston, WV 25302 | 3047202740 | 2014-04-25 | 5 |
| Wyoming Nursing and Rehabilitation Center · Wyoming Nursing & Rehabilitation Center LLC | 236 Warrior Way, New Richmond, WV 24867 | 3042947586 | 1998-11-06 | 4 |
| Stonerise Lindside · Springfield Center LLC | 10797 Seneca Trail South, Lindside, WV 24951 | 3047534332 | 2004-08-16 | 5 |
| Pine View Nursing and Rehabilitation Center · Pine View Nursing & Convalescent Home | 400 Mckinley Avenue, Harrisville, WV 26362 | 3046432712 | 2003-08-01 | 3 |
| Find all nursing homes in the state of WV | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Colonial Nursing Home · Adams County Memorial Hospital | 119 N Indiana Ave, Crown Point, IN 46307 | 2196632532 | 2004-08-31 | 4 |
| Bonnie Bluejacket Memorial Nursing Home · South Big Horn County Hospital District | 388 South Us Hwy 20, Basin, WY 82410 | 3075683311 | 1984-05-01 | 1 |
| New Jersey Veterans Memorial Vineland · New Jersey Memorial Home Member's Fund | 524 North West Blvd, Vineland, NJ 08360 | 8564054207 | 2006-05-01 | 5 |
| Hudson Memorial Nursing Home | 700 N. College Avenue, El Dorado, AR 71730 | 8708638131 | 1993-09-01 | 1 |
| Sheridan Memorial Nursing Home · Sheridan Memorial Hospital Association | 440 W Laurel Ave, Plentywood, MT 59254 | 4067653700 | 1977-08-01 | 5 |
| Memorial Manor Nursing Home · Hospital Authority of The City of Bainbridge and Decatur County Georgi | 1500 East Shotwell Street, Bainbridge, GA 39819 | 2292463500 | 2005-12-01 | 1 |
| Chasehealth Rehab and Residential Care · Chase Memorial Nursing Home Co Inc | One Terrace Heights, New Berlin, NY 13411 | 6078477000 | 1971-12-01 | 3 |
| Glenn-Mor Nursing Home · John D. Archbold Memorial Hospital, Inc. | 10629 U.S. Highway 19 South, Thomasville, GA 31792 | 2292268942 | 1990-01-01 | 2 |
| Sweet Memorial Nursing Home | 125 Airport Rd, Chinook, MT 59523 | 4063572549 | 1989-09-01 | 4 |
| Mimbres Memorial Nursing Home · Deming Hospital Corporation | 900 West Ash Street, Deming, NM 88031 | 5759491318 | 1992-04-01 | 1 |
Do you have more infomration about St. Barbara's Memorial Nursing Home? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.