Legacy Nursing and Rehabilitation is a nursing home approved by U.S Centers for Medicare & Medicaid Services (CMS). The federal provider number is #676174. The provider type is Medicare and Medicaid. The ownership type is for profit - limited liability company. The address is 2202 N Travis Ave, Cameron, TX 76520. The overall rating is 3.
| Federal Provider Number | 676174 |
| Provider Name | LEGACY NURSING AND REHABILITATION |
| Legal Business Name | CAMERON OPCO LLC |
| Address |
2202 N Travis Ave Cameron TX 76520 |
| County | Milam |
| Telephone | 2546976564 |
| Ownership Type | For profit - Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Date Approved | 2008-03-01 |
| Number of Certified Beds | 104 |
| Average Number of Residents per Day | 47.3 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Abuse Icon |
N Cited for abuse or neglect at harm level or above on survey cycle 1 (Scope/severity G or greater) or cited for abuse or neglect at potential harm level (Scope/Severity D or above) on both survey cycles 1 and 2. |
| Most Recent Health Inspection More Than 2 Years Ago | N |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Both |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Overall Rating | 3 |
| Health Inspection Rating | 3 |
| Quality Measure Rating | 3 |
| Long Stay Quality Measure Rating | 2 |
| Short Stay Quality Measure Rating | 4 |
| Staffing Rating | 2 |
| Registered Nurses Staffing Rating | 2 |
| Reported CNA Staffing Hours per Resident per Day | 1.81570 |
| Reported LPN Staffing Hours per Resident per Day | 1.32010 |
| Reported RN Staffing Hours per Resident per Day | 0.35717 |
| Reported Licensed Staffing Hours per Resident per Day | 1.67727 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.49297 |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 0.01978 |
| Expected CNA Staffing Hours per Resident per Day | 2.10357 |
| Expected LPN Staffing Hours per Resident per Day | 0.76600 |
| Expected RN Staffing Hours per Resident per Day | 0.40753 |
| Expected Total Nurse Staffing Hours per Resident per Day | 3.27709 |
| Adjusted CNA Staffing Hours per Resident per Day | 1.77705 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.27686 |
| Adjusted RN Staffing Hours per Resident per Day | 0.35075 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.41069 |
| Rating Cycle 1 Standard Survey Health Date | 2019-10-09 |
| Rating Cycle 1 Total Number of Health Deficiencies | 9 |
| Rating Cycle 1 Number of Standard Health Deficiencies | 7 |
| Rating Cycle 1 Number of Complavarchar Health Deficiencies | 2 |
| Rating Cycle 1 Health Deficiency Score | 56 |
| Rating Cycle 1 Number of Health Revisits | 1 |
| Rating Cycle 1 Health Revisit Score | 0 |
| Rating Cycle 1 Total Health Score | 56 |
| Rating Cycle 2 Standard Health Survey Date | 2018-10-03 |
| Rating Cycle 2 Total Number of Health Deficiencies | 6 |
| Rating Cycle 2 Number of Standard Health Deficiencies | 4 |
| Rating Cycle 2 Number of Complavarchar Health Deficiencies | 2 |
| Rating Cycle 2 Health Deficiency Score | 40 |
| Rating Cycle 2 Number of Health Revisits | 1 |
| Rating Cycle 2 Health Revisit Score | 0 |
| Rating Cycle 2 Total Health Score | 40 |
| Rating Cycle 3 Standard Health Survey Date | 2017-09-14 |
| Rating Cycle 3 Total Number of Health Deficiencies | 1 |
| Rating Cycle 3 Number of Standard Health Deficiencies | 1 |
| Rating Cycle 3 Number of Complavarchar Health Deficiencies | 0 |
| Rating Cycle 3 Health Deficiency Score | 16 |
| Rating Cycle 3 Number of Health Revisits | 1 |
| Rating Cycle 3 Health Revisit Score | 0 |
| Rating Cycle 3 Total Health Score | 16 |
| Total Weighted Health Survey Score | 44.000 |
| Number of Facility Reported Incidents | 2 |
| Number of Substantiated Complavarchars | 4 |
| Number of Citations from Infection Control Inspections | 1 |
| Number of Fines | 2 |
| Total Amount of Fines in Dollars | 1625.00 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 2 |
| Processing Date | 2021-05-01 |
| Notes |
CMS: Centers for Medicare & Medicaid Services CNA: Certified Nursing Assistant LPN: Licensed Practical Nurse RN: Registered Nurse |
| Role Played | Owner Name | Owner Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | GUM, JOHN | Individual | 20% | since 03/27/2018 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | GUM, VICTOR | Individual | 40% | since 03/27/2018 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | HOLYFIELD, MYLES | Individual | 20% | since 03/27/2018 |
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | PREJEAN, DANIELLE | Individual | 20% | since 03/27/2018 |
| DIRECTOR | GUM, VICTOR | Individual | since 03/27/2018 | |
| MANAGING EMPLOYEE | HOLYFIELD, MYLES | Individual | since 03/27/2018 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Legacy Nursing and Rehabilitation · Bryan Opco LLC | 2817 Kent Street, Bryan, TX 77802 | 9797767521 | 1969-02-07 | 2 |
| Street Address |
2202 N TRAVIS AVE |
| City | CAMERON |
| State | TX |
| Zip Code | 76520 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Winnie L Ltc Partners Inc · Winnie L Ltc Partners, Inc. | 2104 N Karnes, Cameron, TX 76520 | 2546974985 | 2006-03-01 | 1 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Quail Run Health Care Center · Cameron No 1 Inc | 1405 West Grand Avenue, Po Box 525, Cameron, MO 64429 | 8166322151 | 1989-03-01 | 3 |
| Cameron Nursing and Rehabilitation Center · Cameron Nursing & Rehabilitation Center LLC | Route 4, Box 20, Cameron, WV 26033 | 3046863318 | 1994-02-14 | 5 |
| Redwood of Cameron · Nursing & Rehab At Cameron LLC | 801 Euclid, Cameron, MO 64429 | 8166327254 | 1996-03-01 | 3 |
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Las Brisas Rehabilitation and Wellness Suites · Irving Long Term Care LLC | 3421 W Story Rd, Irving, TX 75038 | 8322854798 | 2019-03-06 | 3 |
| The Medical Resort At Woodlands · Apollo Rehab At Woodlands LLC | 24854 Cathedral Lakes Pkwy, Spring, TX 77386 | 3468310656 | 2018-09-06 | 2 |
| Ventana By Buckner · Buckner Senior Living, Inc. | 8301 N. Central Expressway, Dallas, TX 75201 | 2147588031 | 2020-03-17 | |
| Killeen Nursing & Rehabilitation · City of Ennis | 5000 Thayer Dr, Killeen, TX 76549 | 2542216380 | 2018-01-25 | 1 |
| Cypress Creek Rehabilitation and Healthcare Center · Nwh Rehab LLC | 13600 Birdcall Lane, Cypress, TX 77429 | 2814777771 | 2019-08-22 | |
| Simpson Place · Sp Alf Ops Co LLC | 3922 Simpson Street, Dallas, TX 75246 | 2142310864 | 2018-08-16 | 3 |
| Lbj Medical Center | 206 Haley Rd., Johnson City, TX 78636 | 8308684093 | 2020-09-24 | |
| The Heights of Alamo · Touchstone Strategies - Alamo LLC | 1214 S. Alamo Road, Alamo, TX 78516 | 9567158600 | 2018-04-05 | 5 |
| Princeton Medical Lodge · Foursquare Texas 16 LLC | 1401 W. Princeton Dr., Princeton, TX 75407 | 9727342100 | 2020-06-11 | |
| Mont Belvieu Rehabilitation & Healthcare Center | 14000 Lakes of Champions Blvd, Mont Belvieu, TX 77523 | 8326693890 | 2020-06-01 | |
| Find all nursing homes in the state of TX | ||||
| Nursing Home Name | Address | Telephone | Date Approved | Overall Rating |
|---|---|---|---|---|
| Legacy At Herington · Herington Opco, LLC | 2 E Ash Street, Herington, KS 67449 | 7852582283 | 2006-05-09 | 2 |
| West Haven Healthcare · 1495 Cameron Avenue, LLC | 1495 West Cameron Ave., West Covina, CA 91790 | 6269624461 | 1970-07-17 | 4 |
| Redwood of Cameron · Nursing & Rehab At Cameron LLC | 801 Euclid, Cameron, MO 64429 | 8166327254 | 1996-03-01 | 3 |
| Legacy Village Rehabilitation · Legacy Village Healthcare LLC | 3251 West 5400 South, Taylorsville, UT 84129 | 8016134600 | 2009-12-21 | 5 |
| Legacy Manor Nursing and Rehabilitation · American Legacy Properties, LLC | 1935 North Theobold Extension, Greenville, MS 38704 | 6623344501 | 2002-10-25 | 1 |
| Cameron Nursing and Rehabilitation Center · Cameron Nursing & Rehabilitation Center LLC | Route 4, Box 20, Cameron, WV 26033 | 3046863318 | 1994-02-14 | 5 |
| Quail Run Health Care Center · Cameron No 1 Inc | 1405 West Grand Avenue, Po Box 525, Cameron, MO 64429 | 8166322151 | 1989-03-01 | 3 |
| Legacy Hilo Rehabilitation & Nursing Center · Hilo Snf LLC | 563 Kaumana Drive, Hilo, HI 96720 | 8084980184 | 2016-01-20 | 2 |
| Legacy Nursing and Rehabilitation of Plaquemine · Plaquemine Caring, LLC | 59215 River West Drive, Plaquemine, LA 70764 | 2256870240 | 1995-05-01 | 1 |
| Legacy Nursing and Rehabilitation of Tallulah · Tallulah Opco LLC | 32 Crothers Drive, Tallulah, LA 71282 | 3185748111 | 1997-10-01 | 3 |
Do you have more infomration about Legacy Nursing and Rehabilitation? Please fill in the following form.
This dataset includes 15 thousand nursing homes approved by U.S Centers for Medicare & Medicaid Services (CMS) to provide Medicare & Medicaid services. CMS created Care Compare, a healthcare compare tool, for consumers to understand information about doctors, hospitals, and skilled nursing facilities. The information on nursing homes include number of certified beds, quality measure scores, staffing and other information used in the Five-Star Rating System.