Kern Cardiology Medical Group is a non-covered recipient entity received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #465157441. The recipient business address is 4000 Physicians Blvd, Bldg E, Bakersfield, CA 93301. The company making the payment is Medtronic Vascular, Inc..
Covered Recipient Type | Non-covered Recipient Entity |
Noncovered Recipient Entity Name | Kern Cardiology Medical Group |
Recipient Business Address |
4000 Physicians Blvd Bldg E Bakersfield CA 93301 |
Investigator Name | SARABJIT SINGH |
Business Address | 4000 Physicians Blvd, Bldg E, Bakersfield, CA 93301 |
Primary Type | Medical Doctor |
Specialty | Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease |
License State | CA |
Submitting Company Name | Medtronic Vascular, Inc. |
Paying Company Name |
Medtronic Vascular, Inc. (#100000010384) MN United States |
Record ID | 465157441 |
Program Year | 2017 |
Payment Date | 2017-03-21 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $14,540 |
Form of Payment or Transfer of Value | Cash or cash equivalent |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Preclinical Research Indicator | No |
Name of Study | Sure Scan PAS |
Name of Product | SureScan |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Device |
Product Category or Therapeutic Area | Leads |
Name of Product | Revo MRI |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Device |
Product Category or Therapeutic Area | Pacemakers |
Name of Product | Advisa |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Device |
Product Category or Therapeutic Area | Pacemakers |
Noncovered Recipient Entity Name | Kern Cardiology Medical Group |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Kern Cardiology Medical Group | 4000 Physicians Blvd, Bldg E, Bakersfield, CA 93301 | Medtronic, Inc. | 12205.50 | 2018-06-21 |
Submitting Company Name | Medtronic Vascular, Inc. |
Company Making Payment | Medtronic Vascular, Inc. |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Doylestown Health Cardiology | 599 W State St, Ste 200, Doylestown, PA 18901 | Medtronic Vascular, Inc. | 6495.00 | 2020-12-31 |
Board Of Trustees Of The Leland Stanford Junior Un | 2452 Watson Ct, Palo Alto, CA 94303 | Medtronic Vascular, Inc. | 499.40 | 2020-12-31 |
Cardiology Consultants Of Philadelphia | 227 N Broad St, Ste 302, Philadelphia, PA 19107 | Medtronic Vascular, Inc. | 96.00 | 2020-12-31 |
Cardiac Arrhythmia Service Inc. | 1800 E Commercial Blvd, Ft Lauderdale, FL 33308 | Medtronic Vascular, Inc. | 12106.00 | 2020-12-31 |
Brigham And Womens Hospital | 75 Francis St, Boston, MA 02115 | Medtronic Vascular, Inc. | 250.10 | 2020-12-31 |
Florida Heart Center | 1900 Nebraska Ave, Ste 9, Fort Pierce, FL 34950 | Medtronic Vascular, Inc. | 19488.00 | 2020-12-31 |
Saint Josephs Medical Center Stockton | 1800 N California St, Stockton, CA 95204 | Medtronic Vascular, Inc. | 96.00 | 2020-12-31 |
Baptist Health Research Institute | 1660 Prudential Dr, Ste 203, Jacksonville, FL 32207 | Medtronic Vascular, Inc. | 39070.00 | 2020-12-31 |
Warren J. Choi | 6411 Fannin St, Houston, TX 77030 | Medtronic Vascular, Inc. | 54.99 | 2020-12-31 |
Centracare Health St. Cloud Hospital | 1406 6th Ave N, Saint Cloud, MN 56303 | Medtronic Vascular, Inc. | 6058.00 | 2020-12-31 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 23986414.08 | 5321 |
2020 | General | 93787189.26 | 70236 |
2019 | Research | 39196764.46 | 6596 |
2019 | General | 38432790.42 | 131157 |
2018 | Research | 44385578.95 | 6628 |
2018 | General | 37880074.87 | 149025 |
2017 | Research | 47867049.84 | 6957 |
2017 | General | 33043029.42 | 142423 |
2016 | Research | 55298598.76 | 8730 |
2016 | General | 39686533.49 | 139373 |
2015 | Research | 55124159.04 | 7937 |
2015 | General | 74632345.18 | 135253 |
2014 | Research | 49192900.97 | 8325 |
2014 | General | 24817077.79 | 118549 |
Do you have more infomration about Kern Cardiology Medical Group? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.