JAMES M REUSCH is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #566462093. The recipient business address is 615 S New Ballas Rd, Dept of Anesthesiology, Saint Louis, MO 63141-8221. The company making the payment is Shire North American Group Inc.
Covered Recipient Type | Covered Recipient Physician |
Physician Name | JAMES M REUSCH (#333625) |
Recipient Business Address |
615 S New Ballas Rd Dept of Anesthesiology Saint Louis MO 63141-8221 |
Physician Primary Type | Medical Doctor |
Physician Specialty |
Allopathic & Osteopathic Physicians Anesthesiology |
Physician License State | MO |
Submitting Company Name | Shire North American Group Inc |
Paying Company Name |
Shire North American Group Inc (#100000061292) MA United States |
Record ID | 566462093 |
Program Year | 2018 |
Payment Date | 2018-12-18 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $13.25 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Name of Product | XIIDRA |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | OPTHALMICS |
Drug or Biological (NDC) |
54092-606-04 National Drug Code (NDC) |
Physician Name | JAMES M REUSCH |
Address |
615 S New Ballas Rd Dept. of Anesthesiology Saint Louis MO 63141-8221 UNITED STATES |
Primary Specialty |
Allopathic & Osteopathic Physicians Anesthesiology |
License State | MO |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
James M. Reusch | 339 Consort Dr, Ballwin, MO 63011-4439 | Sun Pharmaceutical Industries Inc. | 16.65 | 2019-03-11 |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2019 | General | 16.65 | 1 |
2018 | General | 13.25 | 1 |
2016 | General | 22.52 | 1 |
2014 | General | 65.84 | 5 |
Submitting Company Name | Shire North American Group Inc |
Company Making Payment | Shire North American Group Inc |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Douglas K Hogarth | 180 Harvester Dr Ste 110, Burr Ridge, IL 60527-6686 | Shire North American Group Inc | 3700.00 | 2019-12-27 |
Alex O Williams | 400 Gresham Dr, Suite 303, Norfolk, VA 23507-1901 | Shire North American Group Inc | 26.18 | 2019-12-27 |
Sridhar K Iyer | 802 North Bonnie Brae Street, Suite 104, Denton, TX 76201-2301 | Shire North American Group Inc | 19.30 | 2019-12-30 |
Norman L Koven | 130 Almshouse Rd, Suite 105, Richboro, PA 18954-1100 | Shire North American Group Inc | 22.67 | 2019-12-23 |
Jennifer L Kudelko | 13644 Walsingham Rd, Largo, FL 33774-3532 | Shire North American Group Inc | 12.33 | 2019-12-30 |
Vanessa K Salinas-Lucas | 1500 E Duarte Rd, Department of Pediatrics, Duarte, CA 91010 | Shire North American Group Inc | 6387.50 | 2019-12-23 |
Ju Fang Ma | 3636 High St, Maryview Medical Center, Portsmouth, VA 23707 | Shire North American Group Inc | 26.18 | 2019-12-27 |
Randal G Worth | 13644 Walsingham Rd, Largo, FL 33774-3532 | Shire North American Group Inc | 12.33 | 2019-12-30 |
Corinna Sabine Bowser | 200 Merion Ave, Narberth, PA 19072-2417 | Shire North American Group Inc | 4162.50 | 2019-12-31 |
Maissaa Janbain | 1430 Tulane Ave, Sl78, New Orleans, LA 70112-2632 | Shire North American Group Inc | 7000.00 | 2019-12-23 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2019 | Research | 42630317.39 | 7853 |
2019 | General | 19601033.35 | 86434 |
2018 | Research | 60184547.03 | 8831 |
2018 | General | 24531120.66 | 172233 |
2017 | Research | 42515135.78 | 6489 |
2017 | General | 23868097.03 | 195618 |
2016 | Research | 26544758.33 | 2583 |
2016 | General | 15319773.59 | 168519 |
2015 | Research | 27305072.30 | 1935 |
2015 | General | 9305714.07 | 103735 |
2014 | Research | 28855037.75 | 3526 |
2014 | General | 4772116.25 | 77739 |
Do you have more infomration about James M Reusch? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.