TARIKU G WOLDEY is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #682018975. The recipient business address is 2301 Holmes St, Kansas City, MO 64108-2640. The company making the payment is Takeda Pharmaceuticals U.S.A., Inc..
Covered Recipient Type | Covered Recipient Physician |
Physician Name | TARIKU G WOLDEY (#556461) |
Recipient Business Address |
2301 Holmes St Kansas City MO 64108-2640 |
Physician Primary Type | Medical Doctor |
Physician Specialty |
Allopathic & Osteopathic Physicians Internal Medicine Gastroenterology |
Physician License State | KS |
Submitting Company Name | Takeda Pharmaceuticals U.S.A., Inc. |
Paying Company Name |
Takeda Pharmaceuticals U.S.A., Inc. (#100000000337) IL United States |
Record ID | 682018975 |
Program Year | 2019 |
Payment Date | 2019-05-16 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $15.33 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Charity Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | No |
Physician Name | TARIKU G WOLDEY |
Alternate Name | TARIKU GEBRIHIWOT WOLDEY |
Address |
2301 Holmes St Kansas City MO 64108-2640 UNITED STATES |
Primary Specialty |
Allopathic & Osteopathic Physicians Internal Medicine Gastroenterology |
License State | KS, MO |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Tariku G Woldey | 2301 Holmes St, Kansas City, MO 64108-2640 | AbbVie, Inc. | 14.77 | 2019-01-17 |
Tariku Woldey | 7230 Renner Rd, Shawnee, KS 66217 | Gilead Sciences, Inc. | 16.89 | 2018-09-13 |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2019 | General | 30.10 | 2 |
2018 | General | 107.65 | 8 |
2017 | General | 1490.93 | 5 |
2016 | General | 4369.73 | 10 |
2015 | General | 191.87 | 4 |
Submitting Company Name | Takeda Pharmaceuticals U.S.A., Inc. |
Company Making Payment | Takeda Pharmaceuticals U.S.A., Inc. |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Kofi Clarke | 500 University Dr, Hershey, PA 17033-2360 | Takeda Pharmaceuticals U.S.A., Inc. | 1450.00 | 2020-12-28 |
Mona Rezapour | 7345 Medical Center Dr Ste 420, West Hills, CA 91307 | Takeda Pharmaceuticals U.S.A., Inc. | 1300.00 | 2020-12-29 |
Adam C Ferro | 148 Bill Carruth Pkwy Ste Ll30, Hiram, GA 30141-3768 | Takeda Pharmaceuticals U.S.A., Inc. | 54.46 | 2020-12-30 |
Taell T Kim | 1509 Wilson Ter, Glendale, CA 91206-4007 | Takeda Pharmaceuticals U.S.A., Inc. | 1800.00 | 2020-12-28 |
Michael Wang | 13123 E 16th Ave, Aurora, CO 80045-7106 | Takeda Pharmaceuticals U.S.A., Inc. | 1600.00 | 2020-12-28 |
Brant R Ward | 1250 E Marshall St, Dept of Internal Medicinerheumatology, Richmond, VA 23298-5051 | Takeda Pharmaceuticals U.S.A., Inc. | 1125.00 | 2020-12-28 |
Daniel C Roney | 140 Westwoods Dr, Liberty, MO 64068-1181 | Takeda Pharmaceuticals U.S.A., Inc. | 29.42 | 2020-12-28 |
Duc Tran | 550 Peachtree St Ne Ste 1090, Atlanta, GA 30308-2232 | Takeda Pharmaceuticals U.S.A., Inc. | 1600.00 | 2020-12-23 |
Rigardy P Munoz | 311-4e Judges Road, Wilmington, NC 28405 | Takeda Pharmaceuticals U.S.A., Inc. | 34.21 | 2020-12-23 |
Louis M Stephens Jr. | 22580 Highway 76 E, Suite 100, Laurens, SC 29360-8439 | Takeda Pharmaceuticals U.S.A., Inc. | 22.69 | 2020-12-30 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 97089503.44 | 18500 |
2020 | General | 17606834.78 | 75286 |
2019 | Research | 59001813.39 | 7115 |
2019 | General | 314523790.46 | 150134 |
2018 | Research | 60559119.01 | 8325 |
2018 | General | 19529431.32 | 213563 |
2017 | Research | 1023746.69 | 210 |
2017 | General | 3167827.04 | 4331 |
2016 | Research | 2582649.26 | 532 |
2016 | General | 3116306.46 | 4775 |
2015 | Research | 3598.90 | 5 |
2015 | General | 4442538.15 | 10529 |
2014 | Research | 4067241.38 | 11 |
2014 | General | 5457842.73 | 18539 |
Do you have more infomration about Tariku G Woldey? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.