Starx Technical Corporation is a non-covered recipient entity received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #685001495. The recipient business address is 400 Mountain Ave, --, Springfield, NJ 07081-2515. The company making the payment is AstraZeneca UK Limited.
Covered Recipient Type | Non-covered Recipient Entity |
Noncovered Recipient Entity Name | Starx Technical Corporation |
Recipient Business Address |
400 Mountain Ave -- Springfield NJ 07081-2515 |
Investigator Name | Leonard Bielory Bielory |
Business Address | 400 Mountain Ave, --, Springfield, NJ 07081 |
Primary Type | Medical Doctor |
Specialty | Allopathic & Osteopathic Physicians|Allergy & Immunology |
License State | NJ |
Submitting Company Name | AstraZeneca Pharmaceuticals LP |
Paying Company Name |
AstraZeneca UK Limited (#100000010370) Great Britain (Uk) |
Record ID | 685001495 |
Program Year | 2019 |
Payment Date | 2019-01-11 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $750 |
Form of Payment or Transfer of Value | Cash or cash equivalent |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Preclinical Research Indicator | No |
Name of Study | Efficacy and Safety Study of Benralizumab to Reduce OCS Use in Patients With Uncontrolled Asthma on High Dose Inhaled Corticosteroid Plus LABA and Chronic OCS Therapy |
Name of Product | FASENRA |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | Respiratory |
Drug or Biological (NDC) |
0310-1730-30 National Drug Code (NDC) |
Noncovered Recipient Entity Name | Starx Technical Corporation |
Submitting Company Name | AstraZeneca Pharmaceuticals LP |
Company Making Payment | AstraZeneca UK Limited |
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Rajiv Agarwal | 1481 W 10th St # 111n/lim, --, Indianapolis, IN 46202-2803 | AstraZeneca UK Limited | 750.00 | 2020-12-24 |
Neuro Institute Columbia Universit | 710 W 168th St Rm 2-204, --, New York, NY 10032-3726 | AstraZeneca UK Limited | 25276.79 | 2020-12-29 |
Washington Univ School Of Medicine | 660 S Euclid Ave, --, Saint Louis, MO 63110-1010 | AstraZeneca UK Limited | 21450.00 | 2020-12-29 |
Wendy Colleen Moore | 300 S Hawthorne Rd, --, Winston Salem, NC 27157-0002 | AstraZeneca UK Limited | 2625.75 | 2020-12-24 |
Elliot Israel | 75 Francis St, --, Boston, MA 02115-6110 | AstraZeneca UK Limited | 4625.00 | 2020-12-24 |
Tara Friedel Carr | 3838 N Campbell Ave Bldg 2, --, Tucson, AZ 85719-1454 | AstraZeneca UK Limited | 6041.25 | 2020-12-24 |
Reynold A Panettieri JR. | 1 Robert Wood Johnson Pl, --, New Brunswick, NJ 08901-1928 | AstraZeneca UK Limited | 6309.75 | 2020-12-24 |
Meilan K Han | 1500 E Medical Center Dr, --, Ann Arbor, MI 48109-5000 | AstraZeneca UK Limited | 3695.60 | 2020-12-24 |
David L Rimm | 20 York St, --, New Haven, CT 06510-3220 | AstraZeneca UK Limited | 2000.00 | 2020-12-23 |
Tulane University School Of Medicine | 131 S Robertson St Fl 3, --, New Orleans, LA 70112-2807 | AstraZeneca UK Limited | 31325.01 | 2020-12-29 |
Find all recipients with the same company |
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 26910041.95 | 1080 |
2020 | General | 2194022.61 | 1049 |
2019 | Research | 39722966.78 | 1908 |
2019 | General | 2644950.79 | 3293 |
2018 | Research | 33647481.56 | 2450 |
2018 | General | 4725907.71 | 1810 |
2017 | Research | 51466570.15 | 2620 |
2017 | General | 969702.09 | 1356 |
2016 | Research | 37944850.01 | 2693 |
2016 | General | 1130848.51 | 1240 |
2015 | Research | 19311328.53 | 901 |
2015 | General | 849542.76 | 968 |
2014 | Research | 638291.66 | 102 |
2014 | General | 124240.10 | 60 |
Do you have more infomration about Starx Technical Corporation? Please fill in the following form.
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.